Lighthouses in Ireland
From Free net encyclopedia
Lighthouses in Ireland is a link page for any lighthouse on the island of Ireland. The Commissioners of Irish Lights are responsible for the majority of marine navigation aids around the island though a small number are maintained by local harbour authorities. The main list identifies those lighthouses in a clockwise direction starting with Crookhaven lighthouse, County Cork.
[edit]
Lighthouses in Ireland
[edit]
Maintained by Commissioners of Irish Lights
</FONT> | Latitude N</FONT> | Longitude W</FONT> |
</FONT> | (WGS84)</FONT> | (WGS84)</FONT> |
Crookhaven lighthouse</FONT> | 51 28.593</FONT> | 9 42.273</FONT> |
Mizen Head lighthouse</FONT> | 51 26.991</FONT> | 9 49.225</FONT> |
Roancarrigmore lighthouse</FONT> | 51 39.180</FONT> | 9 44.820</FONT> |
Castletownbere Dir. Light lighthouse</FONT> | 51 38.792</FONT> | 9 54.312</FONT> |
Ardnakinna Point lighthouse</FONT> | 51 37.104</FONT> | 9 55.092</FONT> |
Sheep's Head lighthouse</FONT> | 51 32.591</FONT> | 9 50.923</FONT> |
Bull Rock lighthouse </FONT> | 51 35.521</FONT> | 10 18.073</FONT> |
Skelligs lighthouse</FONT> | 51 46.108</FONT> | 10 32.519</FONT> |
Valentia, rear leading light</FONT> | 51 55.464</FONT> | 10 18.346</FONT> |
Valentia Dir. front leading light</FONT> | 51 55.514</FONT> | 10 18.416</FONT> |
Cromwell Point lighthouse</FONT> | 51 56.022</FONT> | 10 19.280</FONT> |
Inishtearaght lighthouse </FONT> | 52 04.541</FONT> | 10 39.677</FONT> |
Little Samphire Island lighthouse</FONT> | 52 16.254</FONT> | 9 52.909</FONT> |
Scattery Island lighthouse</FONT> | 52 36.347</FONT> | 9 31.067</FONT> |
Corlis Point rear (Querrin Quay) leading light</FONT> | 52 37.693</FONT> | 9 35.336</FONT> |
Corlis Point front leading light</FONT> | 52 37.100</FONT> | 9 36.363</FONT> |
Kilcredaun Head lighthouse</FONT> | 52 34.807</FONT> | 9 42.617</FONT> |
Loophead lighthouse</FONT> | 52 33.672</FONT> | 9 55.938</FONT> |
Inisheer lighthouse</FONT> | 53 02.797</FONT> | 9 31.613</FONT> |
Black Head lighthouse County Clare</FONT> | 53 09.253</FONT> | 9 15.839</FONT> |
Cashla Bay Dir. Light lighthouse</FONT> | 53 15.841</FONT> | 9 33.954</FONT> |
Straw Island lighthouse</FONT> | 53 07.065</FONT> | 9 37.840</FONT> |
Eeragh lighthouse</FONT> | 53 08.909</FONT> | 9 51.402</FONT> |
Slyne Head lighthouse </FONT> | 53 23.997</FONT> | 10 14.051</FONT> |
Inishgort lighthouse</FONT> | 53 49.594</FONT> | 9 40.259</FONT> |
Achillbeg lighthouse</FONT> | 53 51.509</FONT> | 9 56.835</FONT> |
Blacksod lighthouse</FONT> | 54 05.923</FONT> | 10 03.628</FONT> |
Blackrock Mayo lighthouse</FONT> | 54 04.055</FONT> | 10 19.230</FONT> |
Eagle Island lighthouse</FONT> | 54 17.022</FONT> | 10 05.564</FONT> |
Broadhaven lighthouse</FONT> | 54 16.065</FONT> | 9 53.330</FONT> |
Oyster Island lighthouse</FONT> | 54 18.122</FONT> | 8 34.273</FONT> |
Metal Man Sligo lighthouse</FONT> | 54 18.235</FONT> | 8 34.545</FONT> |
Lower Rosses lighthouse</FONT> | 54 19.726</FONT> | 8 34.408</FONT> |
Blackrock Sligo lighthouse</FONT> | 54 18.460</FONT> | 8 37.059</FONT> |
Rotten Island lighthouse</FONT> | 54 36.879</FONT> | 8 26.435</FONT> |
St John's Point, Donegal lighthouse</FONT> | 54 34.162</FONT> | 8 27.657</FONT> |
Rathlin O'Birne lighthouse </FONT> | 54 39.816</FONT> | 8 49.951</FONT> |
Ballagh Rocks lighthouse</FONT> | 54 59.963</FONT> | 8 28.839</FONT> |
Aranmore lighthouse</FONT> | 55 00.903</FONT> | 8 33.666</FONT> |
Tory Island lighthouse</FONT> | 55 16.357</FONT> | 8 14.964</FONT> |
Buncrana lighthouse</FONT> | 55 07.604</FONT> | 7 27.881</FONT> |
Dunree lighthouse</FONT> | 55 11.888</FONT> | 7 33.250</FONT> |
Fanad Head lighthouse</FONT> | 55 16.575</FONT> | 7 37.921</FONT> |
Inishtrahull lighthouse </FONT> | 55 25.864</FONT> | 7 14.628</FONT> |
Inishowen lighthouse</FONT> | 55 13.556</FONT> | 6 55.749</FONT> |
Rathlin West lighthouse</FONT> | 55 18.072</FONT> | 6 16.837</FONT> |
Rathlin East (Altacarry Head) lighthouse </FONT> | 55 18.111</FONT> | 6 10.313</FONT> |
Rue Point lighthouse</FONT> | 55 15.533</FONT> | 6 11.474</FONT> |
Maidens lighthouse </FONT> | 54 55.748</FONT> | 5 43.709</FONT> |
Chaine Tower lighthouse</FONT> | 54 51.270</FONT> | 5 47.878</FONT> |
Blackhead Antrim lighthouse</FONT> | 54 46.016</FONT> | 5 41.338</FONT> |
Mew Island lighthouse </FONT> | 54 41.923</FONT> | 5 30.824</FONT> |
Donaghadee lighthouse</FONT> | 54 38.707</FONT> | 5 31.860</FONT> |
Angus Rock lighthouse</FONT> | 54 19.843</FONT> | 5 31.520</FONT> |
St John's Point lighthouse, County Down</FONT> | 54 13.605</FONT> | 5 39.611</FONT> |
Green Island Leading Lt</FONT> | 54 01.959</FONT> | 6 05.754</FONT> |
Vidal Bank Leading Lt</FONT> | 54 01.799</FONT> | 6 05.433</FONT> |
Haulbowline lighthouse, Carlingford Lough, County Down</FONT> | 54 01.196</FONT> | 6 04.740</FONT> |
Dundalk lighthouse</FONT> | 53 58.560</FONT> | 6 17.714</FONT> |
Rockabill lighthouse</FONT> | 53 35.811</FONT> | 6 00.297</FONT> |
Howth lighthouse</FONT> | 53 23.643</FONT> | 6 04.020</FONT> |
Baily lighthouse</FONT> | 53 21.691</FONT> | 6 03.158</FONT> |
Dun Laoghaire west lighthouse</FONT> | 53 18.200</FONT> | 6 07.855</FONT> |
Dun Laoghaire east lighthouse</FONT> | 53 18.151</FONT> | 6 07.626</FONT> |
Muglins lighthouse</FONT> | 53 16.524</FONT> | 6 04.579</FONT> |
Kish lighthouse </FONT> | 53 18.650</FONT> | 5 55.542</FONT> |
Wicklow Head lighthouse</FONT> | 52 57.947</FONT> | 5 59.889</FONT> |
Tuskar lighthouse </FONT> | 52 12.175</FONT> | 6 12.445</FONT> |
Dunmore East lighthouse</FONT> | 52 08.933</FONT> | 6 59.371</FONT> |
Hook Point lighthouse </FONT> | 52 07.424</FONT> | 6 55.770</FONT> |
Ballinacourty Point lighthouse</FONT> | 52 04.688</FONT> | 7 33.182</FONT> |
Mine Head lighthouse</FONT> | 51 59.556</FONT> | 7 35.225</FONT> |
Youghal lighthouse</FONT> | 51 56.571</FONT> | 7 50.535</FONT> |
Ballycotton lighthouse</FONT> | 51 49.522</FONT> | 7 59.169</FONT> |
Roches Point lighthouse</FONT> | 51 47.579</FONT> | 8 15.287</FONT> |
Charlesfort lighthouse</FONT> | 51 41.752</FONT> | 8 29.984</FONT> |
Old Head of Kinsale lighthouse</FONT> | 51 36.287</FONT> | 8 32.018</FONT> |
Galley Head lighthouse</FONT> | 51 31.798</FONT> | 8 57.210</FONT> |
Copper Point lighthouse</FONT> | 51 30.250</FONT> | 9 32.063</FONT> |
Fastnet lighthouse </FONT> | 51 23.358</FONT> | 9 36.178</FONT> |
[edit]
Maintained by other Irish marine authorities
[edit]
Dingle Harbour Commissioners
- Dingle Harbour Light
[edit]
Drogheda Port Company
- Aleria Lighthouse
[edit]
Dublin Port Company
- Balbriggan Lighthouse
- Howth Harbour Lighthouse
- North Bank Lighhthouse
- North Bull Lighthouse
- North Wall Quay Lighthouse
- Poolbeg Lighthouse
[edit]
Dundalk Harbour Commissioners
- Dundalk Pile Light
[edit]
Galway Harbour Company
- Galway Harbour Light
[edit]
Irish Landmark Ttrust
- Blackhead Antrim Lighthouse
[edit]
Larne Harbour Ltd.
- Ferris Point Light
[edit]
Limerick Harbour Commissioners
- Tarbert Island Light
[edit]
Londonderry Port and Harbour Commissioners
- Warren Point Lighthouse
[edit]
Northern Ireland Fishery Harbour Authority
- Ardglass Pier Light
[edit]
Port of Waterford
- Duncannon Fort Lighthouse
- Passage Point Light
[edit]
Rosslare Europort
- Rosslare Harbour Lighthouse
[edit]
Wicklow Harbour Commissioners
- Wicklow East Pier Lighthouse
[edit]
Locations
Commissioners of Irish Lights illustrations showing location of navigation aids maintained around the coast of Ireland (2003).
[edit]
See also
- List of islands of Ireland several lighthouses are on the small islands around Ireland