List of Canadian provinces and territories by area
From Free net encyclopedia
Template:Featured list Image:Map Canada political.png
This is a list of Canadian provinces and territories by area. Canada has ten provinces and three territories. By both land and total area, Canada is the second-largest country in the world by area. In terms of freshwater area, Canada is the largest country.
Contents |
Listings
Land area
Areas are rounded to the nearest whole unit. Percentages are given to the nearest tenth of a percent.
Freshwater area
Freshwater area consists of lakes, rivers, and reservoirs. It excludes territorial waters claimed by Canada in the Atlantic, Pacific, and Arctic Oceans. Canada has no significant inland areas of salt water.
Areas are given to the nearest whole unit. Percentages are given to the nearest tenth of a percent.
Rank | Name and flag | Water area (km2) | Water area (mi2) | Percentage of national |
---|---|---|---|---|
1 | Image:Flag of Quebec.svg Québec | 176,928 | 68,313 | 19.9% |
2 | Image:Flag of the Northwest Territories.svg Northwest Territories | 163,021 | 62,944 | 18.3% |
3 | Image:Flag of Ontario.svg Ontario | 158,654 | 61,258 | 17.8% |
4 | Image:Flag of Nunavut.svg Nunavut | 157,077 | 60,649 | 17.6% |
5 | Image:Flag of Manitoba.svg Manitoba | 94,241 | 36,387 | 10.6% |
6 | Image:Flag of Saskatchewan.svg Saskatchewan | 59,366 | 22,922 | 6.7% |
7 | Image:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador | 31,340 | 12,101 | 3.5% |
8 | Image:Flag of British Columbia.svg British Columbia | 19,549 | 7,548 | 2.2% |
9 | Image:Flag of Alberta.svg Alberta | 19,531 | 7,541 | 2.2% |
10 | Image:Flag of Yukon.svg Yukon | 8,052 | 3,109 | 0.9% |
11 | Image:Flag of Nova Scotia.svg Nova Scotia | 1,946 | 751 | 0.2% |
12 | Image:Flag of New Brunswick.svg New Brunswick | 1,458 | 563 | 0.2% |
13 | Image:Flag of Prince Edward Island.svg Prince Edward Island | 0 | 0 | 0.0% |
Total | Image:Flag of Canada.svg Canada | 891,163 | 344,086 | 100.0% |
Total area
The total area of a province or territory is the sum of its land area and its freshwater area.
Areas are rounded to the nearest square kilometer or square mile. Percentages are given to the nearest tenth of a percent.
See also
Reference
- Statistics Canada Information accessed March 2, 2006es:Territorios y provincias de Canadá ordenadas por área
fr:Liste des provinces et territoires canadiens par superficie fi:Luettelo Kanadan provinsseista ja territorioista pinta-alan mukaan he:פרובינציות וטריטוריות קנדה לפי שטח