List of Messier objects
From Free net encyclopedia
Image:Messier.all.750pix.jpg The Messier objects are a set of astronomical objects catalogued by Charles Messier in his catalogue of Nebulae and Star Clusters.
Contents |
[edit]
Key
Star cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galaxy |
- Object Name = Proper name (official)
- Object Name = Suggested name (nickname)
[edit]
Messier objects
[edit]
1-10
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M1 | NGC 1952 | Crab Nebula | Image:Crab Nebula High Res.jpg | Supernova remnant | 6.3 | Taurus | 9.0 |
M2 | NGC 7089 | Globular cluster | 36 | Aquarius | 7.5 | ||
M3 | NGC 5272 | Image:M3 3.6 4.5 8.0 microns spitzer.png | Globular cluster | 31 | Canes Venatici | 7.0 | |
M4 | NGC 6121 | Cat's Eye Cluster | Image:Messier4.jpg | Globular cluster | 7 | Scorpius | 7.5 |
M5 | NGC 5904 | Image:Messier5.jpg | Globular cluster | 23 | Serpens | 7.0 | |
M6 | NGC 6405 | Butterfly Cluster | Image:NGC6405.jpg | Open cluster | 2 | Scorpius | 4.5 |
M7 | NGC 6475 | Ptolemy's Cluster | Image:Open-cluster-Messier-7.jpeg | Open cluster | 1 | Scorpius | 3.5 |
M8 | NGC 6523 | Lagoon Nebula | Image:M8 rvb.jpg | Cluster with nebula | 6.5 | Sagittarius | 5.0 |
M9 | NGC 6333 | Image:Messier9.jpg | Globular cluster | 26 | Ophiuchus | 9.0 | |
M10 | NGC 6254 | Globular cluster | 13 | Ophiuchus | 7.5 |
[edit]
11-20
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M11 | NGC 6705 | Wild Duck Cluster | Image:Messier11.jpg | Open cluster | 6 | Scutum | 7.0 |
M12 | NGC 6218 | Gumball Globular | Image:Messier12.jpg | Globular cluster | 18 | Ophiuchus | 8.0 |
M13 | NGC 6205 | Hercules Globular Cluster | Image:M13.arp.750pix.jpg | Globular cluster | 22 | Hercules | 7.0 |
M14 | NGC 6402 | Image:Messier14.jpg | Globular cluster | 27 | Ophiuchus | 9.5 | |
M15 | NGC 7078 | Pegasus Cluster | Image:M15 core lucky 10pc.gif | Globular cluster | 33 | Pegasus | 7.5 |
M16 | NGC 6611 | Eagle Nebula | Image:Eagle nebula pillars.jpg | Cluster with H II region | 7 | Serpens | 6.5 |
M17 | NGC 6618 | Omega Nebula | Cluster with H II region | 5 | Sagittarius | 7.0 | |
M18 | NGC 6613 | Black Swan | Image:Messier18.jpg | Open cluster | 6 | Sagittarius | 8.0 |
M19 | NGC 6273 | Image:Messier19.jpg | Globular cluster | 27 | Ophiuchus | 8.5 | |
M20 | NGC 6514 | Trifid Nebula | Image:Trifid.nebula.arp.750pix.jpg | Cluster with H II region | 2.2 | Sagittarius | 5.0 |
[edit]
21-30
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M21 | NGC 6531 | Open cluster | 3 | Sagittarius | 7.0 | ||
M22 | NGC 6656 | Sagittarius Cluster | Globular cluster | 10 | Sagittarius | 6.5 | |
M23 | NGC 6494 | Open cluster | 4.5 | Sagittarius | 6.0 | ||
M24 | Delle Caustiche | 10 | Sagittarius | 11.5 | |||
M25 | Open cluster | 2 | Sagittarius | 4.9 | |||
M26 | NGC 6694 | Image:Messier26.jpg | Open cluster | 5 | Scutum | 9.5 | |
M27 | NGC 6853 | Dumbbell Nebula | Image:Messier27.jpg | Planetary nebula | 1.25 | Vulpecula | 7.5 |
M28 | NGC 6626 | Globular cluster | 18 | Sagittarius | 8.5 | ||
M29 | NGC 6913 | Open cluster | 7.2 | Cygnus | 9.0 | ||
M30 | NGC 7099 | Globular cluster | 25 | Capricornus | 8.5 |
[edit]
31-40
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M31 | NGC 224 | Andromeda Galaxy | Image:M31-full.jpg | Spiral galaxy | 2200 | Andromeda | 4.5 |
M32 | NGC 221 | Image:M32.jpg | Dwarf Elliptical galaxy | 2200 | Andromeda | 10.0 | |
M33 | NGC 598 | Triangulum Galaxy | Image:PIA03033.jpg | Spiral Galaxy | 2300 | Triangulum | 7.0 |
M34 | NGC 1039 | Open cluster | 1.4 | Perseus | 6.0 | ||
M35 | NGC 2168 | Open cluster | 2.8 | Gemini | 5.5 | ||
M36 | NGC 1960 | Open cluster | 4.1 | Auriga | 6.5 | ||
M37 | NGC 2099 | Open cluster | 4.6 | Auriga | 6.0 | ||
M38 | NGC 1912 | Open cluster | 4.2 | Auriga | 7.0 | ||
M39 | NGC 7092 | Open cluster | 0.3 | Cygnus | 5.5 | ||
M40 | Winnecke 4 | Double star WNC4 | Ursa Major | 9.0 |
[edit]
41-50
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M41 | NGC 2287 | Little Beehive | Open cluster | 2.4 | Canis Major | 5.0 | |
M42 | NGC 1976 | Orion Nebula | Image:2006-01-a-large web.jpg | H II region | 1.6 | Orion | 5.0 |
M43 | NGC 1982 | de Mairan's Nebula | H II region (part of Orion Nebula) | 1.6 | Orion | 7.0 | |
M44 | NGC 2632 | Beehive Cluster | Open cluster | 0.5 | Cancer | 4.0 | |
M45 | Pleiades | Image:Pleiades large.jpg | Open cluster | 0.4 | Taurus | 1.4 | |
M46 | NGC 2437 | Open cluster | 5.4 | Puppis | 6.5 | ||
M47 | NGC 2422 | Open cluster | 1.6 | Puppis | 4.5 | ||
M48 | NGC 2548 | Open cluster | 1.5 | Hydra | 5.5 | ||
M49 | NGC 4472 | Elliptical Galaxy | 60000 | Virgo | 10.0 | ||
M50 | NGC 2323 | Open cluster | 3 | Monoceros | 7.0 |
[edit]
51-60
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M51 | NGC 5194, NGC 5195 | Whirlpool Galaxy | Image:Whirlpool (M51).jpg | Spiral Galaxy | 37000 | Canes Venatici | 8.0 |
M52 | NGC 7654 | The Scorpion | Open cluster | 7 | Cassiopeia | 8.0 | |
M53 | NGC 5024 | Image:Globular Cluster M53.jpg | Globular cluster | 56 | Coma Berenices | 8.5 | |
M54 | NGC 6715 | Globular cluster | 83 | Sagittarius | 8.5 | ||
M55 | NGC 6809 | Globular cluster | 17 | Sagittarius | 7.0 | ||
M56 | NGC 6779 | Globular cluster | 32 | Lyra | 9.5 | ||
M57 | NGC 6720 | Ring Nebula | Image:M57 The Ring Nebula.JPG | Planetary nebula | 4.1 | Lyra | 9.5 |
M58 | NGC 4579 | Image:M58.jpg | Barred spiral galaxy | 60000 | Virgo | 11.0 | |
M59 | NGC 4621 | Image:M59.jpg | Elliptical galaxy | 60000 | Virgo | 11.5 | |
M60 | NGC 4649 | Image:GalaxyM60.jpg | Elliptical galaxy | 60000 | Virgo | 10.5 |
[edit]
61-70
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M61 | NGC 4303 | Swelling Spiral | Image:M61.jpg | Spiral galaxy | 60000 | Virgo | 10.5 |
M62 | NGC 6266 | Flickering Globular | Image:Messier62.jpg | Globular cluster | 22 | Ophiuchus | 8.0 |
M63 | NGC 5055 | Sunflower Galaxy | Spiral galaxy | 37000 | Canes Venatici | 8.5 | |
M64 | NGC 4826 | Black Eye Galaxy | Image:Blackeyegalaxy.jpg | Spiral galaxy | 12000 | Coma Berenices | 9.0 |
M65 | NGC 3623 | Image:M65rgb.jpg | Barred spiral galaxy | 35000 | Leo | 10.5 | |
M66 | NGC 3627 | Image:NGC3627.jpg | Barred spiral galaxy | 35000 | Leo | 10.0 | |
M67 | NGC 2682 | King Cobra | Open cluster | 2.25 | Cancer | 7.5 | |
M68 | NGC 4590 | Globular cluster | 32 | Hydra | 9.0 | ||
M69 | NGC 6637 | Globular cluster | 25 | Sagittarius | 9.0 | ||
M70 | NGC 6681 | Globular cluster | 28 | Sagittarius | 9.0 |
[edit]
71-80
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M71 | NGC 6838 | Globular cluster | 12 | Sagitta | 8.5 | ||
M72 | NGC 6981 | Globular cluster | 53 | Aquarius | 10.0 | ||
M73 | NGC 6994 | Aquarius | 9.0 | ||||
M74 | NGC 628 | Phantom Galaxy | Image:Messier object 74 with ULXs.jpg | Spiral galaxy | 35000 | Pisces | 10.5 |
M75 | NGC 6864 | Globular cluster | 58 | Sagittarius | 9.5 | ||
M76 | NGC 650, NGC 651 | Little Dumbbell Nebula | Planetary nebula | 3.4 | Perseus | 12.0 | |
M77 | NGC 1068 | Image:Spiral Galaxy M77.jpg | Spiral galaxy | 60000 | Cetus | 10.5 | |
M78 | NGC 2068 | Image:M78 sdss.jpg | Diffuse nebula | 1.6 | Orion | 8.0 | |
M79 | NGC 1904 | Globular cluster | 40 | Lepus | 8.5 | ||
M80 | NGC 6093 | Image:M80.jpg | Globular cluster | 27 | Scorpius | 8.5 |
[edit]
81-90
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M81 | NGC 3031 | Bode's Galaxy | Image:BodesgalaxyM81.jpg | Spiral galaxy | 11000 | Ursa Major | 8.5 |
M82 | NGC 3034 | Cigar Galaxy | Image:Messier82.jpg | Unsure galaxy | 11000 | Ursa Major | 9.5 |
M83 | NGC 5236 | Southern Pinwheel Galaxy | Image:NGC 5236.jpg | Galaxy | 10000 | Hydra | 8.5 |
M84 | NGC 4374 | Image:M84.jpg | Lenticular galaxy | 60000 | Virgo | 11.0 | |
M85 | NGC 4382 | Image:M85.jpg | Lenticular galaxy | 60000 | Coma Berenices | 10.5 | |
M86 | NGC 4406 | Image:M86(2).jpg | Lenticular galaxy | 60000 | Virgo | 11.0 | |
M87 | NGC 4486 | Virgo A | Image:M87 jet.jpg | Elliptical galaxy | 60000 | Virgo | 11.0 |
M88 | NGC 4501 | Image:Spiral Galaxy M88.jpg | Spiral galaxy | 60000 | Coma Berenices | 11.0 | |
M89 | NGC 4552 | Image:M89.jpg | Elliptical galaxy | 60000 | Virgo | 11.5 | |
M90 | NGC 4569 | Image:NGC 4569.jpg | Spiral galaxy | 60000 | Virgo | 11.0 |
[edit]
91-100
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M91 | NGC 4548 | Image:Spiral Galaxy M91.jpg | Galaxy | 60000 | Coma Berenices | 11.5 | |
M92 | NGC 6341 | Image:Globular Cluster M92.JPG | Globular cluster | 26 | Hercules | 7.5 | |
M93 | NGC 2447 | Open cluster | 4.5 | Puppis | 6.5 | ||
M94 | NGC 4736 | Cat's Eye Galaxy | Image:Spiral Galaxy M94.jpg | Spiral galaxy | 14500 | Canes Venatici | 9.5 |
M95 | NGC 3351 | Image:M95.jpg | Spiral galaxy | 38000 | Leo | 11.0 | |
M96 | NGC 3368 | Image:M96.jpg | Spiral galaxy | 38000 | Leo | 10.5 | |
M97 | NGC 3587 | Owl Nebula | Image:Owlnebula.jpg | Planetary nebula | 2.6 | Ursa Major | 12.0 |
M98 | NGC 4192 | Image:M98.jpg | Spiral galaxy | 60000 | Coma Berenices | 11.0 | |
M99 | NGC 4254 | Spiral galaxy | 60000 | Coma Berenices | 10.5 | ||
M100 | NGC 4321 | Image:Galaxym100a.jpg | Galaxy | 60000 | Coma Berenices | 10.5 |
[edit]
101-110
Messier number | NGC number | Common name | Picture | Object type | Distance to object in thousands of light years | Constellation | Apparent magnitude |
---|---|---|---|---|---|---|---|
M101 | NGC 5457 | Pinwheel Galaxy | Image:M101-PIA04630.jpg | Galaxy | 24000 | Ursa Major | 8.5 |
M102 | NGC 5866 ? | Spindle Galaxy | Image:Galaxy M102.jpg | Spiral galaxy | 40000 | Draco | 10.5 |
M103 | NGC 581 | Open cluster | 8 | Cassiopeia | 7.0 | ||
M104 | NGC 4594 | Sombrero Galaxy | Image:M104 ngc4594 sombrero galaxy.jpg | Spiral galaxy | 50000 | Virgo | 9.5 |
M105 | NGC 3379 | Image:M105.jpg | Elliptical galaxy | 38000 | Leo | 11.0 | |
M106 | NGC 4258 | Image:M106.jpg | Spiral galaxy | 25000 | Canes Venatici | 9.5 | |
M107 | NGC 6171 | Image:Messier107.jpg | Globular cluster | 20 | Ophiuchus | 10.0 | |
M108 | NGC 3556 | Surfboard Galaxy | Image:M108.jpg | Spiral galaxy | 45000 | Ursa Major | 11.0 |
M109 | NGC 3992 | Image:Messierobject109.jpg | Barred spiral galaxy | 55000 | Ursa Major | 11.0 | |
M110 | NGC 205 | Image:NGC 205.jpg | Dwarf elliptical galaxy | 2200 | Andromeda | 10.0 |
[edit]
Other resources
[edit]
See also
[edit]
External links
- Messier database from SEDS
cs:Objekty v Messierově katalogu
de:Messier-Katalog
es:Wikiproyecto:Catálogo Messier
eo:Messier-katalogo
fr:Catalogue Messier
it:Catalogo di Messier
hu:Messier-katalógus
nl:Lijst van Messierobjecten
ja:メシエ天体
pl:Katalog Messiera
ro:Catalogul Messier
ru:Список объектов Мессье
fi:Messierin luettelo
sv:Messiers katalog
zh:梅西耶天体列表