List of device bandwidths
From Free net encyclopedia
This is a list of connection bandwidths: the channel capacity (or, more informally, bandwidth) of some computer devices employing methods of data transport is listed by bit/s, kilobit/s (kbit/s), megabit/s (Mbit/s), or gigabit/s (Gbit/s) as appropriate and also MB/s or megabytes per second. They are listed in order from lowest bandwidth to highest.
Whether to use bit/s or byte/s is a matter of debate. The most commonly cited measurement is bolded. In general, parallel interfaces are quoted in byte/s, serial in bit/s.
Many of these figures are theoretical maximums, and various real-world considerations will generally keep the actual effective throughput much lower. See Measuring data throughput. The actual throughput achievable on Ethernet networks,for example (especially when heavily loaded), is a subject of hot debate.
Contents |
Note: In telecommunications, 1 kbit/s = 1 000 bit/s, NOT 1 024 bit/s. Thus, all values below use metric prefixes.
CONNECTION | BITS | BYTES |
---|---|---|
[edit] Modems(note: serial, 1 start bit, 8 data bits, 1 stop bit: therefore 10 bits needed to transmit each byte. The exception is 110 baud which uses 2 stop bits or 11 bits per byte.) | ||
Modem 110 baud | 110 bit/s | 10 B/s |
Modem 300 baud (V.21) | 300 bit/s | 30 B/s |
Modem Bell 103 (Bell 103) | 300 bit/s | 30 B/s |
Modem 1200 (V.22) | 1.2 kbit/s | 120 B/s |
Modem Bell 212A (Bell 212A) | 1.2 kbit/s | 120 B/s |
Modem 2400 (V.22bis) | 2.4 kbit/s | 240 B/s |
Modem 9600 (V.32) | 9.6 kbit/s | 960 B/s |
Modem 14.4k (V.32bis) | 14.4 kbit/s | 1,440 B/s |
Modem 19.2k (V.32terbo) | 19.2 kbit/s | 1,920 B/s |
Modem 28.8k (V.34) | 28.8 kbit/s | 2,880 B/s |
Modem 33.6k (V.34plus/V.34bis) | 33.6 kbit/s | 3,360 B/s |
Modem 56k* (V.90) (downstream) | 56.0 kbit/s | 5.6 kB/s |
Modem 56k* (V.90) (upstream) | 33.6 kbit/s | 3.36 kB/s |
Modem 56k* (V.92) (downstream) | 56.0 kbit/s | 5.6 kB/s |
Modem 56k* (V.92) (upstream) | 48.0 kbit/s | 4.8 kB/s |
[edit] ISDN | ||
64k ISDN | 64.0 kbit/s | 8 kB/s |
128k dual-channel ISDN | 128.0 kbit/s | 16 kB/s |
[edit] Computer interfaces (internal) | ||
PCI 32-bit/33Mhz | 1066.66 Mbit/s | 133.33 MB/s |
PCI Express (x1 link) | 2500 Mbit/s | 250 MB/s |
PCI 64-bit/33MHz | 2133.33 Mbit/s | 266.66 MB/s |
PCI 32-bit/66MHz | 2133.33 Mbit/s | 266.66 MB/s |
AGP 1x | 2133.33 Mbit/s | 266.66 MB/s |
AGP 2x | 4266.66 Mbit/s | 533.33 MB/s |
PCI 64-bit/66MHz | 4266.66 Mbit/s | 533.33 MB/s |
PCI-X DDR 16-bit | 4266.66Mbit/s | 533.33 MB/s |
PCI Express (x4 link) | 10000 Mbit/s | 1000 MB/s |
AGP 4x | 8533.33 Mbit/s | 1066.66 MB/s |
PCI-X 133 | 8533.33 Mbit/s | 1066.66 MB/s |
PCI-X QDR 16-bit | 8533.33 Mbit/s | 1066.66 MB/s |
InfiniBand | 10.00 Gbit/s | 1.25 GB/s |
PCI Express (x8 link) | 20.00 Gbit/s | 2.0 GB/s |
AGP 8x | 17.066 Gbit/s | 2.133 GB/s |
PCI-X DDR | 17.066 Gbit/s | 2.133 GB/s |
PCI Express (x16 link) | 40.0 Gbit/s | 4.0 GB/s |
PCI-X QDR | 34.133 Gbit/s | 4.266 GB/s |
HyperTransport (800MHz, 16-pair) | 51.2 Gbit/s | 6.4 GB/s |
HyperTransport (1GHz, 16-pair) | 64.0 Gbit/s | 8.0 GB/s |
Note that PCI Express lanes use a 10b/8b encoding scheme [edit] Computer interfaces (drive) | ||
SCSI 1 | 12.0 Mbit/s | 1.5 MB/s |
Fast SCSI 2 | 80 Mbit/s | 10 MB/s |
Fast Wide SCSI 2 | 160 Mbit/s | 20 MB/s |
Ultra DMA ATA 33 | 264 Mbit/s | 33 MB/s |
Ultra Wide SCSI 40 | 320 Mbit/s | 40 MB/s |
Ultra DMA ATA 66 | 528 Mbit/s | 66 MB/s |
Ultra-2 SCSI 80 | 640 Mbit/s | 80 MB/s |
Ultra DMA ATA 100 | 800 Mbit/s | 100 MB/s |
Ultra DMA ATA 133 | 1064 Mbit/s | 133 MB/s |
Serial ATA (SATA-150) | 1200 Mbit/s | 150 MB/s |
Ultra-3 SCSI 160 | 1280 Mbit/s | 160 MB/s |
Fibre Channel | 800 or 1600 Mbit/s | 100 or 200 MB/s |
Serial ATA (SATA-300) | 2400 Mbit/s | 300 MB/s |
Ultra-320 SCSI | 2560 Mbit/s | 320 MB/s |
Ultra-640 SCSI | 5120 Mbit/s | 640 MB/s |
[edit] Computer interfaces (external) | ||
Serial RS-232 commonly | 9.6 kbit/s | 960 B/s |
Serial RS-232 max | 230.4 kbit/s | 23.0 kB/s |
USB Low Speed | 1536 kbit/s | 192 kB/s |
Parallel (Centronics) | 8.0 Mbit/s | 1.0 MB/s |
Serial RS-422 max | 10.0 Mbit/s | 1.25 MB/s |
USB Full Speed | 12.0 Mbit/s | 1.5 MB/s |
FireWire (IEEE 1394) 100 | 100 Mbit/s | 12.5 MB/s |
FireWire (IEEE 1394) 200 | 200 Mbit/s | 25 MB/s |
FireWire (IEEE 1394) 400 | 400 Mbit/s | 50 MB/s |
USB Hi-Speed | 480 Mbit/s | 60 MB/s |
FireWire (IEEE 1394b) 800 | 800 Mbit/s | 100 MB/s |
[edit] Wireless | ||
IrDA-Control | 72 kbit/s | 9 kB/s |
802.15.4 (2.4GHz) | 250 kbit/s | 31.25 kB/s |
Bluetooth 1.1 | 1000 kbit/s | 125 kB/s |
802.11 legacy 0.125 | 2000 kbit/s | 250 kB/s |
Bluetooth 2 | 3 Mbit/s | 375 kB/s |
RONJA free source optical wireless | 10.00 Mbit/s | 1.25 MB/s |
802.11b DSSS 0.125 | 11 Mbit/s | 1.375 MB/s |
802.11b+ non-standard DSSS 0.125 | 44.0 Mbit/s | 5.5 MB/s |
802.11a 0.75 | 54.00 Mbit/s | 6.75 MB/s |
802.11g DSSS 0.125 | 54.00 Mbit/s | 6.75 MB/s |
802.11n | 600 Mbit/s | 75 MB/s |
[edit] Mobile telephone interfaces | ||
GSM CSD | 2400 to 14400 bit/s | 300 to 1800 B/s |
HSCSD upstream | 14.4 kbit/s | 1800 B/s |
HSCSD downstream | 43.2 kbit/s | 5.4 kB/s |
GPRS upstream | 28.8 kbit/s | 3.6 kB/s |
GPRS downstream | 57.6 kbit/s | 7.2 kB/s |
UMTS downstream | 1920 kbit/s | 240 kB/s |
[edit] Wide area network | ||
DS0 | 64 kbit/s | 8 kB/s |
Satellite Internet upstream | 64kbit/s to 1Mbit/s | 8 kB/s to 128 kB/s |
Satellite Internet downstream | 128kbit/s to 16Mbit/s | 16kB/s to 2 MB/s |
Frame Relay | 8 kbit/s to 45 Mbit/s | 1 kB/s to 5.625 MB/s |
G.SHDSL | 2.3040 Mbit/s | 0.288 MB/s |
SDSL | 64 kbit/s to 4.608 Mbit/s | 8 kB/s to 0.576 MB/s |
G.Lite (aka ADSL Lite) upstream | 512 kbit/s | 64 kB/s |
G.Lite (aka ADSL Lite) downstream | 1.5 Mbit/s | 192 kB/s |
ADSL upstream | 64 kbit/s to 1024 kbit/s | 8 kB/s to 128 kB/s |
ADSL downstream | 256 kbit/s to 8 Mbit/s | 32 kB/s to 1 MB/s |
ADSL2 upstream | 64 kbit/s to 3.5 Mbit/s | 8 kB/s to 448 kB/s |
ADSL2 downstream | 256 kbit/s to 12 Mbit/s | 32 kB/s to 1.5 MB/s |
ADSL2Plus upstream | 64 kbit/s to 3.5 Mbit/s | 8 kB/s to 448 kB/s |
ADSL2Plus downstream | 256 kbit/s to 24 Mbit/s | 32 kB/s to 3.0 MB/s |
DOCSIS (Cable Modem) upstream | 128 kbit/s to 8 Mbit/s | 16 kB/s to 1 MB/s |
DOCSIS (Cable Modem) downstream | 384 kbit/s to 24 Mbit/s | 48 kB/s to 3 MB/s |
DS1/T1 | 1.544 Mbit/s | 192.5 kB/s |
E1 | 2.048 Mbit/s | 256 kB/s |
E2 | 8.448 Mbit/s | 1.056 MB/s |
E3 | 34.368 Mbit/s | 4.296 MB/s |
DS3/T3 ('45 Meg') | 44.736 Mbit/s | 5.5925 MB/s |
STS-1/EC-1/OC-1/STM-0 | 51.840 Mbit/s | 6.48 MB/s |
VDSL (symmetry optional) | 12 Mbit/s to 100 Mbit/s | 1.5 MB/s to 12.5 MB/s |
VDSL2 (symmetry optional) | 12 Mbit/s to 250 Mbit/s | 1.5 MB/s to 31.25 MB/s |
LR-VDSL2 (4 to 5 km [long-]range) (symmetry optional) | 1 Mbit/s to 4 Mbit/s | 128 kB/s to 512 kB/s |
OC-3/STM-1 | 155.52 Mbit/s | 19.44 MB/s |
OC-12/STM-4 | 622.08 Mbit/s | 77.76 MB/s |
OC-48/STM-16 | 2.448320 Gbit/s | 306.104 MB/s |
OC-192/STM-64 | 9.953280 Gbit/s | 1.24416 GB/s |
10 Gigabit Ethernet WAN PHY | 9.953280 Gbit/s | 1.24416 GB/s |
10 Gigabit Ethernet LAN PHY | 10 Gbit/s | 1.25 GB/s |
OC-768/STM-256 | 39.813120 Gbit/s | 4.97664 GB/s |
[edit] Local area network | ||
LocalTalk | 230.4 kbit/s | 28.8 kB/s |
ARCNET (Standard) | 2.5 Mbit/s | 0.3125 MB/s |
Token Ring (Original) | 4.16 Mbit/s | 0.52 MB/s |
Ethernet (10base-X) | 10 Mbit/s | 1.25 MB/s |
Token Ring (Later) | 16 Mbit/s | 2.0 MB/s |
Fast Ethernet (100base-X) | 100 Mbit/s | 12.5 MB/s |
FDDI | 100 Mbit/s | 12.5 MB/s |
Gigabit Ethernet (1000base-X) | 1 Gbit/s | 125 MB/s |
10 Gigabit Ethernet (10Gbase-X) | 10 Gbit/s | 1250 MB/s |
[edit] Memory Interconnect Buses / RAM | ||
PC66 SDRAM | 4264 Mbit/s | 533 MB/s |
PC100 SDRAM | 6400 Mbit/s | 800 MB/s |
PC133 SDRAM | 8528 Mbit/s | 1066 MB/s |
PC1600 DDR-SDRAM | 12.8 Gbit/s | 1.6 GB/s |
PC2100 DDR-SDRAM | 16.8 Gbit/s | 2.1 GB/s |
PC2700 DDR-SDRAM | 21.6 Gbit/s | 2.7 GB/s |
PC3200 DDR-SDRAM | 25.6 Gbit/s | 3.2 GB/s |
PC800 RDRAM (single-channel) | 12.8 Gbit/s | 1.6 GB/s |
PC800 RDRAM (dual-channel) | 25.6 Gbit/s | 3.2 GB/s |
PC1066 RDRAM (single-channel) | 16.8 Gbit/s | 2.1 GB/s |
PC1066 RDRAM (dual-channel) | 33.6 Gbit/s | 4.2 GB/s |
PC1200 RDRAM (single-channel) | 19.2 Gbit/s | 2.4 GB/s |
PC1200 RDRAM (dual-channel) | 38.4 Gbit/s | 4.8 GB/s |
PC2-3200 DDR2-SDRAM | 25.6 Gbit/s | 3.2 GB/s |
PC2-4200 DDR2-SDRAM | 34.136 Gbit/s | 4.267 GB/s |
PC2-5400 DDR2-SDRAM | 42.664 Gbit/s | 5.333 GB/s |
PC2-6400 DDR2-SDRAM | 51.2 Gbit/s | 6.4 GB/s |
PC2-8500 DDR2-SDRAM | 68.264 Gbit/s | 8.533 GB/s |
2005-Feb Prototype DDR3-SDRAM | ~68.224 Gbit/s | ~8.528 GB/s |
Notes
- 56K modem V.90 and V.92 capacity can only be achieved when the upstream (service provider) end of the connection is digital. In addition, certain telecommunications administrations limit the signal strength the modem can transmit onto the telecommunications circuit, which in turn limits the actual maximum data rate to less then the theoretical maximum. In the USA, this limited the possible downstream maximum to 53.3 kbit/s
- Actual Frame relay connections will vary in throughput from 8 kbit/s to 45 Mbit/s depending on configuration. Most commonly below 2 Mbit/s.
- ADSL connections will vary in throughput from 64 kbit/s to several Mbit/s depending on configuration. Most commonly below 2 Mbit/s. Some ADSL & SDSL connections have a higher bandwidth than T1 but their bandwidth is not guaranteed, and will drop when the system gets overloaded where as the T1 type connections are guaranteed & have no contention ratios.
- DOCSIS 1.0 specifications include technology that was available in the 1995–1996 timeframe, and have become very widely deployed around the world.
- DOCSIS 1.1 specifications provide improved operational flexibility, security, and Quality-of-Service (QoS) features that enable real-time services.
- DOCSIS 2.0 specifications provide dramatically increased upstream throughput for symmetric services.
- DOCSIS 3.0 specifications are currently in development at CableLabs and will include a number of enhancements, most notably, channel bonding and support for IPv6. Channel bonding provides cable operators with a flexible way to increase upstream and downstream throughput to customers, with data rates in the hundreds of megabits and potentially gigabits per second.
- Satellite internet may have a high bandwidth but also has a high latency due to the distance between the modem, satellite & hub. One-way satellite connections exist where all the downstream traffic is handled by satellite and the upstream traffic by land-based connections such as 56K modems & ISDN.