List of mobile network operators
From Free net encyclopedia
This is a list of mobile phone network operating companies.
World
These are the world's largest mobile network operators excluding Israel, by number of subscribers (and by proportionate subscribers, if the company has holdings in other operators). The largest in the world by turnover is Vodafone.
Rank | Company | Technology | Subscribers (proportionate, in millions) | Subscribers (total / unspecified, in millions) |
---|---|---|---|---|
1 | Vodafone (United Kingdom) | UMTS, GSM, CDMA | 179.32 (as of December 2005) | 471.50 (as of September 2005) |
2 | China Mobile (China) | GSM | 234.88 (as of September 2005) | |
3 | T-Mobile (Germany) | UMTS, GSM | 86.6 (as of December 2005) | 144.79 (as of December 2005) |
4 | China Unicom (China) | GSM, CDMA | 124.15 (as of September 2005) | |
5 | Telefónica Móviles (Spain) | UMTS, GSM, CDMA | ? (as of December 2005) | 94.40 (as of December 2005) |
6 | América Móvil (Mexico) | GSM, TDMA | 92.74 (as of December 2005) | 93.33 (as of December 2005) |
7 | France Telecom /Orange (France) | UMTS, GSM | 71.50 (as of December 2005) | 89.99 (as of December 2005) |
8 | Telenor (Norway) | UMTS, GSM | 41.02 (as of December 2005) | 84.61 (as of December 2005) |
9 | Singapore Telecommunications (Singapore) | UMTS, GSM | 30.58 (as of December 2005) | 77.79 (as of December 2005) |
10 | TeliaSonera (Sweden) | UMTS, GSM | 37.81 (as of December 2005) | 72.34 (as of December 2005) |
11 | Cingular (United States) | UMTS, GSM, TDMA | 55.80 (as of March 2006) |
Americas
Anguilla
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Aguillanet | GSM | Not available yet | Cable & Wireless Ltd |
Antigua and Barbuda
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | APUA | GSM | Not available yet | Antigua Public Utilities Authority |
2 | Cable & Wireless | GSM | Not available yet | Cable & Wireless Caribbean Cellular (Antigua) Limited |
Argentina
(as of September 2005)The country had in October 2005 20,371,000 subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | movistar | GSM, CDMA | 8.34 (December 2005) | Telefónica Móviles |
2 | CTI Movil | GSM, CDMA | 6.63 (December 2005) | América Móvil |
3 | Personal | GSM | 5.31 | Telecom Argentina |
4 | NEXTEL | iDEN | Not available yet | NII Holdings |
Aruba
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Digicel | GSM | Not available yet | New Millennium Telecom Services |
2 | SETAR | GSM | Not available yet | Servicio di Telecomunicacion di Aruba |
Bahamas
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Btc | GSM | Not available yet | The Bahamas Telecommunications Company Ltd |
Barbados
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Cable & Wireless | GSM | Not available yet | Cable & Wireless Barbados Ltd |
3 | Digicel | GSM | Not available yet | Digicel |
4 | Sunbeach | GSM | Not available yet | Sunbeach Communications Inc |
Belize
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Digicel | GSM | Not available yet | Belize Telecommunications Ltd |
2 | Smart | CDMA | Not available yet | Smart |
Bermuda
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | M3 | GSM | Not available yet | M3 Wireless Ltd |
2 | Digicel[1] | GSM, CDMA | Not available yet | Telecommunications Ltd |
Bolivia
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Entel | GSM | Not available yet | Entel SA |
2 | Nuevatel | GSM | Not available yet | Nuevatel PCS De Bolivia SA |
3 | TeleCel | GSM | Not available yet | Telefonica |
Brazil
(as of October 2005)The country had 85,239,730 subscribers in total, or a 44.00% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
National operators | ||||
1 | Vivo [2] | CDMA, TDMA | 29.81 (December 2005) | Telefónica Móviles and Portugal Telecom |
2 | TIM [3] | GSM, TDMA | 18.74 | Telecom Italia |
3 | Claro [4] | GSM, TDMA | 18.66 (December 2005) | América Móvil |
Regional operators | ||||
4 | Oi [5] | GSM | 9.31 | Telemar |
5 | Telemig Celular/Amazônia Celular [6] | GSM, TDMA | 4.29 | Telpart |
6 | Brasil Telecom GSM [7] | GSM | 1.81 | Brasil Telecom |
7 | CTBC [8] | GSM, TDMA | 0.36 | Algar |
8 | Sercomtel Celular [9] | GSM, TDMA | 0.09 | Londrina city (Paraná)State-owned Sercomtel |
Specialized Mobile Radio | ||||
1 | NEXTEL [10] | iDEN | Not available yet | NII Holdings |
British Virgin Islands
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | CCT | GSM | Not available yet | Caribbean Cellular Telephone |
Canada
(as of September 2005)Template:Main The country had 16,095,550 subscribers in total, or a 56.26% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Rogers Wireless | GSM | 5.95 | Rogers Communications |
2 | Bell Mobility | CDMA | 4.55 | Bell Canada |
3 | TELUS Mobility | CDMA, iDEN | 4.29 | TELUS |
4 | Aliant Mobility | CDMA | 0.69 | Aliant |
5 | SaskTel Mobility | CDMA | 0.32 | SaskTel |
6 | MTS Mobility | CDMA | 0.31 | MTS |
Cayman Islands
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Cable & Wireless | GSM | Not available yet | Cable & Wireless Limited |
2 | Digicel | GSM | Not available yet | Digicel |
Chile
(as of September 2005)The country had 10,910,000 subscribers in total, or a 70.00% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | movistar | GSM, CDMA, TDMA | 5,28 (December 2005) | Telefónica Móviles |
2 | Entel PCS | GSM | 3.87 | Hurtado Vicuña |
3 | Smartcom | CDMA | 1.88 (December 2005) | América Móvil |
Colombia
(as of September 2005)The country had 18,331,450 subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Comcel | GSM, TDMA | 13.76 (December 2005) | América Móvil |
2 | movistar | GSM, CDMA, TDMA | 6.03 (December 2005) | Telefónica Móviles |
3 | Ola | GSM | 1.83 | Empresas Públicas de Medellín and Empresa de Teléfonos de Bogotá |
Costa Rica
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Grupo Ice[11] | GSM | 11.33 | I.C.E. |
Cuba
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | ETECSA | GSM | Not available yet | Empresa de Telecommunicaciones de Cuba, SA |
Dominican Republic
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Orange | GSM | 1.01 (December 2005) 2005) | France Telecom |
Ecuador
(as of October 2005)The country had 5,538,014 subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Porta | GSM, TDMA | 4.10 (December 2005) | América Móvil |
2 | movistar | GSM, CDMA, TDMA | 1.86 (December 2005) | Telefónica Móviles |
3 | Alegro PCS | CDMA | 0.20 | TELECSA |
El Salvador
(as of June 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Personal | GSM | 0.86 (December 2005) | América Móvil |
2 | TIGO | GSM | 0.61 (June 2005) | MIC |
3 | DIGICEL | GSM | Not available yet | CTI Holdings |
4 | movistar | GSM | 0.54 (December 2005) | Telefónica Móviles |
Falkland Islands
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Cable and Wireless[12] | GSM | Not available yet | Cable and Wireless Plc |
Grenada
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Cable & Wireless[13] | GSM | Not available yet | Cable & Wireless |
2 | Digicel | GSM | Not available yet | Digicel |
Guatemala
(as of September 2005)The country had in September 2005 more than 3,950,000 subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | PCS Digital | GSM, CDMA | 1.91 (December 2005) | América Móvil |
2 | movistar | GSM, CDMA | 1.04 (December 2005) | Telefónica Móviles |
3 | Comcel | GSM, TDMA | 0.82 (June 2005) | MIC 55% |
Guyana
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | CelStar | GSM | Not available yet | Cel*Star Guyana Inc |
2 | Cellink Plus[14] | GSM | Not available yet | Guyana Telephone & Telegraph Co |
Haiti
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Comcel[15] | GSM | Not available yet | Communication Cellulaire d'Haiti SA |
Honduras
(as of June 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Tigo | GSM | 0.63 (June 2005) | MIC 66.67% |
2 | ALO | GSM | 0.43 (December 2005) | América Móvil |
3 | HONDUTEL | GSM | Not available yet | Empresa Hondurena de Telecomunicaciones HONDUTEL |
Mexico
(as of September 2005)The country had in July 2005 43,132,700 subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Telcel | GSM, TDMA | 35.91 (December 2005) | América Móvil |
2 | movistar | GSM | 6.37 (December 2005) | Telefónica Móviles |
3 | Iusacell | CDMA | 3 | Grupo Salinas |
4 | Unefon | CDMA | Not available yet | Moisés Saba and TV Azteca |
Nicaragua
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | ENITEL | GSM | 0.75 (December 2005) | América Móvil |
2 | TEM | GSM | 0.37 (December 2005) | Telefónica Móviles |
Panama
(as of September 2005)The country had in October 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Cable & Wireless | GSM | Not available yet | Cable & Wireless |
2 | Movistar | GSM, CDMA | 0.85 (December 2005) | TELEFONICA MOVILES |
Paraguay
(as of January 2006)The country had 1,600,000 subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Telecel SA | GSM, TDMA | 0.6 | Millicom |
2 | Personal (Núcleo SA) | GSM, TDMA | 0.6 | Telecom Italia and Telecom Argentina |
3 | VOX | GSM | 0.3 | KDDI Corporation |
4 | CTI Móvil | GSM | 0.17 (December 2005) | América Móvil |
Peru
(as of September 2005)The country had 4,952,484 subscribers in total, or a 17.47% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | movistar | CDMA, TDMA | 3.46 (December 2005) | Teltefónica Móviles |
2 | Claro | GSM | 1.95 (December 2005) | América Móvil |
3 | NEXTEL | iDEN | 0.23 | NII Holdings |
Trinidad and Tobago
(as of April 2006)The country has approximately 1,200,000 subscribers in total.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | bmobile | TDMA, GSM | not avalible yet | TSTT |
2 | Digicel | GSM | not avalible yet | Digicel |
United States
(as of September 2005)The country had in June 2005 194,479,364 subscribers in total, or a 69.22% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Cingular | HSDPA, UMTS, EDGE, GPRS, GSM, TDMA | 55.80 (March 2006) | AT&T |
2 | Verizon Wireless | CDMA2000 1xEV-DO, CDMA2000 1x, CDMA | 51.3 (December 2005) | Verizon Communications (55%) and Vodafone (45%) |
3 | Sprint | CDMA2000 1xEV-DO, CDMA2000 1x, CDMA (Sprint PCS), WiDEN, iDEN (Nextel) | 49.6 (47.6 Sprint PCS, 2.0 Nextel) (December 2005) | Sprint Nextel Corporation |
4 | T-Mobile | UMA, EDGE, GPRS, GSM | 21.7 (December 2005) | Deutsche Telekom |
5 | Alltel | CDMA2000 1xEV-DO, CDMA2000 1x, CDMA, AMPS | 10.7 | Alltel Corporation |
6 | TracFone | GSM, CDMA, TDMA | 6.14 (December 2005) | América Móvil |
7 | U.S. Cellular | CDMA2000 1x, CDMA, TDMA | 5.30 | Telephone and Data Systems |
8 | Virgin Mobile | CDMA2000 1xEV-DO, CDMA2000 1x, CDMA | 3.0 (February 2005) | Virgin Mobile USA |
9 | Dobson Cellular/Cellular One | GSM, TDMA | 1.66 | Dobson Communications Corporation |
10 | Cricket | CDMA | 1.62 | Leap Wireless |
11 | MetroPCS | CDMA | 1.50 | MetroPCS, Inc. |
In North America, IS-2000 is commonly known as CDMA. IS-136 is known as TDMA. However, CDMA and TDMA are general terms that can refer to several different technologies.
Uruguay
(as of September 2005)The country had in October 2005 930,000 subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Ancel | GSM | 0.57 | Antel |
2 | movistar | GSM | 0.42 (December 2005) | Telefónica |
3 | CTI Movil | GSM | 0.17 (December 2005) | América Móvil |
Venezuela
(as of December 2005)The country had 12.495.721 subscribers in total, or a 46,6% penetration rate.
Operator | Technology | Subscribers | Ownership |
---|---|---|---|
National operators | |||
movistar | CDMA | 5.4 | Telefónica Móviles |
Movilnet | CDMA, TDMA | 5.2 | Cantv and Verizon |
Regional operators | |||
Digitel TIM | GSM | 1.7 | Telecom Italia |
Infonet | GSM | 0.12 | |
Digicel | GSM | 0.11 |
Asia Pacific
Afghanistan
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Telsysint | GSM | Not available yet | Afghan Wireless Communication Company |
2 | ROSHAN | GSM | Not available yet | Aga Khan Fund for Economic Development (AKFED) 51.0%, Monaco Telecom International (MTI) 36.75%, MCT 12.25% |
Armenia
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | ArmenTel | GSM | Not available yet | ArmenTel |
2 | VivaCell[16] | GSM | Not available yet | K Telecom CJSC |
Australia
(as of June 2005)The country had 18,094,000 subscribers in total, or a 88.7% penetration rate.
Operator | Technology | Subscribers | Ownership |
---|---|---|---|
Telstra Mobile | UMTS, GSM, CDMA | 8.23 | Telstra (~50% State-owned) |
Optus Mobile | UMTS, GSM, CDMA | 6.09 (September 2005) | Singapore Telecommunications |
Vodafone | UMTS, GSM | 3,13 (December 2005) | Vodafone |
3 | UMTS, CDMA | 2.26 | Hutchison Whampoa |
Azerbaijan
(as of December 2005)The country had in December 2005 2.0 milj. subscribers in total, or a 25% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | AzerCell | GSM | 1.74 (December 2005) | Fintur1, Turkcell and State-owned 35.6% |
2 | BakCell | GSM | 0.27 (December 2005) | GTIB |
1 | Catel | CDMA | About 5000 subscribers | Caspian American Telecommunications, LLC |
1. Fintur owners are TeliaSonera 58.55% and Turkcell 41.45%
Bangladesh
(as of June 2005)The country had in December 2005 9,762,000 subscribers in total, or a 7.07% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
GrameenPhone | GSM | 5.54 (December 2005) | Telenor and Grameen Bank |
Aktel | GSM | 2.07 (September 2005) | AK Khan & Company and Telekom Malaysia |
Banglalink | GSM | 1.60 (February 2006) | Orascom Telecom |
Teletalk | GSM | 0.26 | State-owned |
CityCell | CDMA | 0.32 (September 2005) | Singapore Telecommunications, Pacific Motors and Far East Telecom |
Brunei
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | B-Mobile[17] | UMTS, GSM | Not available yet | B-Mobile Communications Sdn Bhd |
2 | DTS GROUP[18] | GSM | Not available yet | DataStream Technology |
Cambodia
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Mobitel | GSM | 0.68 (June 2005) | MIC 58.4% |
2 | Hello GSM | GSM | Not available yet | Telekom Malaysia 51%, Samart Corporation Public Company Limited 49% |
3 | CAMSHIN | GSM | 0.25 (December 2005) | Cambodia Shinawatra Co. Ltd |
4 | Casacom | GSM | 0.14 (September 2005) | Telekom Malaysia |
China, People's Republic of
(as of October 2005)The country had 383,000,000 subscribers in total, or a ?% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
China Mobile | GSM | Not available yet | State-owned |
China Unicom | GSM, CDMA | Not available yet | State-owned |
See below for Hong Kong and Macau.
Cook Islands
The country had in September 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Telecom | GSM | Not available yet | Telecom Cook Islands |
Fiji
The country had in September 2005 ? subscribers in total, or a ?% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
Vodafone | GSM | 0.19 (December 2005) | Vodafone 49% |
French Polynesia
The country had in September 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | VINI[19] | GSM | Not available yet | Tikiphone SA |
Georgia
(as of December 2005)The country had in September 2005 ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Geocell | GSM | 0.72 (December 2005) | Fintur1 |
2 | MagtiGSM | GSM | Not available yet | Telcell Wireless, ITC |
2 | Megafon2 | GSM | Not available yet | Megafon |
1. Fintur owners are TeliaSonera 58.55% and Turkcell 41.45%
2. Operating in Abkhasia
Guam
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Hafatel [20] | GSM | Not available yet | GUAM WIRELESS TELEPHONE COMPANY, L.L.C |
2 | IT&E [21] | GSM | Not available yet | IT&E Overseas, Inc |
3 | GTA [22] | GSM | Not available yet | Pulse Mobile LLC |
4 | i CAN | GSM | Not available yet | Wave Runner LLC |
Hong Kong
The administrative region had in July 2005 8,428,531 subscribers in total, or a 121.40% penetration rate.
Operator | Technology | Ownership |
---|---|---|
CSL (1+1, 1O1O and One2Free) | UMTS, GSM, TDMA | Telstra |
31 | UMTS, GSM, CDMA | Hutchison Whampoa |
Smartone and eXtra | UMTS, GSM | Sun Hung Kai and BT |
Sunday2 | UMTS, GSM | |
Peoples | GSM | Chinese Resources Company3 |
New World Mobility | GSM | New World Development |
1. Previously Orange Hong Kong, Xin Gan Xian, Everyday PCS.
2. July 2005: PCCW former owner of CSL has agreed in June to buy the 59.9% of shares held by the two biggest shareholders at HK$0.65 each share. The acquisition has received approval from Hong Kong's Office of the Telecommunications Authority, and has progressed to a mandatory unconditional cash offer to buy the remaining stock at HK$0.65 per share. Total cost to PCCW will be approx HK$1.942bn, allowing its reentry into the wireless market and access to Sunday's 3G (UMTS) licence.
3. October 6 2005: It was announced Peoples will be acquired by China Mobile
India
(as of Janunary 2006)The country had 130 Mn subscribers in total, or a 12% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
Airtel | GSM | 16.33 (December 2005) | Bharti Tele-Ventures, Singapore Telecommunications and Vodafone |
BSNL | GSM | 12.51 | State-owned |
RIM | GSM, CDMA | 11.81 | Reliance Industries Limited |
Hutch | GSM | 10.16 | Hutchison Whampoa |
!DEA | GSM | 6.06 | Birla (Tata Group) |
Spice | GSM | 1.52 | Spicecorp and DISTACOM |
Fascel | GSM | 1.51 | HFCL, Shinawatra, Bezeq and Kotak Mahindra |
MTNL | GSM | 1.37 | State-owned |
BPL MOBILE | GSM | 3.61 | Tata group |
TATA MOBILE | GSM | 3.61 | Tata group |
Aircel | GSM | 2.4 | Maxis Telecom |
Indonesia
(as of June 2005)The country had in December 2004 30,000,000 subscribers in total, or a 13.48% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
Telkomsel | GSM | 23.48 (September 2005) | State-owned PT Telekomunikasi Indonesia and Singapore Telecommunications |
Indosat | GSM, CDMA | 12.90 | Technologies Telemedia |
Excelcomindo | GSM | 5.86 (September 2005) | Telekom Malaysia |
Mobile8 | CDMA | Mobile8 Telecom | |
Esia | CDMA | Bakrie Telecom | |
TelkomFlexi | CDMA | PT Telekomunikasi Indonesia | |
LippoTel | GSM | Maxis Telecom |
Iran
(as of December 2004)The country had ? subscribers in total, or a 6.2% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | KFZO | GSM | Not available yet | Telecommunication Kish co. |
2 | Irantelecom | GSM | 7.2 (October 2005) | Irantelecom |
3 | MTCE | GSM | Not available yet | Mobile Telecommunications Company of Esfahan |
4 | Taliya | GSM | Not available yet | Rafsanjan Industrial Complex (Coop) |
Japan
(as of October 2005) (Mobile and Personal Handy-phone System included)The country had 93,864,500 subscribers in total, or a 75% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
NTT DoCoMo | PDC, FOMA, PHS | 50.94 | NTT (~50% State-owned) |
au | CDMA | 20.94 | KDDI |
Vodafone Japan | UMTS, PDC | 15.11 (December 2005) | Vodafone |
Willcom | PHS | 3.50 | Carlyle Group, Kyocera and KDDI |
TU-KA | PDC | 3.44 | KDDI |
Astel | PHS | 0.05 |
Kazakhstan
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
K-Cell | GSM | 3.32 (December 2005) | Fintur1 51%, Kazahtelekom 49% |
Kar-Tel | GSM | 1.80 (17.11.2005) | Cronwell Investment 50.01%, Vimpelcom 49,99% |
Altel | CDMA, GSM | Not available yet |
1. Fintur owners are TeliaSonera 58.55% and Turkcell 41.45%
Korea, Democratic People's Republic of
(as of November 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | SUN NET | GSM | Not available yet | Korea Posts and Telecommunications Corporation |
Korea, Republic of
(as of November 2005)The country had 38,218,000 subscribers in total, or a 78.90% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
SK Telecom | UMTS, CDMA | 19.48 | SK Corporation |
KTF | UMTS, CDMA | 12.33 | KT |
LG Telecom | CDMA | 6.42 | LG Corporation and BT |
Kyrgyzstan
(as of November 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | BiMoCom | GSM | Not available yet | BiMoCom Ltd |
2 | BITEL | GSM | Not available yet | Bitel Ltd |
Laos
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | Millicom Lao Co Ltd | GSM | 0.06 | MIC 74.1 % |
2 | ETL MOBILE | GSM | Not available yet | Enterprise of Telecommunications Lao (ETL) |
3 | LAOTEL | GSM | Not available yet | Lao Asia Telecommunication State Enterprise (LAT) |
4 | Lao Telecommunications | GSM | Not available yet | Lao Telecommunications |
Macau
The country had in September 2005 ? subscribers in total, or a ?% penetration rate.
Malaysia
(as of June 2005)The country had 17,551,000 subscribers in total, or a 63.30% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
Maxis Berhad | UMTS, HSDPA, GSM, EDGE | 7.90 | Maxis Communications |
Celcom | UMTS, GSM | 6.34 | Telekom Malaysia |
Digi | GSM, EDGE | 4.80 (December 2005) | Telenor |
TTdotcom | UMTS | Time dot com | |
Mi3G | UMTS | MiTV |
Maldives
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | WMOBILE | GSM | 0.01 (September 2005) | Wataniya Telecom |
2 | Touch | GSM | Not available yet | Dhivehi Raajjeyge Gulhun Private Ltd |
Myanmar
(as of September 2005)The country had ? subscribers in total, or a ?% penetration rate.
Rank | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1 | MPT | GSM | Not available yet | Myanmar Posts and Telecommunications |
New Zealand
The country had in September 2005 ? subscribers in total, or a ?% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
Vodafone | UMTS, GSM | 2,02 (December 2005) | Vodafone |
Telecom | AMPS, TDMA, CDMA | 1.52 | public company |
Mobile Virtual Network Operators | |||
TelstraClear (using Vodafone) | Telstra | ||
Boost Mobile (using Telecom) | Telecom |
Pakistan
(as of March 2006)The country had 27,344,939 mobile subscribers in March 2006, or a 16.8% penetration rate. The Pakistan Telecommunications Authority updates subscriber figures on their website monthly.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
Mobilink | GSM | 14.1 | Orascom Telecom |
Ufone GSM | GSM, CDMA | 6.23 | State-owned |
Warid Telecom | GSM | 3.02 | Abu Dhabi Group |
Telenor | GSM | 2.63 | Telenor |
Paktel | GSM, TDMA, AMPS | 1.00 | MIC 89.9% |
Instaphone | TDMA, AMPS | 0.39 | MIC 61.3% |
Philippines
(as of December 2004)The country had in March 2005 34,800,000 subscribers in total, or a 41.10% penetration rate.
Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|
Smart Communications¹ | GSM | 14.59 | Philippine Long Distance Telephone Company |
Globe Telecom² | GSM | 12.41 (September 2005) | Ayala Corporation and Singapore Telecommunications |
Sun Cellular | GSM | 1.20 | Digital Telecommunications Philippines |
Next Mobile | iDEN | 0.03 | |
Extelcom | CDMA | 0.01 | |
Mobile Virtual Network Operators | |||
Talk 'N Text (using Smart) | GSM | 4.61 | Smart Communications |
Addict Mobile (using Smart) | GSM | Smart Communications | |
Touch Mobile (using Globe) | GSM | Globe Telecom |
1. UMTS service for Smart is in the trial launch stage.
2. UMTS service for Globe is in the testing stage and is planned for launch by at least 2007.
Singapore
(as of December 2005)
