List of nearest galaxies
From Free net encyclopedia
This list of the nearest galaxies to Earth is ordered by increasing distance. Many of the distances are only rough estimates, and some may be incorrect by 50% or more. Therefore, the distance ranking in this list should be seen only as approximate. Distances are given in light years (ly).
This list is incomplete; you can help by expanding it.
Rank | Galaxy | Distance from Earth | Notes |
---|---|---|---|
1. | Milky Way Galaxy | 0 | Home galaxy of Earth |
2. | Canis Major Dwarf Galaxy | 25,000 ly | Satellite of Milky Way |
3. | Virgo Stellar Stream | 30,000 ly | Discovered October 2005 astro-ph/0510589 |
4. | Sagittarius Dwarf Elliptical Galaxy | 81,000 ly | Satellite of Milky Way |
5. | Large Magellanic Cloud (LMC) | 168,000 ly | Satellite of Milky Way |
6. | Small Magellanic Cloud (SMC) | 200,000 ly | Satellite of Milky Way |
7. | Ursa Minor Dwarf Galaxy | 240,000 ly | Satellite of Milky Way |
8. | Sculptor Dwarf Galaxy | 254,000 ly | Satellite of Milky Way |
9. | Draco Dwarf Galaxy | 280,000 ly | Satellite of Milky Way |
10. | Sextans Dwarf Galaxy | 320,000 ly | Satellite of Milky Way |
11. | Ursa Major Dwarf | 330,000 ly | Satellite of Milky Way |
12. | Carina Dwarf Galaxy | 360,000 ly | Satellite of Milky Way |
13. | Fornax Dwarf Galaxy | 460,000 lyTemplate:Ref label | Satellite of Milky Way |
14. | Leo II Dwarf Galaxy | 680,000 lyTemplate:Ref label | |
15. | Leo I Dwarf Galaxy | 820,000 lyTemplate:Ref label | |
16. | Phoenix Dwarf Galaxy | 1,300,000 lyTemplate:Ref label | |
17. | Barnard's Galaxy (NGC 6822) | 1,630,000 lyTemplate:Ref label | |
18. | NGC 185 | 2,010,000 lyTemplate:Ref label | Satellite of Andromeda |
19. | Andromeda II | 2,130,000 lyTemplate:Ref label | Satellite of Andromeda |
20. | NGC 147 | 2,200,000 lyTemplate:Ref label | Satellite of Andromeda |
21. | Leo A | 2,250,000 lyTemplate:Ref label | |
22. | IC 1613 | 2,350,000 lyTemplate:Ref label | |
23. | Andromeda I | 2,430,000 lyTemplate:Ref label | Satellite of Andromeda |
24. | Andromeda III | 2,440,000 lyTemplate:Ref label | Satellite of Andromeda |
25. | Cetus Dwarf | 2,460,000 lyTemplate:Ref label | |
26. | M32 (NGC 221) | 2,480,000 lyTemplate:Ref label | Satellite of Andromeda |
27. | Andromeda VII | 2,490,000 lyTemplate:Ref label | |
28. | Andromeda IX | 2,500,000 lyTemplate:Ref label | |
29. | LGS 3 | 2,510,000 lyTemplate:Ref label | Satellite of Triangulum |
30. | Andromeda V | 2,520,000 lyTemplate:Ref label | |
31. | Andromeda VI | 2,550,000 lyTemplate:Ref label | |
32. | Andromeda Galaxy (M31) | 2,560,000 lyTemplate:Ref label | |
33. | Triangulum Galaxy (M33) | 2,640,000 lyTemplate:Ref label | M33 is likely the most distant naked eye object. |
34. | M110 (NGC 205) | 2,690,000 lyTemplate:Ref label | Satellite of Andromeda |
35. | Andromeda VIII | 2,700,000 ly | |
36. | Tucana Dwarf Galaxy | 2,840,000 ly | |
37. | Andromeda X | 2,900,000 ly | |
38. | Pegasus Dwarf Irregular Galaxy | 3,000,000 lyTemplate:Ref label | |
39. | Wolf-Lundmark-Melotte Galaxy (WLM) | 3,040,000 lyTemplate:Ref label | |
40. | Aquarius Dwarf Galaxy | 3,490,000 lyTemplate:Ref label | |
41. | IC 10 | 4,200,000 ly | |
42. | Sagittarius Dwarf Irregular Galaxy | 4,200,000 ly | |
43. | Sextans A | 4,310,000 lyTemplate:Ref label | |
44. | NGC 3109 | 4,500,000 ly | |
45. | Antila Dwarf | 4,600,000 ly | |
46. | Sextans B | 4,700,000 ly | |
47. | UGCA 92 | 4,700,000 ly | |
48. | UKS 2323-326 | 4,700,000 ly | |
49. | IC 5152 | 5,800,000 ly | |
50. | NGC 55 | 5,870,000 lyTemplate:Ref label | member of the Sculptor group of galaxies? |
51. | UGCA 86 | 6,200,000 ly | |
52. | ESO 294-010 | 6,260,000 lyTemplate:Ref label | member of the Sculptor group |
53. | ESO 410-G005 | 6,260,000 lyTemplate:Ref label | member of the Sculptor group |
54. | Camelopardalis A | 6,500,000 ly | |
55. | IC 5152 | 6,750,000 lyTemplate:Ref label | member of the Sculptor group? |
56. | NGC 300 | 7,010,000 lyTemplate:Ref label | member of the Sculptor group |
57. | UGCA 438 (ESO 407-018) | 7,270,000 lyTemplate:Ref label | member of the Sculptor group |
58. | NGC 1560 | 7,500,000 ly | |
59. | NGC 1569 | 7,500,000 ly | |
60. | GR 8 | 7,900,000 ly | |
61. | NGC 404 | 8,000,000 ly | |
62. | UGC 8508 | 8,350,000 lyTemplate:Ref label | |
63. | NGC 3741 | 10,210,000 lyTemplate:Ref label | |
64. | NGC 2366 | 10,400,000 lyTemplate:Ref label | member of the M81 group of galaxies |
65. | DDO 44 | 10,400,000 lyTemplate:Ref label | member of the M81 group |
66. | UGC 4483 | 10,470,000 lyTemplate:Ref label | member of the M81 group |
67. | UGCA 105 | 10,630,000 lyTemplate:Ref label | |
68. | NGC 2403 | 10,760,000 lyTemplate:Ref label | member of the M81 group |
69. | Camelopardalis B | 10,800,000 lyTemplate:Ref label | |
70. | DDO 6 (ESO 540-031) | 10,900,000 lyTemplate:Ref label | member of the Sculptor group |
71. | NGC 1560 | 10,960,000 lyTemplate:Ref label | |
72. | Holmberg II (DDO 50, UGC 4305) | 11,060,000 lyTemplate:Ref label | member of the M81 group |
73. | ESO 540-030 (KDG 2) | 11,100,000 lyTemplate:Ref label | member of the Sculptor group |
74. | FM1 | 11,150,000 lyTemplate:Ref label | member of the M81 group |
75. | ESO 540-032 | 11,200,000 lyTemplate:Ref label | member of the Sculptor group |
76. | KK 77 | 11,350,000 lyTemplate:Ref label | member of the M81 group |
77. | DDO 71 | 11,420,000 lyTemplate:Ref label | member of the M81 group |
78. | M82 | 11,510,000 lyTemplate:Ref label | member of the M81 group |
79. | KDG 52 | 11,580,000 lyTemplate:Ref label | member of the M81 group |
80. | NGC 2976 | 11,610,000 lyTemplate:Ref label | member of the M81 group |
81. | DDO 53 (UGC 4459) | 11,610,000 lyTemplate:Ref label | member of the M81 group |
82. | KDG 61 | 11,740,000 lyTemplate:Ref label | member of the M81 group |
83. | M81 | 11,840,000 lyTemplate:Ref label | member of the M81 group |
84. | UGC 5442 (KDG 64) | 12,070,000 lyTemplate:Ref label | member of the M81 group |
85. | KDG 73 | 12,070,000 lyTemplate:Ref label | member of the M81 group |
86. | DDO 78 | 12,130,000 lyTemplate:Ref label | member of the M81 group |
87. | F8D1 | 12,300,000 lyTemplate:Ref label | member of the M81 group |
88. | BK5N | 12,330,000 lyTemplate:Ref label | member of the M81 group |
89. | Camelopardalis A | 12,330,000 lyTemplate:Ref label | |
90. | NGC 3077 | 12,460,000 lyTemplate:Ref label | member of the M81 group |
91. | Holmberg I (DDO 63, UGC 5139) | 12,520,000 lyTemplate:Ref label | member of the M81 group |
92. | BK6N | 12,560,000 lyTemplate:Ref label | member of the M81 group |
93. | NGC 7793 | 12,800,000 lyTemplate:Ref label | member of the Sculptor group |
94. | KKH57 | 12,820,000 lyTemplate:Ref label | member of the M81 group |
95. | NGC 253 | 12,900,000 lyTemplate:Ref label | member of the Sculptor group |
96. | UGC 6541 | 12,920,000 lyTemplate:Ref label | |
97. | DDO 82 (UGC 5692) | 13,050,000 lyTemplate:Ref label | member of the M81 group |
98. | BK3N | 13,110,000 lyTemplate:Ref label | member of the M81 group |
99. | IC 2574 (DDO 81) | 13,110,000 lyTemplate:Ref label | member of the M81 group |
100. | NGC 247 | 13,300,000 lyTemplate:Ref label | member of the Sculptor group |
101. | Sculptor Dwarf Irregular Galaxy | 13,400,000 lyTemplate:Ref label | member of the Sculptor group |
102. | UGC 7298 | 13,600,000 lyTemplate:Ref label | |
103. | Sc 22 | 13,700,000 lyTemplate:Ref label | member of the Sculptor group |
104. | ESO 471-06 (UGCA 442) | 13,900,000 lyTemplate:Ref label | member of the Sculptor group |
105. | UGC 7242 | 14,000,000 lyTemplate:Ref label | member of the M81 group? |
106. | ESO 245-005 | 14,400,000 lyTemplate:Ref label | member of the Sculptor group |
107. | UGC 6456 | 14,450,000 lyTemplate:Ref label | member of the M81 group? |
108. | NGC 4236 | 14,510,000 lyTemplate:Ref label | member of the M81 group? |
109. | NGC 5204 | 14,510,000 lyTemplate:Ref label | |
110. | DDO 165 (UGC 8201) | 14,910,000 lyTemplate:Ref label | member of the M81 group? |
[edit]
See also
[edit]