Malta in the Eurovision Song Contest
From Free net encyclopedia
Malta has participated in the Eurovision Song Contest since 1971. The first few years the tiny island state didn't do very well and withdrew after the 1975 edition. Since they returned in 1991 however things went a lot better. Despite not having won so far, Malta has come fairly close on several occasions, and only two times Malta failed to reach the top 10. Together with Sweden and Croatia, and the 4 countries that are for financial reasons entitled to take part every year, Malta is one of the few countries that didn't miss a contest since 1993, when the lowest scorers each year got relegated.
Malta always uses English as the language the songs are performed in. Only the first two entries in 1971 and 1972 were sung in Maltese. Both songs finished last. After a slightly better result in 1975 Malta withdrew. During the late 80's Malta was interested in taking part again in the contest, but wasn't allowed to because of a maximum set on 22 participants each year. When the Netherlands withdrew from the 1991 contest, Malta saw its chance to take part again. The year after the maximum of participants was lifted so Malta could take part each year.
Malta's entries
Year | Performer(s) | Song | Composer | Lyricist | Points | Placing |
---|---|---|---|---|---|---|
1971 | Joe Grech | Marija l-Maltija | Joe Grech | Charles Mifsud | 52 | 18th |
1972 | Helen & Joseph | L-Imħabba | Charles Camilleri | Albert Cassola | 48 | 18th |
1975 | Renato | Singing This Song | Sammy Galea | M. Iris Mifsud | 32 | 12th |
1991 | Paul Giordimaina & Georgina | Could It Be | Paul Abela | Ray Mahoney | 106 | 6th |
1992 | Mary Spiteri | Little Child | Georgina Abela | Ray Mahoney | 123 | 3rd |
1993 | William Mangion | This Time | William Mangion | William Mangion | 69 | 8th |
1994 | Chris & Moira | More Than Love | Chris Scicluna | Moira Stafrace | 97 | 5th |
1995 | Mike Spiteri | Keep Me In Mind | Ray Agius | Alfred C. Sant | 76 | 10th |
1996 | Miriam Christine | In A Woman's Heart | Paul Abela | Alfred C. Sant | 68 | 10th |
1997 | Debbie Scerri | Let Me Fly | Ray Agius | Ray Agius | 66 | 9th |
1998 | Chiara | The One That I Love | Jason Paul Cassar | Sonny Aquilina | 165 | 3rd |
1999 | Times 3 | Believe in Peace | Chris Scicluna | Moira Stafrace | 32 | 15th |
2000 | Claudette Pace | Desire | Philip Vella | Gerard James Borg | 73 | 8th |
2001 | Fabrizio Faniello | Another Summer Night | Paul Abela | Georgina Abela | 48 | 9th |
2002 | Ira Losco | 7th Wonder | Philip Vella | Gerard James Borg | 164 | 2nd |
2003 | Lynn Chircop | To Dream Again | Alfred Zammit | Cynthia Sammut | 4 | 25th |
2004 | Julie & Ludwig | On Again...Off Again | Philip Vella | Gerard James Borg | 50 | 12th |
2005 | Chiara | Angel | Chiara Siracusa | Chiara Siracusa | 192 | 2nd |
External links
Template:EurovisionCountriesde:Liste der maltesischen Beiträge beim Eurovision Song Contest nl:Malta en het Eurovisiesongfestival