Matty Alou

From Free net encyclopedia

Mateo Rojas "Matty" Alou (born December 22 1938 in Haina, Dominican Republic) is a former center fielder in Major League Baseball for the San Francisco Giants, Pittsburgh Pirates, St. Louis Cardinals, Oakland Athletics, New York Yankees, and San Diego Padres. He was the middle baseball-playing brother of the trio that included Felipe and Jesús.

Alou was a platoon player for the Giants for several years and was mostly unremarkable. His finest moment in San Francisco came in 1962 when his pinch-hit bunt single in the final game of a three-game tie-breaking playoff against the Los Angeles Dodgers began the rally that won the game and the pennant for the Giants. He batted .333 in the Giants' losing effort against the Yankees in that year's World Series. After Alou was traded to the Pirates before the 1966 season, he received instruction from expert hitting instructor Harry "the Hat" Walker that helped turn him into a formidable batter. He won the batting title with a .342 average, with his brother Felipe finishing second, and finished in the top five in hitting four more times after that (1967-69, 1971). He also led the league in at bats twice (1969-70), hits once (1969) and doubles once (1969). After leaving the major leagues following the 1974 season, he played three seasons in Japan (Taiheiyo Club Lions) and managed in the Dominican Winter League.

YEAR TEAM        AGE    G    AB    R    H  2B  3B  HR    HR%  RBI   BB   SO   SB  CS   AVG   SLG   OBA   OPS
1960 Giants       21    4     3    1    1   0   0   0   0.00    0    0    0    0   0  .333  .333  .333  .667 
1961 Giants       22   81   200   38   62   7   2   6   3.00   24   15   18    3   2  .310  .455  .356  .811 
1962 Giants       23   78   195   28   57   8   1   3   1.54   14   14   17    3   1  .292  .390  .349  .739 
1963 Giants       24   63    76    4   11   1   0   0   0.00    2    2   13    0   1  .145  .158  .177  .335 
1964 Giants       25  110   250   28   66   4   2   1   0.40   14   11   25    5   3  .264  .308  .302  .610 
1965 Giants       26  117   324   37   75  12   2   2   0.62   18   17   28   10   2  .231  .299  .274  .573 
1966 Pirates      27  141   535   86  183  18   9   2   0.37   27   24   44   23  15  .342  .421  .373  .793 
1967 Pirates      28  139   550   87  186  21   7   2   0.36   28   24   42   16  10  .338  .413  .372  .785 
1968 Pirates      29  146   558   59  185  28   4   0   0.00   52   27   26   18  10  .332  .396  .362  .758 
1969 Pirates      30  162   698  105  231  41   6   1   0.14   48   42   35   22   8  .331  .411  .369  .780 
1970 Pirates      31  155   677   97  201  21   8   1   0.15   47   30   18   19  11  .297  .356  .329  .685 
1971 Cardinals    32  149   609   85  192  28   6   7   1.15   74   34   27   19  10  .315  .415  .352  .767 
1972 Cardinals    33  108   404   46  127  17   2   3   0.74   31   24   23   11   4  .314  .389  .353  .742 
     A's          33   32   121   11   34   5   0   1   0.83   16   11   12    2   1  .281  .347  .341  .688 
     TOTALS           140   525   57  161  22   2   4   0.76   47   35   35   13   5  .307  .379  .350  .729 
1973 Yankees      34  123   497   59  147  22   1   2   0.40   28   30   43    5   2  .296  .356  .338  .694 
     Cardinals    34   11    11    1    3   0   0   0   0.00    1    1    0    0   0  .273  .273  .333  .606 
     TOTALS           134   508   60  150  22   1   2   0.39   29   31   43    5   2  .295  .354  .338  .693 
1974 Padres       35   48    81    8   16   3   0   0   0.00    3    5    6    0   0  .198  .235  .241  .476 
     TOTALS          1667  5789  780 1777 236  50  31   0.54  427  311  377  156  80  .307  .381  .345  .726 
     LG AVERAGE            5431  669 1414 217  41 128   2.36  621  514  826   80  48  .260  .386  .326  .712 
     POS AVERAGE           5512  748 1489 234  50 145   2.63  645  511  904  127  67  .270  .410  .334  .744 
YEAR TEAM           RC RCAA RCAP   OWP   RC/G   TB  EBH   ISO   SEC   BPA IBB HBP SAC  SF GIDP OUTS    PA POS
1960 Giants          0    0    0  .000   0.00    1    0  .000  .000  .333   0   0   0   0   0     2     3  LF
1961 Giants         32    6   -2  .594   5.92   91   15  .145  .225  .477   2   0   1   1   4   146   217  RF
1962 Giants         27    1   -2  .517   5.10   76   12  .097  .179  .434   0   3   1   0   3   143   213  LF
1963 Giants          2   -8   -9  .050   0.79   12    1  .013  .026  .165   0   1   1   0   1    68    80  LF
1964 Giants         23   -7  -10  .370   3.22   77    7  .044  .096  .340   3   3   2   1   3   193   267  LF
1965 Giants         24  -24  -22  .214   2.36   97   16  .068  .145  .318   2   2   8   0  15   274   351  LF
1966 Pirates        84   21   13  .624   5.89  225   29  .079  .138  .456   4   4  12   3   3   385   578  CF
1967 Pirates        85   26   19  .656   6.02  227   30  .075  .129  .448   1   6   3   1   3   381   584  CF
1968 Pirates        79   23   13  .648   5.28  221   32  .065  .127  .420   6   2   7   4  10   404   598  CF
1969 Pirates       109   35   26  .664   6.08  287   48  .080  .160  .456   9   2   1   3   5   484   746  CF
1970 Pirates        79   -8  -16  .450   4.24  241   30  .059  .115  .384   3   4   4   3   9   503   718  CF
1971 Cardinals      89   16   12  .587   5.35  253   41  .100  .171  .445   3   4   6   7   9   449   660  CF
1972 Cardinals      54    5   -3  .539   4.94  157   22  .074  .151  .412   2   1   1   1  12   295   431  1B
     A's            15    3    2  .585   4.40   42    6  .066  .165  .400   1   1   1   2   1    92   136  RF
     TOTALS         69    8   -1  .549   4.81  199   28  .072  .154  .409   3   2   2   3  13   387   567 
1973 Yankees        57   -3   -4  .472   4.07  177   25  .060  .127  .367   0   3   6   2  18   378   538  RF
     Cardinals       0   -1   -2  .000   0.00    3    0  .000  .091  .167   1   0   0   0   2    10    12  CF
     TOTALS         57   -4   -6  .461   3.97  180   25  .059  .126  .362   1   3   6   2  20   388   550 
1974 Padres          4   -7   -8  .133   1.54   19    3  .037  .099  .241   1   0   1   1   3    70    88  LF
     TOTALS        763   78    7  .544   4.82 2206  317  .074  .141  .410  38  36  55  29 101  4277  6220 
     LG AVERAGE    690    0    0  .500   4.35 2098  387  .126  .226  .424  66  35  48  40 124  4277  6068 
     POS AVERAGE   763   71    0  .539   4.81 2258  429  .140  .243  .453  56  40  43  39 105  4277  6144 

MATTY ALOU LEAGUE LEADERSHIP RANKINGS

1965 NL WORST RCAA 6TH -24; WORST RCAP T7TH -22

1966 NL HITS T5TH 183; SINGLES 3RD 154; TRIPLES 7TH 9; STOLEN BASES 6TH 23; CAUGHT STEALING T3RD 15; AVERAGE 1ST .342; OBA 8TH .373; SACRIFICES T6TH 12

1967 NL HITS T4TH 186; SINGLES 2ND 156; CAUGHT STEALING T5TH 10; AVERAGE 3RD .338

1968 NL HITS T6TH 185; SINGLES T4TH 153; STOLEN BASES T7TH 18; CAUGHT STEALING T7TH 10; AVERAGE 2ND .332; OBA 8TH .362

1969 NL GAMES T2ND 162; AT BATS 1ST 698; RUNS 5TH 105; HITS 1ST 231; SINGLES 1ST 183; DOUBLES 1ST 41; STOLEN BASES 8TH 22; AVERAGE 4TH .331; RUNS CREATED 9TH 109; OWP 10TH .664; PLATE APPEARANCES 1ST 746; OUTS 4TH 484

1970 NL AT BATS 1ST 677; HITS 5TH 201; SINGLES 1ST 171; CAUGHT STEALING T9TH 11; PLATE APPEARANCES 4TH 718; OUTS 1ST 503

1971 NL HITS T5TH 192; SINGLES 4TH 151; CAUGHT STEALING 4TH 10; AVERAGE 8TH .315; SACRIFICE FLIES T6TH 7

1973 AL AVERAGE 9TH .296; GIDP T10TH 18

See also

External link