Mid-Continent Conference
From Free net encyclopedia
Image:Mid-ContinentConference 100.png
The Mid-Continent Conference (Mid-Con) is a college athletic conference which operates primarily in the midwestern United States, with outlying teams in Louisiana and Utah. It participates in the NCAA's Division I. The conference sponsored football from 1978 to 1984 at the Division II level, and three current members (Southern Utah, Valparaiso, and Western Illinois) have Division I-AA football programs.
Contents |
[edit]
Current members
On April 19 2006, Chicago State University announced they would be leaving the conference to play as a Division I independent. The school officially departs on June 30, 2006. [1]
Institution | Location | Founded | Affiliation | Enrollment | Year Joined |
---|---|---|---|---|---|
Centenary College of Louisiana | Shreveport, Louisiana | 1825 | Private/Methodist | 1,006 | 2003 |
Chicago State University | Chicago, Illinois | 1867 | Public | 7,000 | 1994 |
Indiana University-Purdue University Indianapolis | Indianapolis, Indiana | 1969 | Public | 29,000 | 1998 |
Oakland University | Rochester, Michigan | 1957 | Public | 17,340 | 1998 |
Oral Roberts University | Tulsa, Oklahoma | 1963 | Private/Christian | 5,234 | 1997 |
Southern Utah University | Cedar City, Utah | 1897 | Public | 5,881 | 1997 |
University of Missouri-Kansas City | Kansas City, Missouri | 1933 | Public | 14,226 | 1994 |
Valparaiso University | Valparaiso, Indiana | 1859 | Private/Lutheran | 4,000 | 1982 |
Western Illinois University | Macomb, Illinois | 1899 | Public | 13,600 | 1982 |
[edit]
Logos
[edit]
Former members
- Akron University (1990-1992)
- University at Buffalo (1994-1998)
- Central Connecticut State University (1994-1998)
- Cleveland State University (1982-1994)
- Eastern Illinois University (1982-1996)
- University of Illinois at Chicago (1982-1994)
- Northeastern Illinois University (1994-1998)
- Northern Illinois University (1990-1994)
- University of Northern Iowa (1982-1991)
- Southwest Missouri State University (1982-1990)
- Troy State University (1995-1997)
- University of Wisconsin-Green Bay (1982-1994)
- University of Wisconsin-Milwaukee (1993-1994)
- Wright State University (1991-1994)
- Youngstown State University (1992-2001)
[edit]
Men's Basketball Champions
Season | Regular Season Champion | Tournament Champion | |
---|---|---|---|
1983 | Western Illinois (9-3) | N/A | |
1984 | Illinois-Chicago (12-2) | Western Illinois | |
1985 | Cleveland State (11-3) | Eastern Illinois | |
1986 | Cleveland State (13-1) | Cleveland State | |
1987 | SW Missouri State (13-1) | SW Missouri State | |
1988 | SW Missouri State (12-2) | N/A | |
1989 | SW Missouri State (10-2) | SW Missouri State | |
1990 | SW Missouri State (11-1) | Northern Iowa | |
1991 | Northern Illinois (14-2) | Wisconsin-Green Bay | |
1992 | Wisconsin-Green Bay (14-2) | Eastern Illinois | |
1993 | Cleveland State (15-1) | Wright State | |
1994 | Wisconsin-Green Bay (15-3) | Wisconsin-Green Bay | |
1995 | Valparaiso (14-4) | Valparaiso | |
1996 | Valparaiso (13-5) | Valparaiso | |
1997 | Valparaiso (13-3) | Valparaiso | |
1998 | Valparaiso (13-3) | Valparaiso | |
1999 | Valparaiso (10-4) | Valparaiso | |
2000 | Oakland (11-5) | Valparaiso | |
2001 | Valparaiso (13-3) | Southern Utah | |
2002 | Valparaiso (12-2) | Valparaiso | |
2003 | Valparaiso (12-2) | IUPUI | |
2004 | Valparaiso (11-5) | Valparaiso | |
2005 | Oral Roberts (13-3) | Oakland | |
2006 | IUPUI and Oral Roberts (13-3) | Oral Roberts |
[edit]
Conference Stadia
School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
---|---|---|---|---|
Centenary | Non-football school | N/A | Gold Dome | 3,000 |
Chicago State | Non-Football School | N/A | Dickens Athletic Center | 2,500 |
IUPUI | Non-Football School | N/A | IUPUI Gymnasium | 2,000 |
UMKC | Non-Football School | N/A | Municipal Auditorium | 9,800 |
Oakland | Non-football school | N/A | Athletics Center Arena | 4,005 |
Oral Roberts | Non-Football School | N/A | Mabee Center | 10,200 |
Southern Utah | Eccles Coliseum | 8,500 | Centrum Arena | 5,300 |
Valparaiso | Brown Field | 5,000 | Athletics-Recreation Center | 5,000 |
Western Illinois | Hanson Field | 15,000 | Western Hall | 5,139 |
[edit]