Mike Modano
From Free net encyclopedia
Michael Thomas Modano, Jr. (born June 7 1970, in Westland, Michigan) is a professional ice hockey player for the Dallas Stars.
Contents |
Playing career
Modano has played all 15 of his NHL seasons with the Stars franchise (the first 5 spent with the Minnesota North Stars). He was the first overall draft pick in the 1988 NHL Entry Draft, an honor shared by only 3 other Americans, Brian Lawton (1983), Bryan Berard (1995), and Rick DiPietro (2000).
He won the Stanley Cup in 1999 with the Stars. His best seasons were in 1992-93 and 1993-94 when he had 93 points each. A franchise leader, he has recorded over 1000 NHL points and became the captain of the Dallas Stars in 2003, a position he continues to hold. On August 5, 2005, he signed a 5-year contract which virtually guarantees he will end his career with the Stars.
Awards
- East First All-Star Team (WHL) - 1989
- NHL All-Rookie Team - 1990
- Played in 7 NHL All-Star Games - 1993, 1998, 1999, 2000, 2003, 2004
Records
(as of last completed NHL season)
- Minnesota North Stars/Dallas Stars franchise record for career games played (1101)
- Minnesota North Stars/Dallas Stars franchise record for career goals (458)
- Minnesota North Stars/Dallas Stars franchise record for career assists (648)
- Minnesota North Stars/Dallas Stars franchise record for career points (1106)
- Minnesota North Stars/Dallas Stars franchise record for career playoff games (144)
- Minnesota North Stars/Dallas Stars franchise record for career playoff goals (51)
- Minnesota North Stars/Dallas Stars franchise record for career playoff assists (76)
- Minnesota North Stars/Dallas Stars franchise record for career playoff points (127)
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1986-87 | Prince Albert Raiders | WHL | 70 | 32 | 30 | 62 | 26 | 8 | 1 | 4 | 5 | 4 | ||
1987-88 | Prince Albert Raiders | WHL | 65 | 47 | 80 | 127 | 80 | 9 | 7 | 11 | 18 | 18 | ||
1988-89 | Prince Albert Raiders | WHL | 41 | 39 | 66 | 105 | 74 | - | - | - | - | - | ||
1988-89 | Minnesota North Stars | NHL | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | ||
1989-90 | Minnesota North Stars | NHL | 80 | 29 | 46 | 75 | 63 | 7 | 1 | 1 | 2 | 12 | ||
1990-91 | Minnesota North Stars | NHL | 79 | 28 | 36 | 64 | 61 | 23 | 8 | 12 | 20 | 16 | ||
1991-92 | Minnesota North Stars | NHL | 76 | 33 | 44 | 77 | 46 | 7 | 3 | 2 | 5 | 4 | ||
1992-93 | Minnesota North Stars | NHL | 82 | 33 | 60 | 93 | 83 | - | - | - | - | - | ||
1993-94 | Dallas Stars | NHL | 76 | 50 | 43 | 93 | 54 | 9 | 7 | 3 | 10 | 16 | ||
1994-95 | Dallas Stars | NHL | 30 | 12 | 17 | 29 | 8 | - | - | - | - | - | ||
1995-96 | Dallas Stars | NHL | 78 | 36 | 45 | 81 | 63 | - | - | - | - | - | ||
1996-97 | Dallas Stars | NHL | 80 | 35 | 48 | 83 | 42 | 7 | 4 | 1 | 5 | 0 | ||
1997-98 | Dallas Stars | NHL | 52 | 21 | 38 | 59 | 32 | 17 | 4 | 10 | 14 | 12 | ||
1998-99 | Dallas Stars | NHL | 77 | 34 | 47 | 81 | 44 | 23 | 5 | 18 | 23 | 16 | ||
1999-00 | Dallas Stars | NHL | 77 | 38 | 43 | 81 | 48 | 23 | 10 | 13 | 23 | 10 | ||
2000-01 | Dallas Stars | NHL | 81 | 33 | 51 | 84 | 52 | 9 | 3 | 4 | 7 | 0 | ||
2001-02 | Dallas Stars | NHL | 78 | 34 | 43 | 77 | 38 | - | - | - | - | - | ||
2002-03 | Dallas Stars | NHL | 79 | 28 | 57 | 85 | 30 | 12 | 5 | 10 | 15 | 4 | ||
2003-04 | Dallas Stars | NHL | 76 | 14 | 30 | 44 | 46 | 5 | 1 | 2 | 3 | 8 | ||
2004-05 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - | ||
2005-06 | Dallas Stars | NHL | 75 | 27 | 47 | 74 | 54 | - | - | - | - | - | ||
NHL totals | 1176 | 485 | 695 | 1180 | 764 | 137 | 51 | 76 | 127 | 98 |
International play
Template:MedalTop Template:MedalSport Template:MedalSilver Template:MedalBottom
Played for the United States in:
- 1988 World Junior Championships
- 1989 World Junior Championships
- 1990 World Championships
- 1991 Canada Cup (silver medal)
- 1993 World Championships
- 1996 World Cup of Hockey (gold medal)
- 1998 Winter Olympics
- 2002 Winter Olympics (silver medal)
- 2004 World Cup of Hockey
- 2005 World Championships
- 2006 Winter Olympics
International statistics
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1988 | USA | WJC | 7 | 4 | 1 | 5 | 8 | |
1989 | USA | WJC | 7 | 6 | 9 | 15 | 12 | |
1990 | USA | WC | 8 | 3 | 3 | 6 | 2 | |
1991 | USA | CC | 8 | 2 | 7 | 9 | 2 | |
1993 | USA | WC | 6 | 0 | 0 | 0 | 2 | |
1996 | USA | WCH | 7 | 2 | 4 | 6 | 4 | |
1998 | USA | Oly | 4 | 2 | 0 | 2 | 0 | |
2002 | USA | Oly | 6 | 0 | 6 | 6 | 4 | |
2004 | USA | WCH | 5 | 0 | 6 | 6 | 0 | |
2005 | USA | WC | 7 | 3 | 1 | 4 | 4 | |
2006 | USA | Oly | ||||||
Senior Int'l Totals | 51 | 12 | 27 | 39 | 18 |
See also
External links
- Mike Modano on Internet Hockey Database
- Official web site
- Template:Espn nhl
- Mike Modano at DallasStars.com
Template:Start box Template:Incumbent succession box Template:End boxde:Mike Modano he:מייק מודנו
Categories: 1970 births | American ice hockey players | Dallas Stars players | Italian-Americans | Living people | Minnesota North Stars players | National Hockey League first round draft picks | Number one draft picks | Olympic competitors for the United States | People from Michigan | Prince Albert Raiders alumni | Stanley Cup Champions | Winter Olympics medalists | Hockey players at the 2002 Winter Olympics | Hockey players at the 2006 Winter Olympics | Olympic silver medalists