Oio Region
From Free net encyclopedia
Image:Guinea-Bissau Oio.png Oio is a region in Guinea-Bissau. Its capital is Farim. Other major cities and towns include Nhacra, Mansoa, Bissora and Cumeré. The region borders Senegal to the north, the Guinea-Bissau regions of Bafatá, Bissau and Biombo to the east, the Rio Geba/Guinea-Bissau region of Quinara to the south and the Guinea-Bissau region of Cacheu to the west. The Rio de Canjambari flows through the north of the region.
One of the highest place in Oio is Tambandinto with the elevation of 70 m.
Contents |
[edit]
Places
[edit]
A-B
Elevation | Altitude |
---|---|
Alabato (Template:Coor d) | 18 m |
Amina Dala | 40 m |
Bafata | 45 m (150 ft) |
Bafatandim (Template:Coor d | 1.8 m |
Bagadage | 47 m |
Baite | 31 m |
Bambaia | 13 m |
Bananto | 47 m |
Bancolene | 57 m |
Bantasso | 34 m |
Baradoulo | 1 m |
Biambe | 50 m |
Bija | 4 m |
Bijine | 58 m |
Binar | 48 m |
Binar | 39 m |
Binibaque (Template:Coor d) | 101 m |
Binta (Template:Coor d) | 1 m |
Bissora | 7 m |
Bissora (Template:Coor d) | 39 m |
Bissum | 44 m |
Blafechuro | 29 m |
Blassar | 10 m |
Bolumbati | 13 m |
Braia | 8 m |
Bricama | |
Brufa | 11 m |
Buara | 34 m |
Buborim | 1 m |
Bucancadi | 48 m |
Budo | 9 m |
Buduco | 24 m |
Bupe | 49 m |
Burume | 24 m |
[edit]
C-D
[edit]
E-F
Elevation | Altitude |
---|---|
Embande | 49 m |
Embunhe (Template:Coor d) | 42 m |
Empanquinhame | 23 m |
Fabur | 16 m |
Faca (Template:Coor d) | 10 m |
Fagi | 50 m |
Fajonquito | 52 m |
Fajonquito (Template:Coor d) | 60 m |
Fambanta | 58 m |
Fanhe | 38 m |
Farandito | 1 m |
Farim | 2 m |
Farinco Fula | 57 m |
Farinco Mandinga (Template:Coor d) | 22 m |
Fatim | 48 m |
Flanque Inture | 22 m |
Foncho | 46 m |
Forol (Template:Coor d) | 39 m |
[edit]
G-H
Elevation | Altitude |
---|---|
Ga Crico | 2 m |
Ga Crico | 4 m |
Ga Fara (Template:Coor d) | 10 m |
Ga Ualia | 60 m |
Galo Gega | 61 m |
Gambia | 4 m |
Ganjogude | 61 m |
Gansambo | 11 m |
Gebacunda | 33 m |
Gendo (Template:Coor d) | 52 m |
Genico | 6 m |
Grancuta | 16 m |
Guidaje | 55 m |
Gulcunhe (Template:Coor d) | 54 m |
Gussara | 22 |
[edit]
I-J
Elevation | Altitude |
---|---|
Iangana | 46 m |
Iara (lat: 12.3588889 N, long: 15.5158333 N) | 5 m |
Iarom | 59 m |
Iarom | 9 m |
Imboe | 36 m |
Impasse (Template:Coor d) | 30 m |
Ionfarim | 37 m |
Iongoto (Template:Coor d) | 52 m |
Irabato | 4 m |
Iracunda | 22 m |
Iusse | 54 m |
Jabel | 51 m |
Jabico (Template:Coor d) | 25 m |
Jagali | 47 m |
Jagali Balanta | 8 m |
Jimba | 31 m |
Jugudul | 31 m |
Jugudul Com | 39 m (131 ft) |
Jumbembem |
[edit]
L-M
Elevation | Altitude |
---|---|
Lamoi | 47 m |
Late (Template:Coor d) | 34 m |
Lendend | 21 m |
Leto (Template:Coor d) | 2 m |
Libari (Template:Coor d) | 40 m |
Locher | 35 m |
Lubacunda | 4 m |
Madane | 15 m |
Madina | 28 m |
Madina (Template:Coor d) | 56 m |
Madina Madinga | 50 m |
Madina Mandinga | 37 m |
Malafo | 22 m |
Malafo (Template:Coor d) | 24 m |
Malibolom | 39 m |
Mambonco (Template:Coor d) | 54 m |
Manaca | 59 m |
Mandingara (Template:Coor d) | 5 m |
Manecunda | 1 m |
Manga (Template:Coor d) | 35 m |
Manhau | 55 m |
Maninha (Template:Coor d) | 48 m |
Mansaba | 15 m |
Mansabadim (Template:Coor d) | 53 m |
Mansacunsa | 24 m |
Mansalia (Template:Coor d) | 3 m |
Mansasunto | 41 m |
Mansoa | 3 m |
Mansode | 28 m |
Mansomine (Template:Coor d) | 55 m |
Mantefa | 47 m |
Mantida (Template:Coor d) | 54 m |
Maque | 46 m |
Maquezinho (Template:Coor d) | 19 m |
Marecunda | 8 m |
Matar (Template:Coor d) | 42, |
Mato Vaz | 17 m |
Mindodo | 20 m |
Missira | 9 m |
Missira | 31 m |
Mone | 29 m |
Mores (Template:Coor d) | 55 m |
[edit]
N-O
Elevation | Coordinates | Altitude |
---|---|---|
Nafula | 58 m | |
Naga de Baixo | (Template:Coor d) | |
Nagate | 2 m | |
Nhae | 43 m | |
Nhae | 21 m | |
Nhamate | 9 m | |
Nhambura | 35 | |
Nhane | 35 m | |
Nhanfa | 53 | |
Nhenque | 9 m | |
Nhenque | 11 m | |
Nhime | 15 m | |
Nimane | 5 m | |
Norobanta Fula | 6 m | |
Norobanta Mandinga | 44 m | |
Olom | 15 m | |
Olossato | Template:Coor dms | 4 m |
[edit]
P-Q
Elevation | Coordinates | Altitude |
---|---|---|
Pache | 39 m | |
Passe | Template:Coor d | 52 m |
Passe | 45 m | |
Ponta Sinoi | 31 m | |
Quenhequenheto | Template:Coor dms | 4 m |
[edit]
R-S
[edit]
T-U
Elevation | Coordinates | Altitude |
---|---|---|
Tabandinto | 36 m | |
Talico | Template:Coor d | 17 m |
Tama | 17 m | |
Tambandinto | Template:Coor d | 70 m |
Tambato | 47 m | |
Tambato | Template:Coor d | 3 m |
Tambato Mandinga | 29 m | |
Tambico | Template:Coor d | 22 M |
Tancroal | 31 m | |
Tebede | Template:Coor d | 13 m |
Tehe | Template:Coor d | 46 m |
Temanto | 49 m | |
Tento | 56 m | |
Tungina | 1 m | |
Ualia | 14 m | |
Uanquelim | Template:Coor d | 39 m |
Uapete | 38 m | |
Uaque | 11 m | |
Uassando | Template:Coor d | 43 m |
Uassadu | 51 m | |
Uatine | Template:Coor d | 10 m |
Udasse | 9 m | |
Uenquem | 27 m | |
Uensaco | Template:Coor d | 27 m |
Ufude | 43 m | |
Ujeque | 18 m | |
Ululo | 54 m | |
Umpaba | 48 m | |
Unche | Template:Coor d | 40 m |
Unfarim | 50 m | |
Ungro | Template:Coor d | 33 m |