Roberto Luongo
From Free net encyclopedia
Roberto Luongo (born April 4 1979, in Montreal, Quebec) is a professional ice hockey goaltender.
Position: | Goaltender |
Birthplace: | Montreal, Quebec |
Catches: | Left |
Height: | 6 ft 3 in |
Weight: | 205lbs. |
2005-06 Salary: | $3.2 million |
Contents |
Playing career
Roberto Luongo was drafted in the first round, 4th overall in the 1997 NHL Entry Draft by the New York Islanders. He did not make his NHL debut until the 1999-2000 season, when he played 24 games, posting a 3.25 goals against average (GAA).
Some fans were shocked when Islanders manager Mike Milbury traded him to the Florida Panthers before the 2000-2001 season, and since then Luongo has spent five seasons with the Panthers. He placed second in voting for the Vezina Trophy in the 2003-04 season when he faced the most shots by any goaltender in a season and still managed to maintain an impressive 2.43 GAA. He lost out to Martin Brodeur that season.
After a poor start to the 2005-06 season in Florida, there were rumours that he would be traded, which were ended after Panthers general manager Mike Keenan offered Luongo a $30 million, five-year contract in January, which Luongo rejected. During this period, Roberto coined the phrase "It's a Luongo thing."
Luongo is a regular in the lineup for the Canadian national team, usually playing a backup role to Martin Brodeur. He has played in two World Championships, was on the team which won the 2004 World Cup of Hockey, and was selected for the 2006 Winter Olympic Games. His parents came from Santa Paolina, Avellino Italy.
Career statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Val d'Or | QMJHL | 23 | 6 | 11 | 4 | ? | ? | 0 | 3.70 |
1996-97 | Val d'Or | QMJHL | 60 | 32 | 21 | 2 | 3305 | 171 | 2 | 3.10 |
1997-98 | Val d'Or | QMJHL | 54 | 27 | 20 | 5 | 3046 | 157 | 7 | 3.09 |
1998-99 | Acadie-Bathurst | QMJHL | 22 | 14 | 7 | 1 | 1342 | 74 | 0 | 3.31 |
1999-00 | Lowell | AHL | 26 | 10 | 12 | 4 | 1517 | 74 | 1 | 2.93 |
1999-00 | NY Islanders | NHL | 24 | 7 | 14 | 1 | 1292 | 70 | 1 | 3.25 |
2000-01 | Louisville | AHL | 3 | 1 | 2 | 0 | 178 | 10 | 0 | 3.38 |
2000-01 | Florida | NHL | 47 | 12 | 24 | 7 | 2628 | 107 | 5 | 2.44 |
2001-02 | Florida | NHL | 58 | 16 | 33 | 4 | 3030 | 140 | 4 | 2.77 |
2002-03 | Florida | NHL | 65 | 20 | 34 | 7 | 3627 | 164 | 6 | 2.71 |
2003-04 | Florida | NHL | 73 | 25 | 33 | 14 | 4251 | 172 | 7 | 2.43 |
2005-06 | Florida | NHL | 54 | 22 | 23 | 8 | 3061 | 153 | 4 | 3.00 |
NHL CAREER TOTALS | 320 | 102 | 161 | 41 | 17890 | 806 | 27 | 2.70 |
Playoffs
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Val d'Or | QMJHL | 3 | 0 | 1 | 68 | 5 | 0 | 4.41 | |
1996-97 | Val d'Or | QMJHL | 13 | 8 | 5 | 777 | 44 | 0 | 3.39 | |
1997-98 | Val d'Or | QMJHL | 17 | 14 | 3 | 1019 | 37 | 2 | 2.17 | |
1998-99 | Acadie-Bathurst | QMJHL | 23 | 16 | 6 | 1 | 1400 | 64 | 0 | 2.74 |
1999-00 | Lowell | AHL | 6 | 3 | 3 | 359 | 18 | 0 | 3.00 | |
NHL CAREER TOTALS |
International play
- Silver medal at 1999 Under-20 World Championships.
- Gold medal at 2003 World Championships.
- Gold medal at 2004 World Championships.
- Gold medal at 2004 World Cup of Hockey.
- Silver medal at 2005 World Championships.
Year | Team | Event | GP | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|
1998 | Canada | U20 | 3 | 0 | 0 | 0 | 0 | 2.89 |
1999 | Canada | U20 | 7 | 4 | 2 | 1 | 0 | 1.93 |
2001 | Canada | WC | 2 | 0 | 0 | 0 | 0 | 1.44 |
2003 | Canada | WC | 4 | 0 | 0 | 0 | 1 | 1.98 |
2004 | Canada | WC | 7 | 5 | 1 | 1 | 1 | 2.32 |
2004 | Canada | W-Cup | 1 | 1 | 0 | 0 | 0 | 2.82 |
2005 | Canada | WC | 2 | 1 | 0 | 1 | 1 | 1.50 |
fr:Roberto Luongo sk:Roberto Luongo
Categories: 1979 births | Acadie-Bathurst Titan alumni | Canadian ice hockey players | Florida Panthers players | Italian Canadians | Living people | Montrealers | National Hockey League first round draft picks | National Hockey League goaltenders (current) | New York Islanders players | Quebec sportspeople | Val-d'Or Foreurs alumni