Robyn Regehr
From Free net encyclopedia
Image:RobynRegehr.jpg Robyn Regehr, (born April 18 1980, in Recife, Brazil) is a Canadian professional ice hockey defenceman.
Contents |
Playing career
Selected 19th overall in the 1998 NHL Entry Draft by the Colorado Avalanche, Regehr was traded to the Calgary Flames with Rene Corbet, Wade Belak and a draft pick for Chris Dingman and Theoren Fleury before he even played a game with the Avalanche. In 1999, Regehr had to overcome personal tragedy in a deadly automobile accident. On July 4, near his hometown of Rosthern, Saskatchewan, another car hit Regehr's Chevy Nova head-on. Two people in the other car died, and both of Regehr's tibias were fractured. Regehr put himself through a strict rehabilitation program and ended up playing 57 games in the 1999-2000 season.
Regehr's strong performance in the 2003-04 NHL season and in the playoffs netted the young defender international play with Team Canada, where he was part of the team which won the 2004 World Cup of Hockey. He was also selected for Team Canada at the 2006 Winter Olympics. He is currently one of the Flames' two alternate captains, known for his physical presence on the ice and his strong work ethic in the defensive zone.
Regehr grew up in Brazil and Indonesia where his parents were Mennonite missionaries. He has lived in Canada for the past 15 years. His brother Richie also plays for the Flames.
Awards
- Named to WHL All-Star first team (1998-99).
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996-97 | Kamloops | WHL | 64 | 4 | 19 | 23 | 96 | 5 | 0 | 1 | 1 | 18 | ||
1997-98 | Kamloops | WHL | 65 | 4 | 10 | 14 | 120 | 5 | 0 | 3 | 3 | 8 | ||
1998-99 | Kamloops | WHL | 54 | 12 | 20 | 32 | 130 | 12 | 1 | 4 | 5 | 21 | ||
1999-00 | Saint John | AHL | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1999-00 | Calgary | NHL | 57 | 5 | 7 | 12 | 46 | -- | -- | -- | -- | -- | ||
2000-01 | Calgary | NHL | 71 | 1 | 3 | 4 | 70 | -- | -- | -- | -- | -- | ||
2001-02 | Calgary | NHL | 78 | 2 | 6 | 8 | 93 | -- | -- | -- | -- | -- | ||
2002-03 | Calgary | NHL | 76 | 0 | 12 | 12 | 87 | -- | -- | -- | -- | -- | ||
2003-04 | Calgary | NHL | 82 | 4 | 14 | 18 | 74 | 26 | 2 | 7 | 9 | 20 | ||
2005-06 | Calgary | NHL | 46 | 5 | 14 | 19 | 50 | |||||||
NHL Totals | 410 | 17 | 56 | 73 | 420 | 26 | 2 | 7 | 9 | 20 |
Statistics as of 6 March 2006
International play
Played for Canada in:
- 1999 World Junior Championships (silver medal)
- 2000 World Championships
- 2004 World Cup of Hockey (gold medal)
- 2005 World Championships (silver medal)
- 2006 Winter Olympics
International statistics
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1999 | Canada | WJC | 7 | 0 | 0 | 0 | 2 | |
2000 | Canada | WC | 6 | 0 | 0 | 0 | 2 | |
2004 | Canada | WCH | 6 | 0 | 0 | 0 | 6 | |
2005 | Canada | WC | 9 | 0 | 0 | 0 | 4 | |
2006 | Canada | Oly | 6 | 0 | 1 | 1 | 2 | |
Senior Int'l Totals | 27 | 0 | 1 | 1 | 16 |
See also
References
Categories: 1980 births | Calgary Flames players | Canadian ice hockey players | Saint John Flames players | Kamloops Blazers alumni | Living people | National Hockey League first round draft picks | National Hockey League players born in the Southern hemisphere | Saskatchewan sportspeople | Brazilian Canadians | Hockey players at the 2006 Winter Olympics