Rod Brind'Amour
From Free net encyclopedia
Rod Brind'Amour (b. August 9, 1970 in Ottawa, Ontario, Canada) is a Canadian professional hockey forward. He currently plays for the National Hockey League's Carolina Hurricanes.
Born in Ottawa but raised in Campbell River, British Columbia, Brind'Amour was drafted by the St. Louis Blues in the 1988 NHL Entry Draft, First Round, Ninth Overall. He began his career with the Blues, then was traded to the Philadelphia Flyers with Dan Quinn for Murray Baron and Ron Sutter following the 1990-91 season. Following his return form an ankle injury during the 1999-2000 season, he was dealt to the Carolina Hurricanes along with Jean-Marc Pelletier in exchange for Keith Primeau.
Rod was one of Philadelphia's most popular players, and garnered the nickname 'Rod the Bod' for his devotion to physical fitness. He spent his years in Philadelphia as an Alternate Captain to Kevin Dineen and then Eric Lindros, even filling in as Captain for part of the 1996-97 season with Lindros out for 23 games. During his stint with Philadelphia he was considered one of the league's 'ironmen', with a consecutive games streak of 484 played, a Flyers franchise record. Additionally, he was one-third of the "BBC Line" featuring Bates Battaglia and Erik Cole during the Carolina Hurricanes’ Stanley Cup run in 2002. Brind'Amour was named Captain of the Hurricanes following the 2004-05 season.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1988-89 | Michigan State University | NCAA | 42 | 27 | 32 | 59 | 63 | - | - | - | - | - | ||
1988-89 | St. Louis Blues | NHL | - | - | - | - | - | 5 | 2 | 0 | 2 | 4 | ||
1989-90 | St. Louis Blues | NHL | 79 | 26 | 35 | 61 | 46 | 12 | 5 | 8 | 13 | 6 | ||
1990-91 | St. Louis Blues | NHL | 78 | 17 | 32 | 49 | 93 | 13 | 2 | 5 | 7 | 10 | ||
1991-92 | Philadelphia Flyers | NHL | 80 | 33 | 44 | 77 | 100 | - | - | - | - | - | ||
1992-93 | Philadelphia Flyers | NHL | 81 | 37 | 49 | 86 | 89 | - | - | - | - | - | ||
1993-94 | Philadelphia Flyers | NHL | 84 | 35 | 62 | 97 | 85 | - | - | - | - | - | ||
1994-95 | Philadelphia Flyers | NHL | 48 | 12 | 27 | 39 | 33 | 15 | 6 | 9 | 15 | 8 | ||
1995-96 | Philadelphia Flyers | NHL | 82 | 26 | 61 | 87 | 110 | 12 | 2 | 5 | 7 | 6 | ||
1996-97 | Philadelphia Flyers | NHL | 82 | 27 | 32 | 59 | 41 | 19 | 13 | 8 | 21 | 10 | ||
1997-98 | Philadelphia Flyers | NHL | 82 | 36 | 38 | 74 | 54 | 5 | 2 | 2 | 4 | 7 | ||
1998-99 | Philadelphia Flyers | NHL | 82 | 24 | 50 | 74 | 47 | 6 | 1 | 3 | 4 | 0 | ||
1999-00 | Philadelphia/Carolina | NHL | 45 | 9 | 13 | 22 | 22 | - | - | - | - | - | ||
2000-01 | Carolina Hurricanes | NHL | 79 | 20 | 36 | 56 | 47 | 6 | 1 | 3 | 4 | 6 | ||
2001-02 | Carolina Hurricanes | NHL | 81 | 23 | 32 | 55 | 40 | 23 | 4 | 8 | 12 | 16 | ||
2002-03 | Carolina Hurricanes | NHL | 48 | 14 | 23 | 37 | 37 | - | - | - | - | - | ||
2003-04 | Carolina Hurricanes | NHL | 78 | 12 | 26 | 38 | 28 | - | - | - | - | - | ||
2004-05 | Kloten | Swiss | 2 | 2 | 1 | 3 | 0 | - | - | - | - | - | ||
2005-06 | Carolina Hurricanes | NHL | 66 | 27 | 33 | 60 | 56 | - | - | - | - | - | ||
NHL totals | 1175 | 378 | 593 | 971 | 932 | 116 | 38 | 51 | 89 | 73 |
See also
Template:Start box Template:Incumbent succession box Template:End box
Categories: 1970 births | Living people | British Columbia sportspeople | Canadian ice hockey players | Carolina Hurricanes players | National Hockey League first round draft picks | Olympic competitors for Canada | Ontario sportspeople | Ottawans | Philadelphia Flyers players | St. Louis Blues players | Michigan State Spartans ice hockey players