Saro London
From Free net encyclopedia
Saro London | ||
---|---|---|
Image:Saro London.jpg | ||
Description | ||
Role | Reconnaissance flying-boat | |
Crew | 5 | |
First Flight | March, 1934 | |
Entered Service | 1936 | |
Manufacturer | Saunders-Roe Ltd | |
Dimensions | ||
Length | 56 ft 6 in | 17.2 m |
Wingspan (upper) | 80 ft 0 in | 24.4 m |
Wingspan (lower) | 56 ft 0 in | 17.0 m |
Height | 18 ft 9 in | 5.7 m |
Wing area | 1,425 ft² | 132.4 m² |
Weights | ||
Empty | 11,100 lb | 5,030 kg |
Loaded | 18,400 lb | 8,340 kg |
Maximum takeoff | 22,000 lb | 9,980 kg |
Powerplant | ||
Engine | 2 × Bristol Pegasus X | |
Power (each) | 915 hp | 680 kW |
Performance | ||
Maximum speed | 155 mph @ 6,250 ft | 249 km/h @ 1,900 m |
Combat range | 1,100 miles | 1,770 km |
Ferry range | 1,740 miles | 2,800 km |
Service ceiling | 13,300 ft | 4,050 m |
Rate of climb | 1,180 ft/min | 360 m/min |
Armament | ||
Guns | 3 × Lewis guns | |
Bombs | 2,000 lb (900 kg) of bombs, mines or depth charges |
The Saunders Roe London was the most successful design of the Saunders Roe company. 31 were built, entering service in 1936. Although due for replacement by the oubreak of World War II, they saw some active service pending the introduction of the Lerwick.
They were designed in response to the "Specification R24/31" issued for a "General Purpose Open Sea Patrol Flying Boat".
In 1938 five Londons were equipped with auxiliary fuel tanks for a cruise to Australia to celebrate the 150th anniversary of the State of New South Wales. In this configuration they had a range of 2,600 miles (4,180 km).
Operators
- Canada, United Kingdom.
External links
Related content | |
---|---|
Related development | |
Similar aircraft | Supermarine Stranraer - Supermarine Walrus |
Designation series |
A17 Cutty Sark - A19 Cloud - A21 Windhover - A27 London - A29 Cloud - A33 - A36 Lerwick |
Related lists | List of aircraft of the RAF |
Lists of Aircraft | Aircraft manufacturers | Aircraft engines | Aircraft engine manufacturers Airports | Airlines | Air forces | Aircraft weapons | Missiles | Timeline of aviation |