From Free net encyclopedia
Image:Ve-map.png
Venezuela is divided into 23 states (estados), 1 Capital District (Distrito Capital) and the Federal Dependencies (Dependencias Federales de Ultramar) that consist on a large number of Venezuelan islands.
Historical States
Prior to the Federal War (1859–1863), Venezuela was divided in provinces, rather than states. The winners were supposed to grant more autonomy to the states, but this was not the case.
After 1863 there were many mergers and splits, and territorial division remained unchanged between the early 1900s and the late 1990s, with the incorporation of states Delta Amacuro, Amazonas and Vargas (in this order).
States
Flag
| Coat of Arms
| State
| Capital city
| Population
| Area
| Region
| Location
|
Image:Amazonas flag.gif | Image:Amazonas coa.gif | Amazonas | Puerto Ayacucho | 70,464 | 180,144 km² | Guayana | Image:Venezuela-amazonas.jpg
|
Image:Anzoátegui flag.gif | Image:Anzoátegui coa.gif | Anzoátegui | Barcelona | 1,222,225 | 43,300 km² | Nor - Oriental | Image:Venezuela-anzoategui.jpg
|
Image:Apure flag.gif | Image:Apure coa.gif | Apure | San Fernando de Apure | 377,756 | 76,500 km² | Llanos | Image:Venezuela-apure.jpg
|
Image:Aragua flag.gif | Image:Aragua coa.gif | Aragua | Maracay | 1,449,616 | 7,014 km² | Central | Image:Venezuela-aragua.jpg
|
Image:Barinas flag.gif | Image:Barinas coa.gif | Barinas | Barinas | 624,508 | 35,200 km² | Andean | Image:Venezuela-barinas.jpg
|
Image:Bolívar flag.gif | Image:Bolívar coa.gif | Bolívar | Ciudad Bolívar | 1,214,846 | 238,000 km² | Guayana | Image:Venezuela-bolivar.jpg
|
Image:Carabobo flag.gif | Image:Carabobo coa.gif | Carabobo | Valencia | 1,932,168 | 4,650 km² | Central | Image:Venezuela-carabobo.jpg
|
Image:Cojedes flag.gif | Image:Cojedes coa.jpg | Cojedes | San Carlos | 253,105 | 14,800 km² | Central | Image:Venezuela-cojedes.jpg
|
Image:Delta Amacuro flag.gif | Image:Delta Amacuro coa.gif | Delta Amacuro | Tucupita | 97,987 | 40,200 km² | Guayana | Image:Venezuela-delta.jpg
|
Image:Falcón flag.gif | Image:Falcón coa.gif | Falcón | Coro | 763,180 | 24,800 km² | Central - Occidental | Image:Venezuela-falcon.jpg
|
Image:Guárico flag.gif | Image:Guárico coa.gif | Guárico | San Juan De Los Morros | 627,086 | 64,986 km² | Llanos | Image:Venezuela-guarico.jpg
|
Image:Lara flag.jpg | Image:Lara coa.gif | Lara | Barquisimeto | 1,556,415 | 19,800 km² | Central - Occidental | Image:Venezuela-lara.jpg
|
Image:Mérida flag.gif | Image:Mérida coa.gif | Mérida | Mérida | 715,268 | 11,300 km² | Andean | Image:Venezuela-merida.jpg
|
Image:Miranda flag.gif | Image:Miranda coa.gif | Miranda | Los Teques | 2,330,872 | 7,950 km² | Capital | Image:Venezuela-miranda.jpg
|
Image:Monagas flag.gif | Image:Monagas coa.gif | Monagas | Maturín | 712,626 | 28,930 km² | Nor - Oriental | Image:Venezuela-miranda.jpg
|
Image:Nueva Esparta flag.gif | Image:Nueva Esparta coa.gif | Nueva Esparta | La Asunción | 712,626 | 28,930 km² | Insular | Image:Venezuela-monagas.jpg
|
Image:Portuguesa flag.gif | Image:Portuguesa coa.gif | Portuguesa | Guanare | 725,740 | 15,200 km² | Central - Occidental | Image:Venezuela-portuguesa.jpg
|
Image:Sucre flag.gif | Image:Sucre coa.gif | Sucre | Cumaná | 786,483 | 11,800 km² | Nor - Oriental | Image:Venezuela-sucre.jpg
|
Image:Táchira flag.gif | Image:Táchira coa.gif | Táchira | San Cristóbal | 992,669 | 11,100 km² | South - Occidental | Image:Venezuela-tachira.jpg
|
Image:Trujillo flag.gif | Image:Trujillo coa.gif | Trujillo | Trujillo | 608,563 | 7,400 km² | Andean | Image:Venezuela-trujillo.jpg
|
| | Yaracuy | San Felipe | 499,049 | 7,100 km² | Central - Occidental | Image:Venezuela-yaracuy.jpg
|
Image:Vargas flag.gif | Image:Vargas coa.gif | Vargas | La Güaira | 298,109 | 1,496 km² | Capital | Image:Venezuela-vargas.jpg
|
Image:Zulia flag.gif | Image:Zulia coa.jpg | Zulia | Maracaibo | 2,983,679 | 63,100 km² | Zulian | Image:Venezuela-zulia.jpg
|
</br>
Special status areas
Municipal organization
Venezuelan states are subdivided into "municipalities" (Spanish municipios), which may correspond to either or both of county and city in English-speaking countries. Municipios are the fundamental unit of local government in Venezuela.
Template:States of Venezuelaes:Organización territorial de Venezuela
eo:Teritoria organizado de Venezuelo
fr:États du Venezuela
gl:Subdivisións da Venezuela
nl:Staten van Venezuela
pt:Subdivisões da Venezuela