Sukhoi Su-2
From Free net encyclopedia
Sukhoi Su-2 | ||
---|---|---|
Image:Sukhoi Su-2.jpg Sukhoi Su-2 light bomber on a test airfield. 1940. | ||
Description | ||
Role | Single-engined light bomber | |
Crew | 2 | |
First Flight | 1940 | |
Entered Service | ||
Manufacturer | Sukhoi | |
Dimensions | ||
Length | 10.46 m | |
Wingspan | 14.3 m | |
Height | 3.75 m | |
Wing area | ft² | m² |
Weights | ||
Empty | kg | lb |
Loaded | 5310 kg | lb |
Maximum takeoff | lb | kg |
Powerplant | ||
Engines | Shvetsov M-88 or Shvetsov M-88B or Shvetsov M-82 | |
Power | 708, 820, 1,044 kW | 950, 1100, 1400 hp |
Performance | ||
Maximum speed | 485 km/h | mph |
Combat range | 1100 km | miles |
Ferry range | miles | km |
Service ceiling | 9000 m | ft |
Rate of climb | ft/min | m/min |
Wing loading | lb/ft² | kg/m² |
Armament | ||
Guns | 3-5 × 7.62 mm machineguns | |
Bombs | 400 to 600 kg |
The Sukhoi Su-2 was a single engined attack bomber used in the early stages of World War II. It was the first plane designed by Pavel Sukhoi. The plane was nicknamed "Ivanov" for the simpliciy of manufacture and piloting, and for the intended massiveness of production.
About 500 were built with various enginesTemplate:Citation needed. The plane was intended as a "clear-sky bomber", i.e. an aggressive tactical bomber in a situation of no aereal resistance. Thus, when Germany attacked the Soviet Union, combat losses of this aircraft were very high and it was quickly replaced by the more capable Pe-2 and later the Il-2.
Operators
- Soviet Union
See also: List of military aircraft of the Soviet Union and the CIS
Lists of Aircraft | Aircraft manufacturers | Aircraft engines | Aircraft engine manufacturers Airports | Airlines | Air forces | Aircraft weapons | Missiles | Timeline of aviation |