List of planetary nebulae
From Free net encyclopedia
(Difference between revisions)
Revision as of 15:09, 17 January 2006 Lintu (Talk | contribs) added ngc 2440 ← Previous diff |
Current revision Lintu (Talk | contribs) added ngc 2440 |
Current revision
Name | Messier Catalogue | NGC | Other designation | Date discovered | Distance (ly) |
---|---|---|---|---|---|
Twin Jet Nebula | M2-9 | 1947 | |||
Dumbbell Nebula | M27 | NGC 6853 | 1764 | About 1,250 | |
Ring Nebula | M57 | 1779 | 2,300 | ||
Ant Nebula | Mz3 | July 20, 1997 | |||
Eskimo Nebula | NGC 2392 | 1787 | About 5,000 | ||
Cat's Eye Nebula | NGC 6543 | 1786 | About 3,260 | ||
Saturn Nebula | NGC 7009 | 1782 | |||
Helix Nebula | NGC 7293 | 1824 | 450 | ||
Hourglass Nebula | MyCn18 | 1996 | About 8,000 | ||
Egg Nebula | CRL 2688 | 1996 | About 3,000 | ||
Little Dumbbell Nebula | M76 | NGC 650, NGC 651 | 1780 | ||
Owl Nebula | M97 | NGC 3587 | 1781 | ||
Red Spider Nebula | NGC 6537 | ||||
Spirograph Nebula | IC 418 | 2,000 | |||
Spiral Planetary Nebula | NGC 5189 | 1835 | About 3,000 | ||
Calabash Nebula | OH231.8+4.2 | About 5,000 | |||
Eight-burst Nebula | NGC 3132 | About 2,000 | |||
NGC 2438 | 1786 | About 2,900 | |||
Footprint Nebula | M1-92 | ||||
NGC 2346 | 1946 | About 2,000 | |||
NGC 2440 | 1790 | About 4,000 |
[edit]