List of constellations by area
From Free net encyclopedia
Current revision
Here is a list of the 88 modern constellations by their area in the sky, measured in square degrees.
These areas are determined by constellation boundaries drawn up by Eugène Delporte in 1930 on behalf of the IAU and published in Délimitation scientifique des constellations (Cambridge University Press). Before Delporte's work, the precise boundaries of each constellation were only vaguely defined.
Delporte drew the boundaries along vertical and horizontal lines of right ascension and declination; howevearr, he did so for the epoch B1875.0, which means that due to precession of the equinoxes, the borders on a modern star map (eg, for epoch J2000) are already somewhat skewed and no longer perfectly vertical or horizontal. This skew will increase over the years and centuries to come. However, this does not change the area of any constellation.
Rank | Constellation | Area (sq. deg.) | Percentage |
---|---|---|---|
1 | Hydra | 1302.844 | 3.16% |
2 | Virgo | 1294.428 | 3.14% |
3 | Ursa Major | 1279.660 | 3.10% |
4 | Cetus | 1231.411 | 2.99% |
5 | Hercules | 1225.148 | 2.97% |
6 | Eridanus | 1137.919 | 2.76% |
7 | Pegasus | 1120.794 | 2.72% |
8 | Draco | 1082.952 | 2.63% |
9 | Centaurus | 1060.422 | 2.57% |
10 | Aquarius | 979.854 | 2.38% |
11 | Ophiuchus | 948.340 | 2.30% |
12 | Leo | 946.964 | 2.30% |
13 | Boötes | 906.831 | 2.20% |
14 | Pisces | 889.417 | 2.16% |
15 | Sagittarius | 867.432 | 2.10% |
16 | Cygnus | 803.983 | 1.95% |
17 | Taurus | 797.249 | 1.93% |
18 | Camelopardalis | 756.828 | 1.83% |
19 | Andromeda | 722.278 | 1.75% |
20 | Puppis | 673.434 | 1.63% |
21 | Auriga | 657.438 | 1.59% |
22 | Aquila | 652.473 | 1.58% |
23 | Serpens Template:Ref | 636.928 | 1.54% |
24 | Perseus | 614.997 | 1.49% |
25 | Cassiopeia | 598.407 | 1.45% |
26 | Orion | 594.120 | 1.44% |
27 | Cepheus | 587.787 | 1.42% |
28 | Lynx | 545.386 | 1.32% |
29 | Libra | 538.052 | 1.30% |
30 | Gemini | 513.761 | 1.25% |
31 | Cancer | 505.872 | 1.23% |
32 | Vela | 499.649 | 1.21% |
33 | Scorpius | 496.783 | 1.20% |
34 | Carina | 494.184 | 1.20% |
35 | Monoceros | 481.569 | 1.17% |
36 | Sculptor | 474.764 | 1.15% |
37 | Phoenix | 469.319 | 1.14% |
38 | Canes Venatici | 465.194 | 1.13% |
39 | Aries | 441.395 | 1.07% |
40 | Capricornus | 413.947 | 1.00% |
41 | Fornax | 397.502 | 0.96% |
42 | Coma Berenices | 386.475 | 0.94% |
43 | Canis Major | 380.118 | 0.92% |
44 | Pavo | 377.666 | 0.92% |
45 | Grus | 365.513 | 0.89% |
46 | Lupus | 333.683 | 0.81% |
47 | Sextans | 313.515 | 0.76% |
48 | Tucana | 294.557 | 0.71% |
49 | Indus | 294.006 | 0.71% |
50 | Octans | 291.045 | 0.71% |
51 | Lepus | 290.291 | 0.70% |
52 | Lyra | 286.476 | 0.69% |
53 | Crater | 282.398 | 0.68% |
54 | Columba | 270.184 | 0.65% |
55 | Vulpecula | 268.165 | 0.65% |
56 | Ursa Minor | 255.864 | 0.62% |
57 | Telescopium | 251.512 | 0.61% |
58 | Horologium | 248.885 | 0.60% |
59 | Pictor | 246.739 | 0.60% |
60 | Piscis Austrinus | 245.375 | 0.59% |
61 | Hydrus | 243.035 | 0.59% |
62 | Antlia | 238.901 | 0.58% |
63 | Ara | 237.057 | 0.57% |
64 | Leo Minor | 231.956 | 0.56% |
65 | Pyxis | 220.833 | 0.54% |
66 | Microscopium | 209.513 | 0.51% |
67 | Apus | 206.327 | 0.50% |
68 | Lacerta | 200.688 | 0.49% |
69 | Delphinus | 188.549 | 0.46% |
70 | Corvus | 183.801 | 0.45% |
71 | Canis Minor | 183.367 | 0.44% |
72 | Dorado | 179.173 | 0.43% |
73 | Corona Borealis | 178.710 | 0.43% |
74 | Norma | 165.290 | 0.40% |
75 | Mensa | 153.484 | 0.37% |
76 | Volans | 141.354 | 0.34% |
77 | Musca | 138.355 | 0.34% |
78 | Triangulum | 131.847 | 0.32% |
79 | Chamaeleon | 131.592 | 0.32% |
80 | Corona Australis | 127.696 | 0.31% |
81 | Caelum | 124.865 | 0.30% |
82 | Reticulum | 113.936 | 0.28% |
83 | Triangulum Australe | 109.978 | 0.27% |
84 | Scutum | 109.114 | 0.26% |
85 | Circinus | 93.353 | 0.23% |
86 | Sagitta | 79.932 | 0.19% |
87 | Equuleus | 71.641 | 0.17% |
88 | Crux | 68.447 | 0.17% |
- Note
- Template:Note Serpens is divided into two parts: Serpens Caput (428.48 sq. deg.) and Serpens Cauda (208.44 sq. deg.)
The total area of all constellations is the total area of the sky, which is 4π steradians, or 4π × (180/π)2 square degrees, or approximately 41252.961 square degrees.
See also
External links
es:Lista de constelaciones por área fr:Liste des constellations par grandeur ko:넓이 순 별자리 목록 id:Daftar rasi bintang berdasarkan luas hu:Csillagképek méret szerinti listája ja:星座の広さ順の一覧 pt:Lista de constelações por área ru:Список созвездий по площади sk:Zoznam súhvezdí podľa rozlohy th:รายชื่อกลุ่มดาวเรียงตามเนื้อที่ zh:星座面積列表