Taipei County
From Free net encyclopedia
Oniows (Talk | contribs)
/* Administration */ disambig bali township
Next diff →
Current revision
{{ Infobox ROC county | englishname = Taipei County | chinesename = 臺北縣 | emblem = Taipei_County_emblem.png | abbreviation = North County (北縣) | map = Taipei_County_location | capital = Banciao City | region = Northern Taiwan | countymagistrate = Chou Hsi-wei (周錫瑋) | totalarea = 2,052.57 | arearank = 7 | percentwater = 0 | totalpop = 3,681,494 | poprank = 1 | density = 1,796 | citiesno = 10 | townshipno = 19 | countyflower = Azalea | countytree = Camphor tree (Cinnamomum camphora) | countybird = n/a | website = tpc.gov.tw }} Taipei County (Template:Zh-cpw; POJ: Tâi-pak-koān) is located in northern Taiwan and encircles Taipei City. It is south of Keelung, north of Taoyuan County and west of Yilan. Its abbreviation in Taiwanese is Pak-koān and in Mandarin is Bei Xian (北縣). It is administered as part of Taiwan Province of the Republic of China.
- Chief magistrate: Lin Hsi-yao(acting)
- Area: 2052.57 km²
- Population: 3,694,608 (2004/4)
Contents |
Demographics
Over 80% of Taipei County residents live in the ten township-level cities, which have a total area of one-sixth of Taipei County.
28.80% of Taipei County residents moved from Taipei City or Kaohsiung City.
Administration
Taipei County controls ten township-level cities (縣轄市), four urban townships (鎮), and fifteen rural townships (鄉).
The sub-county entities consists of 1013 villages, which in turn are divided into 21598 neighborhoods (鄰).(2004/4)
See also: Political divisions of the Republic of China
Tongyong Pinyin | Hanzi | Wade-Giles | Hanyu Pinyin | Taiwanese (linguistics) |
---|---|---|---|---|
Banciao City | 板橋市 | Pan-ch'iao | Bǎnqiáo | Pang-kiô |
Jhonghe City | 中和市 | Chung-ho | Zhōnghé | Tiong-hô |
Lujhou City | 蘆洲市 | Lu-chou | Lúzhōu | Lô·-chiu |
Sanchong City | 三重市 | San-ch'ung | Sānchóng | Saⁿ-tēng-po· / Sam-tiông |
Shulin City | 樹林市 | Shu-lin | Shùlín | Chhiū-nâ-á |
Sijhih City | 汐止市 | Hsi-chih | Xìzhǐ | Se̍k-chí |
Sindian City | 新店市 | Hsin-tien | Xīndiàn | Sin-tiàm |
Sinjhuang City | 新莊市 | Hsin-chuang | Xīnzhuāng | Sin-chng |
Tucheng City | 土城市 | T'u-ch'eng | Tǔchéng | Thô·-siâⁿ |
Yonghe City | 永和市 | Yung-ho | Yǒnghé | Éng-hô |
Danshuei Township | 淡水鎮 | Tan-shui | Dànshuǐ | Tām-súi / Tām-chúi |
Rueifang Township | 瑞芳鎮 | Jui-fang | Ruìfāng | Sūi-hong |
Sansia Township | 三峽鎮 | San-hsia | Sānxiá | Sam-kiap |
Yingge Township | 鶯歌鎮 | Ying-ko | Yīnggē | Eng-ko |
Bali Township | 八里鄉 | Pa-li | Bālǐ | Pat-lí |
Gongliao Township | 貢寮鄉 | Kung-liao | Gòngliáo | Khong-á-liâu |
Jinshan Township | 金山鄉 | Chin-shan | Jīnshān | Kim-san |
Linkou Township | 林口鄉 | Lin-k'ou | Línkǒu | Nâ-kháu |
Pinglin Township | 坪林鄉 | P'ing-lin | Pínglín | Phiâⁿ-lîm |
Pingsi Township | 平溪鄉 | P'ing-hsi | Píngxī | Pêng-khe |
Sanjhih Township | 三芝鄉 | San-chih | Sānzhī | Sam-chi |
Shenkeng Township | 深坑鄉 | Shen-k'eng | Shēnkēng | Chhim-khiⁿ |
Shihding Township | 石碇鄉 | Shih-ting | Shídìng | Chio̍h-tiàⁿ |
Shihmen Township | 石門鄉 | Shih-men | Shímén | Chio̍h-mn̂g |
Shuangsi Township | 雙溪鄉 | Shuang-hsi | Shuāngxī | Siang-khe |
Taishan Township | 泰山鄉 | T'ai-shan | Tàishān | Thài-san |
Wanli Township | 萬里鄉 | Wan-li | Wànlǐ | Bān-lí |
Wugu Township | 五股鄉 | Wu-ku | Wǔgǔ | Ngó·-kó· |
Wulai Township | 烏來鄉 | Wu-lai | Wūlái | U-lai |
Sister cities
- Image:Flag of the United States.svg Cincinnati, Ohio, USA
- Image:Flag of the United States.svg Miami Dade County, Florida, USA
External links
- Official site (bilingual)
- Bilingual map
See also
Administrative divisions of the Republic of China | Image:Flag of the Republic of China.svg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|