London Assembly constituencies
From Free net encyclopedia
(Difference between revisions)
Current revision
Greater London is divided into a number of constituencies for London Assembly elections.
As of 2006 they are as follows:
Constituency and boroughs | Image:LondonAssemblyNumbered.png | |
---|---|---|
1 | Barnet and Camden: Barnet and Camden | |
2 | Bexley and Bromley: Bexley and Bromley | |
3 | Brent and Harrow: Brent and Harrow | |
4 | City and East: Barking and Dagenham, City, Newham, Tower Hamlets | |
5 | Croydon and Sutton: Croydon and Sutton | |
6 | Ealing and Hillingdon: Ealing and Hillingdon | |
7 | Enfield and Haringey: Enfield and Haringey | |
8 | Greenwich and Lewisham: Greenwich and Lewisham | |
9 | Havering and Redbridge: Havering and Redbridge | |
10 | Lambeth and Southwark: Lambeth and Southwark | |
11 | Merton and Wandsworth: Merton and Wandsworth | |
12 | North East: Hackney, Islington, Waltham Forest | |
13 | South West: Hounslow, Kingston, Richmond | |
14 | West Central: Hammersmith and Fulham, Kensington and Chelsea, Westminster |
[edit]