Clem Burke
From Free net encyclopedia
CambridgeBayWeather (Talk | contribs)
Reverted edits by [[Special:Contributions/Drumsoloartist|Drumsoloartist]] ([[User talk:Drumsoloartist|talk]]) to last version by OrphanBot
Next diff →
Current revision
Clem Burke (born November 24, 1955, in New York City) is the percussionist for the band Blondie. Recruited by Chris Stein and Debbie Harry when they were first forming Blondie, Burke remained with the band throughout the first stage of their career and was instrumental in the late 1990s reunion.
During the '80s and '90s, when Blondie was disbanded, Burke played drums for The Romantics (for whom Burke was the regular drummer between 1990 and 2004), Pete Townshend, Bob Dylan, Eurythmics, Dramarama, Iggy Pop and Joan Jett, amongst others, and even stood in as drummer for The Ramones (under the name Elvis Ramone) for two gigs, on August 28, 1987, in Providence, Rhode Island, and August 29, 1987, in Trenton, New Jersey, after the sudden departure of Richie Ramone.
In 2004 and 2005, he toured with Nancy Sinatra.
Discography (with Blondie)
Albums
Year | Album | US | UK |
---|---|---|---|
1976 | Blondie | - | - |
1977 | Plastic Letters | 72 | 10 |
1978 | Parallel Lines | 6 | 1 |
1979 | Eat to the Beat | 17 | 1 |
1980 | Autoamerican | 7 | 1 |
1981 | The Best of Blondie | 30 | 4 |
1982 | The Hunter | 33 | 9 |
1991 | The Complete Picture - The Very Best of Deborah Harry And Blondie | - | 3 |
1995 | Beautiful - The Remix Album | - | 25 |
1997 | Once More into the Bleach | - | - |
1998 | Atomic - The Very Best of Blondie | - | 12 |
1999 | No Exit | 18 | 3 |
1999 | Live | - | - |
2002 | Greatest Hits | - | 38 |
2003 | The Curse of Blondie | 160 | 36 |
2004 | Live By Request | - | - |
2005 | Best Of: Sight & Sound | - | - |
Singles
Year | Song | US Hot 100 | UK singles | Album |
---|---|---|---|---|
1976 | "X-Offender" | - | - | Blondie |
1976 | "In the Flesh" | - | - | Blondie |
1976 | "Rip Her to Shreds" | - | - | Blondie |
1977 | "Denis" | - | 2 | Plastic Letters |
1977 | "(I'm Always Touched By Your) Presence, Dear" | - | 10 | Plastic Letters |
1978 | "Picture This" | - | 12 | Parallel Lines |
1978 | "Hanging on the Telephone" | - | 5 | Parallel Lines |
1979 | "Heart of Glass" | 1 | 1 | Parallel Lines |
1979 | "Sunday Girl" | - | 1 | Parallel Lines |
1979 | "One Way or Another" | 24 | - | Parallel Lines |
1979 | "Dreaming" | 27 | 2 | Eat to the Beat |
1979 | "Union City Blue" | - | 13 | Eat to the Beat |
1980 | "The Hardest Part" | 84 | - | Eat to the Beat |
1980 | "Call Me" | 1 | 1 | American Gigolo soundtrack |
1980 | "Atomic" | 39 | 1 | Eat to the Beat |
1980 | "The Tide Is High" | 1 | 1 | Autoamerican |
1981 | "Rapture" | 1 | 5 | Autoamerican |
1982 | "Island of Lost Souls" | 37 | 11 | The Hunter |
1982 | "War Child" | - | 39 | The Hunter |
1999 | "Maria" | 82 | 1 | No Exit |
1999 | "Nothing Is Real But The Girl" | - | 26 | No Exit |
2003 | "Good Boys" | - | 12 | The Curse of Blondie |
Template:Drummer-stub Template:US-musician-stubfi:Clem Burke