Orders of magnitude (mass)
From Free net encyclopedia
(Redirected from 1 E12 kg)
To help compare different orders of magnitude, the following list describes various mass levels between 3.6Template:E kg and 3Template:E kg.
Factor (kg) | Value | Item |
---|---|---|
10−36 | 3.6Template:E kg | Electron neutrino, upper limit on mass (2 eV/c²) |
10−35 | ||
10−34 | ||
10−33 | ||
10−32 | ||
10−31 | 9.1Template:E kg | Electron (511 keV/c²), the lightest elementary particle with a measured nonzero rest mass. |
10−30 | ||
10−29 | ||
10−28 | 1.9Template:E kg | Muon (106 MeV/c²) |
10−27 yoctogram (yg) | 1.661Template:E kg | Atomic mass unit (amu) or dalton (Da) |
1.673Template:E kg | Proton (938.3 MeV/c²) | |
1.674Template:E kg | Hydrogen atom, the lightest atom | |
1.675Template:E kg | Neutron (939.6 MeV/c²) | |
10−26 | 1.15Template:E kg | Lithium atom (6.941 amu) |
2.99Template:E kg | Water molecule (18.015 amu) | |
7.95Template:E kg | Titanium atom (47.867 amu) | |
10−25 | 1.79Template:E kg | Silver atom (107.8682 amu) |
1.6Template:E kg | Z boson (91.2 GeV/c²) | |
3.1Template:E kg | Top quark (173 GeV/c²), the heaviest known elementary particle | |
3.2Template:E kg | Caffeine molecule (194 amu) | |
3.45Template:E kg | Lead-208 atom, the heaviest stable isotope known | |
10−24 zeptogram (zg) | ||
10−23 | ||
10−22 | 1.1Template:E kg | Haemoglobin A molecule |
10−21 attogram (ag) | ||
10−20 | 10−20 kg | A small virus |
10−19 | ||
10−18 femtogram (fg) | ||
10−17 | 1.1Template:E kg | Mass equivalent of one joule |
4.6Template:E kg | Mass equivalent of a calorie | |
10−16 | 7Template:E kg | Escherichia coli bacterium |
10−15 picogram (pg) | ||
10−14 | ||
10−13 | ||
10−12 nanogram (ng) | 10−12 kg | Average cell of the human body (1 nanogram) |
10−11 | 1.5Template:E kg | Lethal dose of botulin toxin (the deadliest substance known) -about 200 pg/kg of body mass, so a 15 ng dose would kill almost anybody. |
10−10 | ||
10−9 microgram (µg) | 2Template:E kg | Uncertainty in the mass of the prototype kilogram (2 micrograms) |
3Template:E kg | Small grain of sand (0.063 mm diameter, 3 micrograms) | |
10−8 | 2.2Template:E kg | Planck mass |
10−7 | 10−7 kg | "Hit" of LSD (100 micrograms) |
2Template:E kg | Lethal dose of ricin (200 micrograms) | |
10−6 milligram (mg) | 1–2Template:E kg | Typical mass of a mosquito (1–2 milligrams) |
10−5 | 1–3Template:E kg | Dose of DXM per labeling on most products (10-30 milligrams) |
9Template:E kg | Large grain of sand (2 mm diameter, 90 milligrams) | |
10−4 | 1.5Template:E kg | Typical amount of caffeine in one cup of coffee (150 milligrams) |
2Template:E kg | Metric carat (200 milligrams) | |
1–2Template:E kg | Maximum legal caffeine pill in United States (0.1–0.2 grams) | |
3Template:E kg | Hallucinogenic dose for mescaline (0.3 grams) | |
10−3 gram (g) | 10−3 kg | One millilitre of water (1 gram) |
8Template:E kg | Typical coins: euro (7.5 grams) and U.S. dollar (8.1 grams) | |
10−2 decagram (dag) | 1Template:E kg | Lethal dose of caffeine for an adult (10 grams) |
1.2–4Template:E kg | Adult mouse (Mus musculus, 12–40 grams) | |
2.4Template:E kg | Amount of ethanol in one drink (24 grams) | |
2.8Template:E kg | Ounce (avoirdupois) (28.35 grams) | |
10−1 hectogram (Hg) | 0.15 kg | Human kidney (150 grams) |
0.454 kg | Pound (avoirdupois) (454 grams) |
Factor (kg) | Value | Item |
---|---|---|
1 kg kilogram (kg) | 1 kg | One litre of water, approx. |
3 kg | Newborn human baby | |
4.0 kg | Women's shotput | |
5–7 kg | Housecat | |
7.3 kg | Men's shotput | |
101 | 10–30 kg | A CRT computer monitor or television set |
15–20 kg | Medium-sized dog | |
70 kg | Adult human; large dog | |
102 | 100 kg | Quintal (mainly U.S. - other countries have different definitions) |
180–250 kg | Mature lion, female (180 kg) and male (250 kg) | |
700 kg | Dairy cow | |
907 kg | Short ton (U.S.) | |
103 megagram (Mg) | 1000 kg | Metric ton/tonne; one cubic metre of water |
1016 kg | Ton (British) / 1 long ton (U.S.) | |
800–1600 kg | Typical passenger automobiles | |
3000–7000 kg | Adult elephant | |
104 | 1.1Template:E kg | Hubble Space Telescope (11 tonnes) |
1.2Template:E kg | Largest elephant on record (12 tonnes) | |
1.4Template:E kg | Bell of Big Ben (14 tonnes) | |
6.0Template:E kg | Largest Meteorite, Hoba West Meteorite (60 tonnes) | |
8–10Template:E kg | Largest known dinosaur, the Argentinosaurus (80–100 tonnes) | |
105 | 105 kg | Largest animal, the blue whale (100 tonnes) |
1.87Template:E kg | International Space Station (187 tonnes) | |
6Template:E kg | Antonov An-225 (the world's heaviest aircraft) maximum take-off mass (600 tonnes); payload: 250 tonnes | |
106 gigagram (Gg) | 1.5Template:E kg | Individual gate of the Thames Barrier |
2.041Template:E kg | Launch mass of the Space Shuttle (2041 tonnes) | |
107 | 1.1Template:E kg | Annual production of Darjeeling tea (11,000 tonnes) |
2.6Template:E kg | RMS Titanic (26,000 tonnes) | |
9.97Template:E kg | Heaviest train ever (99,700 tonnes): Australia's BHP Iron Ore, 2001 record | |
108 | 6.5Template:E kg | Largest ship, Knock Nevis, when fully loaded (650,000 tonnes) |
109 teragram (Tg) | 4.3Template:E kg | Amount of matter converted into energy by the Sun each second |
6Template:E kg | Great Pyramid of Giza | |
1010 | 6Template:E kg | Amount of concrete in the Three Gorges Dam, the world's largest concrete structure |
1011 | 2Template:E kg | Amount of water stored in London storage reservoirs (0.2 km³) |
3Template:E kg | Total mass of the human world population | |
1–8Template:E kg | Total biomass of Antarctic krill, Euphausia superba, thought to be the most plentiful creature on the planet | |
1012 petagram (Pg) | 3.91Template:E kg | World oil production in 2001 |
1013 | ||
1014 | 2–3Template:E kg | Amount of rock that exploded in the Mount Tambora volcanic eruption in 1815 |
1015 exagram (Eg) | 1Template:E kg | Estimated total world coal reserves economically accessible using current mining technology |
1016 | 1Template:E kg | 951 Gaspra, the first asteroid ever to be closely approached by a spacecraft |
1017 | 3Template:E kg | Prometheus (moon), a shepherd satellite for the inner edge of Saturn's F Ring. |
1018 zettagram (Zg) | 5Template:E kg | Earth's atmosphere |
5.7Template:E kg | Hyperion, a moon of Saturn | |
1019 | 3Template:E kg | 3 Juno, the fifth largest asteroid in the main Asteroid Belt |
1020 | 8.7Template:E kg | Ceres, the largest asteroid in the main Asteroid Belt |
1021 yottagram (Yg) | 1.35Template:E kg | Earth's oceans |
1.6Template:E kg | Charon, the moon of Pluto | |
2.3Template:E kg | Total mass of the Asteroid Belt | |
1022 | 1.2Template:E kg | Pluto |
7.35Template:E kg | Earth's Moon | |
1023 | 1.2Template:E kg | Titan, largest moon of Saturn |
1.5Template:E kg | Triton, largest moon of Neptune | |
1.5Template:E kg | Ganymede, largest moon of Jupiter | |
3.2Template:E kg | Mercury | |
6.4Template:E kg | Mars | |
1024 | 4.9Template:E kg | Venus |
6.0Template:E kg | The Earth | |
1025 | 3.0Template:E kg | Lowest estimate of the mass of the Oort cloud |
8.7Template:E kg | Uranus | |
1026 | 1.0Template:E kg | Neptune |
5.7Template:E kg | Saturn | |
6.0Template:E kg | Highest estimate of the mass of the Oort cloud | |
1027 | 1.9Template:E kg | Jupiter |
1028 | 1–17Template:E kg | Brown dwarf stars |
1029 | ||
1030 | 2Template:E kg | Sun; one solar mass |
2.9Template:E kg | Chandrasekhar limit (1.44 solar masses) | |
1031 | 4Template:E kg | Betelgeuse, a red supergiant star |
1032 | ||
1033 | ||
1034 | ||
1035 | ||
1036 | 2Template:E kg | Sagittarius A*, a compact source of radio emission near the supermassive black hole at the center of our Galaxy |
1037 | ||
1038 | Typical mass of a globular cluster | |
1039 | ||
1040 | ||
1041 | 3.6Template:E kg | Visible mass of the Milky Way galaxy |
1042 | 2Template:E kg | Total mass of the Milky Way galaxy |
1043 | ||
1044 | ||
1045 | ||
1046 | 2Template:E kg | Virgo Supercluster |
1047 | ||
1048 | ||
1049 | ||
1050 | ||
1051 | ||
1052 | 2Template:E kg | Mass of a critical density Universe |
3Template:E kg | Mass of the observable universe |
[edit]
External links
cs:Řádová velikost (hmotnost) sk:Zoznam rádových veľkostí hmotnosti