55 Pandora

From Free net encyclopedia

55 Pandora
Orbital characteristics 1
Orbit type Main belt
Semimajor axis 2.759 AU
Perihelion distance 2.359 AU
Aphelion distance 3.158 AU
Orbital period 4.58 years
Inclination 7.19°
Eccentricity 0.145
Physical characteristics 1
Diameter 66.7 km
Rotation period 3 4.804 hours
Spectral class E?
Abs. magnitude 7.80
Albedo 4 0.301
History 2
Discoverer G. Searle, 1858

55 Pandora is a quite large and very bright Main belt asteroid.

Pandora was discovered by G. Searle on September 10, 1858. It was his first and only asteroid discovery. It is named after Pandora, the first woman in Greek mythology.

Not to be confused with Saturn's moon Pandora.

Aspects

Stationary, then retrograde Opposition Minimum distance (AU) Maximum brightness (mag) Stationary, than prograde Conjunction to sun
10. May 2004 27. June 2004 1,75920 AU 11,6 mag 16. August 2004 23. February 2005
24. September 2005 10. November 2005 1,42711 AU 10,8 mag 23. Dezember 2005 11. July 2006
2. January 2007 22. February 2007 2,03618 AU 12,0 mag 18. April 2007 4. October 2007
12. March 2008 6. May 2008 2,07560 AU 12,1 mag 29. June 2008 19. Dezember 2008
4. July 2009 17. August 2009 1,47595 AU 11,0 mag 5. October 2009 25. April 2010
14. November 2010 31. Dezember 2010 1,69111 AU 11,4 mag 16. February 2011 20. August 2011
30. January 2012 24. March 2012 2,14642 AU 12,0 mag 19. May 2012 2. November 2012
21. April 2013 10. June 2013 1,87217 AU 11,8 mag 31. July 2013 1. February 2014
31. August 2014 17. October 2014 1,37257 AU 10,5 mag 30. November 2014 21. June 2015
21. Dezember 2015 8. February 2016 1,95459 AU 11,9 mag 2. April 2016 21. September 2016
27. February 2017 23. April 2017 2,12387 AU 12,1 mag 17. June 2017 5. Dezember 2017
11. June 2018 26. July 2018 1,58713 AU 11,3 mag 14. September 2018 30. March 2019
26. October 2019 12. Dezember 2019 1,57139 AU 11,2 mag 26. January 2020 4. August 2020

Template:Beltasteroid-stub

Template:MinorPlanets Navigator

The minor planetsedit
Vulcanoids | Near-Earth asteroids | Main belt | Jupiter Trojans | Centaurs | Damocloids | Comets | Trans-Neptunians (Kuiper belt · Scattered disc · Oort cloud)
For other objects and regions, see: asteroid groups and families, binary asteroids, asteroid moons and the Solar system
For a complete listing, see: List of asteroids. See also Pronunciation of asteroid names and Meanings of asteroid names.
de:Pandora (Asteroid)

es:(55) Pandora fr:(55) Pandore it:55 Pandora sk:55 Pandora