Pandora (moon)
From Free net encyclopedia
- There is also an asteroid called 55 Pandora.
Image:Pandora PIA07632.jpg | |||||||
Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Collins, Voyager 1 | ||||||
Discovered in | October, 1980 | ||||||
Orbital characteristics | |||||||
Semimajor axis | 141,520 km | ||||||
Eccentricity | 0.0042 | ||||||
Revolution period | 0.6285 d [1] | ||||||
Inclination | 0.007° (to Saturn's equator) | ||||||
Is a satellite of | Saturn | ||||||
Physical characteristics | |||||||
Diameter | 80 km (103×79×64 km) | ||||||
Surface area | ~93,600 km2 | ||||||
Volume | ~314,100 km3 | ||||||
Mass | 1.94Template:E kg | ||||||
Mean density | 0.6 g/cm3 | ||||||
Surface gravity | 0.008 m/s2 | ||||||
Escape velocity | ~0.025 km/s | ||||||
Rotation period | synchronous | ||||||
Axial tilt | zero | ||||||
Albedo | 0.6 | ||||||
Surface temp. |
| ||||||
Atmospheric pressure | 0 kPa |
Pandora (pan-dor'-a, IPA Template:IPA, Greek Πανδώρα) is a moon of Saturn. It was discovered in 1980 from Voyager photos, and was designated 1980 S 26. In 1985 it was officially named after Pandora from Greek mythology. It is also designated as Saturn XVII.
Pandora is the outer shepherd satellite of the F Ring. It is more heavily cratered than nearby Prometheus, and has at least two large craters 30 km in diameter but shows no linear ridges or valleys.
From its very low density and relatively high albedo, it seems likely that Pandora is a very porous icy body. There is a lot of uncertainty in these values, however, so this remains to be confirmed.
External links
Template:Saturn Full Footerbg:Пандора (спътник) ca:Pandora (satèl·lit) da:Pandora (måne) de:Pandora (Mond) es:Pandora (luna) fr:Pandore (lune) hr:Pandora (mjesec) nl:Pandora (maan) ja:パンドラ (衛星) nn:Saturnmånen Pandora pl:Pandora (księżyc) sk:Pandora (mesiac) fi:Pandora (kuu) sv:Pandora (måne) uk:Пандора (супутник) zh:土卫十七