Extremes on Earth
From Free net encyclopedia
Contents |
[edit]
Extremes on Land
Continent | Elevation | Temperature (Recorded) | ||
---|---|---|---|---|
Highest | Lowest | Highest | Lowest | |
Africa | Image:Kilimanjaro01.jpg5,895 metres (19,340 feet) Kilimanjaro, Tanzania | −156 metres (−512 feet) Lake Asal, Djibouti | 57.7 °C (135.9 °F) Al 'Aziziyah, Libya 13 September 1922 | −23.9 °C (−11.0 °F) Ifrane, Morocco 11 February 1935 |
America, North | Image:Denali Mt McKinley.jpg6,194 metres (20,320 feet) Mount McKinley (Denali), Alaska, U.S.A. | −86 metres (−282 feet) Death Valley, California, U.S.A. | 56.7 °C (134.0 °F) Death Valley, California, U.S.A. 10 July 1913 | −63.0 °C (−81.4 °F) Snag, Yukon, Canada 3 February 1947 |
−66 °C (−87 °F) Northice, Greenland 9 January 1954 | ||||
America, South | Image:Aconcagua - Argentina - January 2005 - by Sergio Schmiegelow.jpg6,959 metres (22,831 feet) Aconcagua, Mendoza, Argentina | −40 metres (−131 feet) Península Valdés, Argentina | 48.9 °C (120.0 °F) Comodoro Rivadavia, Chubut, Argentina 11 December 1905 | −33.0 °C (−27.4 °F) Sarmiento, Argentina 1 June 1907 |
Antarctica | 4,897 metres (16,066 feet) Vinson Massif | -2,538 meters (8,326 feet) Bentley Subglacial Trench | 14.6 °C (58.3 °F) Vanda Station 5 January 1974 | −89.2 °C (−128.6 °F) Vostok 21 July 1983 |
Asia | Image:Sagarmatha ck Oct18 2002.jpg8,850 metres (29,035 feet) Mount Everest, Nepal - Tibet, China | −411 metres (−1,349 feet) Dead Sea shore, Israel - Jordan | 53.9 °C (129.0 °F) Tirat Tsvi, Israel 21 June 1942 | −69.8 °C (−93.6 °F) Verkhoyansk, Siberia, Russia 7 February 1892 |
Australia | 2,228 metres (7,310 feet) Mount Kosciuszko, New South Wales | −12 metres (−52 feet) Lake Eyre, South Australia | 53.1 °C (128.0 °F) Cloncurry, Queensland 16 January 1889* | −23.0 °C (−10.4 °F) Charlotte Pass, New South Wales 29 June 1994 |
Europe | 5,642 metres (18,506 feet) Mount Elbrus, Russia | −28 metres (−92 feet) Caspian Sea shore, Russia - Iran - Turkmenistan - Azerbaijan | 50.0 °C (122.0 °F) Seville, Sevilla (province), Spain 4 August 1881 | −55.0 °C (−67.0 °F) Ust-Shchugor, Russia January (no exact date available) |
Oceania | 4,884 metres (16,023 feet) Carstensz Pyramid (Puncak Jaya), New Guinea | Sea level | 42 °C (108 °F) Tuguegarao, Philippines 29 April 1912 42.4 °C (108.3 °F) Awatere Valley and Rangiora, New Zealand 7 February 1973 | −21.6 °C (−6.9 °F) Ophir, New Zealand 3 July 1995 |
Bold entries are Earth-wide extremes. | ||||
*: The temperature of 53.1 °C (128.0 °F) was recorded under non-standard exposure conditions and is therefore not considered official. The highest temperature in Australia recorded under standard exposure conditions is 50.7 °C (123.3 °F) on 2 January 1960 in Oodnadatta, South Australia. Transcript of report on the highest temperature. |
Greatest Vertical Drop | 1,250 metres (4,100 feet) Mount Thor, Auyuittuq National Park, Baffin Island, Nunavut, Canada |
---|---|
Highest Vertical Drop | Image:Trango Towers Pakistan.jpg6,286 metres (20,608 feet) Great Trango Tower, Pakistan |
See also List of mountains and Seven Summits.
[edit]
Subterranea
Deepest Cave | 2,140 metres (7,021 feet) Voronya Cave, Arabika Massif, West Caucasus, Abkhazia region |
---|---|
Deepest pitch (single vertical drop) | 603 metres (1,978 feet) Vrtoglavica Cave, Slovenia |
See also List of caves.
[edit]
Greatest Oceanic Depths
Atlantic Ocean | 8,648 metres (28,374 feet) Milwaukee Deep, Puerto Rico Trench |
---|---|
Arctic Ocean | 5,450 metres (17,881 feet) Litke Deep, Eurasia Basin |
Indian Ocean | 8,047 metres (26,401 feet) Diamantina Deep, Diamantina Trench, South East Indian Basin |
Mediterranean Sea | 5,267 metres (17,280 feet) Calypso Deep, Ionian Basin |
Pacific Ocean | 10,924 metres (35,840 feet) Challenger Deep, Mariana Trench |
Southern Ocean | 7,235 metres (23,690 feet) South Sandwich Trench (southernmost portion, at 60°S) |
Bold entry is an Earth-wide extreme. |
[edit]
Coldest and Hottest Inhabited Places on Earth
Hottest Inhabited Place | Dallol, Ethiopia Average Temperature is 34 °C |
---|---|
Coldest Inhabited Place | Eureka, Nunavut, Canada Daily Average Temperature is −19.7 °C |
[edit]
Northern and Southernmost Points of Land on Earth
Northernmost Point on Earth | Kaffeklubben Island, east of Greenland (Template:Coor dm) Various shifting gravel bars lie further north, the most famous being Oodaaq |
---|---|
Southernmost Point on Earth | The geographic South Pole |
[edit]
Northern and Southernmost Capitals in the World
Northernmost Capital on Earth | Reykjavík, Iceland Template:Coor dm |
---|---|
Southernmost Capital on Earth | Wellington, New Zealand Template:Coor dms |
[edit]