German Cup
From Free net encyclopedia
Image:DFB-Pokal.jpg The German Cup (official German name: "DFB-Pokal", after Deutscher Fußball Bund Pokal or German Football Association Cup) is an elimination football (soccer) tournament held annually. It is the second most important national title in German football after the Bundesliga championship.
Each football club which participates in the German football league system is entitled to enter the tournament. The clubs of the lower leagues play in regional qualification rounds, with the winners joining the teams of the Bundesliga and 2.Bundesliga in the main round of the tournament of the following year. Each elimination is determined by a single game held on the ground of one of the two participating teams. Since 1985 the final has been held each year at the Olympic Stadium in Berlin.
The first German Cup final was contested in the 1934-35 season between 1. FC Nürnberg and Schalke 04 and won 2:0 by Nürnberg. At the time it was known as the Tschammerpokal, named after Reichssportführer Hans von Tschammer und Osten. After a ten year interruption due to World War II, the West German Football Association re-introduced the competition in 1952. The most recent winner, in the 2004-05 season, is Bayern Munich, which also won the Bundesliga title.
East Germany also had its own national cup: the socialist-inspired FDGB Pokal (Freie Deutsche Gewerkschaftsbund Pokal or Free German Trade Union Federation Cup) was introduced in 1949. It was awarded annually until 1991 after German reunification in 1990 led to the merger of the football leagues of the two Germanys.
Since 1981 women's football clubs have competed for the Women's German Cup (Frauen-DFB-Pokal).
Contents |
2005/2006 Quarterfinal Results
FC Bayern München 3:2* FSV Mainz 05
FC St. Pauli 3:1 Werder Bremen
Arminia Bielefeld 5:3** Kickers Offenbach
TSV 1860 München 1:3 Eintracht Frankfurt
(*=Overtime match, **=after penalties)
2006 Semifinal Results
April 11, 2006
Eintracht Frankfurt 1:0 Arminia Bielefeld
Ioannis Amanatidis' 16th minute goal was all host Eintracht required to get past a sluggish Bielefeld club and into the Pokalfinal for the first time in 18 years.
April 12, 2006
FC St. Pauli 0:3 FC Bayern München
Claudio Pizarro added two goals late, but it was Owen Hargreaves long-range tally in the 14th minute which secured visiting Bayern's passage past a pesky St. Pauli side and on to the Pokalfinal.
2006 Finals Information
April 29, 2006, 20:00 CET at Berlin's Olympiastadion (Live coverage on ZDF in Germany)
Eintracht Frankfurt vs FC Bayern München
Bayern Munich will attempt to take the cup for the 2nd straight year. By any reckoning, the Frankfurt side will have their work cut out for them if they hope to hoist their 5th all-time cup. In two Bundesliga matches this season, Bayern has outscored Eintracht by a 6-2 tally, including a 5-2 drubbing at Allianz Arena in late February. Eintracht can take satisfaction from the fact that they will earn an UEFA Cup berth win or lose, as Bayern is already mathematically assured of participating in the Champions League next season.
All finals for the German Cup
Year | Winner | Finalist | Result | Date | Venue | Attendance |
---|---|---|---|---|---|---|
2006 | 29/04/06 | Berlin | ||||
2005 | Bayern München | FC Schalke 04 | 2-1 | 28/05/05 | Berlin | 74,349 |
2004 | Werder Bremen | Alem. Aachen | 3-2 | 29/05/04 | Berlin | 70,000 |
2003 | Bayern München | Kaiserslautern | 3-1 | 31/05/03 | Berlin | 70,500 |
2002 | FC Schalke 04 | Bayer Leverkusen | 4-2 | 11/05/02 | Berlin | 70,000 |
2001 | FC Schalke 04 | 1.FC Union Berlin | 2-0 | 26/05/01 | Berlin | 73,000 |
2000 | Bayern München | Werder Bremen | 3-0 | 06/05/00 | Berlin | 76,000 |
1999 | Werder Bremen | Bayern München | 1-1 6-5 P | 12/06/99 | Berlin | 75,800 |
1998 | Bayern München | MSV Duisburg | 2-1 | 16/05/98 | Berlin | 75,800 |
1997 | VfB Stuttgart | Energie Cottbus | 2-0 | 14/06/97 | Berlin | 76,400 |
1996 | 1.FC Kaiserslautern | Karlsruher SC | 1-0 | 25/05/96 | Berlin | 75,800 |
1995 | Mönchengladbach | VfL Wolfsburg | 3-0 | 24/06/95 | Berlin | 75,700 |
1994 | Werder Bremen | Rot-Weiss Essen | 3-1 | 14/05/94 | Berlin | 76,000 |
1993 | Bayer Leverkusen | Hertha BSC (A) | 1-0 | 12/06/93 | Berlin | 76,000 |
1992 | Hannover 96 | Mönchengladbach | 0-0 4-3 P | 23/05/92 | Berlin | 76,000 |
1991 | Werder Bremen | 1.FC Köln | 1-1 4-3 P | 22/06/91 | Berlin | 73,000 |
1990 | Kaiserslautern | Werder Bremen | 3-2 | 19/05/90 | Berlin | 76,000 |
1989 | Bor. Dortmund | Werder Bremen | 4-1 | 24/06/89 | Berlin | 76,000 |
1988 | Eintr. Frankfurt | VfL Bochum | 1-0 | 28/05/88 | Berlin | 76,000 |
1987 | Hamburger SV | Stuttgarter Kickers | 3-1 | 20/06/87 | Berlin | 76,000 |
1986 | Bayern München | VfB Stuttgart | 5-2 | 03/05/86 | Berlin | 76,000 |
1985 | Bayer Uerdingen | Bayern München | 2-1 | 26/05/85 | Berlin | 70,000 |
1984 | Bayern München | Mönchengladbach | 1-1 7-6 P | 31/05/84 | Frankfurt | 61,000 |
1983 | 1.FC Köln | Fortuna Köln | 1-0 | 11/06/83 | Köln | 61,000 |
1982 | Bayern München | 1.FC Nürnberg | 4-2 | 01/05/82 | Frankfurt | 61,000 |
1981 | Eintr. Frankfurt | Kaiserslautern | 3-1 | 02/05/81 | Stuttgart | 71,000 |
1980 | Fort. Düsseldorf | 1.FC Köln | 2-1 | 04/06/80 | Gelsenkirchen | 56,000 |
1979 | Fort. Düsseldorf | Hertha BSC | 1-0 ET | 23/06/79 | Hannover | 56,000 |
1978 | 1.FC Köln | Fort. Düsseldorf | 2-0 | 15/04/78 | Gelsenkirchen | 70,000 |
1977 | 1.FC Köln | Hertha BSC | 1-0 RM | 30/05/77 | Hannover | 35,000 |
1976 | Hamburger SV | Kaiserslautern | 2-0 | 26/06/76 | Frankfurt | 61,000 |
1975 | Eintr. Frankfurt | MSV Duisburg | 1-0 | 21/06/75 | Hannover | 43,000 |
1974 | Eintr. Frankfurt | Hamburger SV | 3-1 ET | 17/08/74 | Düsseldorf | 52,000 |
1973 | Mönchengladbach | 1.FC Köln | 2-1 ET | 23/06/73 | Düsseldorf | 69,000 |
1972 | FC Schalke 04 | Kaiserslautern | 5-0 | 01/07/72 | Hannover | 61,000 |
1971 | Bayern München | 1.FC Köln | 2-1 ET | 19/06/71 | Stuttgart | 71,000 |
1970 | K. Offenbach | 1.FC Köln | 2-1 | 29/08/70 | Hannover | 50,000 |
1969 | Bayern München | FC Schalke 04 | 2-1 | 14/06/69 | Frankfurt | 60,000 |
1968 | 1.FC Köln | VfL Bochum | 4-1 | 09/06/68 | Ludwigshafen | 60,000 |
1967 | Bayern München | Hamburger SV | 4-0 | 10/06/67 | Stuttgart | 67,000 |
1966 | Bayern München | Meidericher SV | 4-2 | 04/06/66 | Frankfurt | 62,000 |
1965 | Bor. Dortmund | Alem. Aachen | 2-0 | 22/05/65 | Hannover | 55,000 |
1964 | 1860 München | Eintr. Frankfurt | 2-0 | 13/06/64 | Stuttgart | 45,000 |
1963 | Hamburger SV | Bor. Dortmund | 3-0 | 14/08/63 | Hannover | 68,000 |
1962 | 1.FC Nürnberg | Fort. Düsseldorf | 2-1 ET | 29/08/62 | Hannover | 41,000 |
1961 | Werder Bremen | Kaiserslautern | 2-0 | 13/09/61 | Gelsenkirchen | 18,000 |
1960 | Mönchengladbach | Karlsruher SC | 3:2 | 05/10/60 | Düsseldorf | 50,000 |
1959 | S.-W. Essen | Bor. Neunkirchen | 5:2 | 27/12/59 | Kassel | 20,000 |
1958 | VfB Stuttgart | Fort. Düsseldorf | 4:3 ET | 16/10/58 | Kassel | 28,000 |
1957 | Bayern München | Fort. Düsseldorf | 1:0 | 29/12/57 | Augsburg | 42,000 |
1956 | Karlsruher SC | Hamburger SV | 3:1 | 05/08/56 | Karlsruhe | 25,000 |
1955 | Karlsruher SC | FC Schalke 04 | 3:2 | 21/05/55 | Braunschweig | 25,000 |
1954 | VfB Stuttgart | 1.FC Köln | 1:0 ET | 17/04/54 | Ludwigshafen | 60,000 |
1953 | Rot-Weiss Essen | Alem. Aachen | 2:1 | 01/05/53 | Düsseldorf | 40,000 |
Before 1945 | ||||||
Image:TschammerPokal.jpg The von Tschammer und Osten Pokal - Trophy for the Winner until 1943 | ||||||
1943 | First Vienna FC | LSV Hamburg | 3-2 ET | 31/10/43 | Stuttgart | 45,000 |
1942 | 1860 München | FC Schalke 04 | 2-0 | 15/10/42 | Berlin | 80,000 |
1941 | Dresdner SC | FC Schalke 04 | 2-1 | 02/10/41 | Berlin | 65,000 |
1940 | Dresdner SC | 1.FC Nürnberg | 2-1 ET | 01/12/40 | Berlin | 60,000 |
1939 | 1.FC Nürnberg | W'hof Mannheim | 2-0 | 08/04/40 | Berlin | 60,000 |
1938 | Rapid Wien | FSV Frankfurt | 3-1 | 08/01/39 | Berlin | 38,000 |
1937 | FC Schalke 04 | Fort. Düsseldorf | 2-1 | 09/01/38 | Köln | 72,000 |
1936 | VfB Leipzig | FC Schalke 04 | 2-1 | 03/01/37 | Berlin | 70,000 |
1935 | 1.FC Nürnberg | FC Schalke 04 | 2-0 | 08/12/35 | Düsseldorf | 55,000 |
Performance By Club
Club | Wins | Runners-up | Winning Years |
---|---|---|---|
FC Bayern Munich | 12 | 2 | 1957, 1966, 1967, 1969, 1971, 1982, 1984, 1986, 1998, 2000, 2003, 2005 |
SV Werder Bremen | 5 | 3 | 1961, 1991, 1994, 1999, 2004 |
FC Schalke 04 | 4 | 7 | 1937, 1972, 2001, 2002 |
1. FC Köln | 4 | 6 | 1968, 1977, 1978, 1983 |
Eintracht Frankfurt | 4 | 1 | 1974, 1975, 1981, 1988 |
Hamburger SV | 3 | 3 | 1963, 1976, 1987 |
Borussia Mönchengladbach | 3 | 2 | 1960, 1973, 1995 |
1. FC Nürnberg | 3 | 2 | 1935, 1939, 1962 |
VfB Stuttgart | 3 | 1 | 1954, 1958, 1997 |
Fortuna Düsseldorf | 2 | 5 | 1979, 1980 |
1. FC Kaiserslautern | 2 | 5 | 1990, 1996 |
Karlsruher SC | 2 | 2 | 1955, 1956 |
Borussia Dortmund | 2 | 1 | 1965, 1989 |
Dresdner SC | 2 | - | 1940, 1941 |
1860 Munich | 2 | - | 1942, 1964 |
Bayer 04 Leverkusen | 1 | 1 | 1993 |
Rot-Weiss Essen | 1 | 1 | 1953 |
Bayer 05 Uerdingen | 1 | - | 1985 |
Hannover 96 | 1 | - | 1992 |
VfB Leipzig | 1 | - | 1936 |
Kickers Offenbach | 1 | - | 1970 |
Rapid Wien | 1 | - | 1938 |
Schwarz-Weiss Essen | 1 | - | 1959 |
First Vienna FC | 1 | - | 1943 |
Alemannia Aachen | - | 3 | - |
MSV Duisburg | - | 3 | - |
VfL Bochum | - | 2 | - |
Hertha BSC Berlin | - | 2 | - |
Borussia Neunkirchen | - | 1 | - |
Energie Cottbus | - | 1 | - |
SC Fortuna Köln | - | 1 | - |
FSV Frankfurt | - | 1 | - |
Hertha BSC Berlin (Amateur team) | - | 1 | - |
Luftwaffen SV Hamburg | - | 1 | - |
Stuttgarter Kickers | - | 1 | - |
1. FC Union Berlin | - | 1 | - |
SV Waldhof Mannheim | - | 1 | - |
VfL Wolfsburg | - | 1 | - |
Template:National football (soccer) cups
External Links
- Template:De iconDFB Pokal German Cup page from DFB
de:DFB-Pokal fr:Coupe d'Allemagne de football nl:DFB-Pokal sv:Tyska cupen zh:德国足协杯