Good Tools
From Free net encyclopedia
The Good Tools are a set of ROM auditing tools written by Cowering for Windows Console Mode, which are capable of auditing and maintaining collections of ROMs for various video game consoles and home computer systems. These ROMs can then be run on the original machine or on a more powerful general-purpose computer (e.g, a PC or a Mac) using an emulator.
Although the tools are compiled only for Microsoft Windows and no source code is available, the tools can be used in conjunction with another operating system, e.g. GNU/Linux, using a compatibility layer such as WINE.
[edit]
List of systems covered by the Good Tools
Name | Platform | Version | ROMs listed |
---|---|---|---|
Good2600 | Atari 2600 | 1.00 | 2,687 |
Good5200 | Atari 5200 | 2.01 | 284 |
Good7800 | Atari 7800 | 2.04 | 183 |
GoodChaF | Fairchild/Luxor/Zircon/SABA Channel F | 2.01 | 27 |
GoodCoCo | Tandy Color Computer | 0.999.5 | 58 |
GoodCol | Colecovision | 2.01 | 303 |
GoodCPC | Amstrad CPC | 2.02 | 11,231 |
GoodGB64 | Commodore 64 | 3.00 | 17,067 |
GoodGBA | Nintendo Game Boy Advance | 2.01 | 7,108 |
GoodGBx | Nintendo Game Boy/Game Boy Color | 2.02 | 6,933 |
GoodGen | Sega Genesis | 3.00 | 5,871 |
GoodGG | Sega Game Gear | 2.01 | 532 |
GoodINTV | Mattel Intellivision | 2.03 | 238 |
GoodJag | Atari Jaguar | 2.01 | 139 |
GoodLynx | Atari Lynx | 2.01 | 300 |
GoodMO5 | Thomson MO5 | 1.00 | 391 |
GoodMSX1 | Microsoft MSX | 0.999.3 | 589 |
GoodMSX2 | Microsoft MSX2 | 0.999.3 | 166 |
GoodMTX | MTX | 1.02 | 98 |
GoodN64 | Nintendo 64 | 2.02a | 2,614 |
GoodNES | Nintendo NES | 2.01 | 10,783 |
GoodNGPX | SNK Neo Geo Pocket/Neo Geo Pocket Color | 2.01 | 277 |
GoodOric | Oric/Atmos/Telestrat | 2.01 beta | 1,236 |
GoodPCE | NEC Turbo Grafx 16/PC Engine | 1.09a | 1,565 |
GoodPSID | Commodore 64 PSID music | 0.999.4 | 30,365 |
GoodSAMC | Miles Gordon Technology SAM Coupé | 2.03 | 796 |
GoodSMS | Sega Master System | 2.01 | 790 |
GoodSNES | Nintendo SNES | 2.04 | 9732 |
GoodSPC | Nintendo SNES SPC music | 2.01 | 31,148 |
GoodSV | Watara Supervision | 2.01 | 47 |
GoodVBoy | Nintendo Virtual Boy | 2.01 | 66 |
GoodVECT | General Computer Vectrex | 1.06 | 287 |
GoodWSx | Bandai WonderSwan/WonderSwan Color | 2.01 | 275 |
[edit]
See also
TOSEC - A similar project which currently covers a wider range of systems, though with a much smaller number of ROMs for each system
[edit]