Interstate 680 (California)
From Free net encyclopedia
Template:Routeboxca2Image:Walnutcreekoverview.jpgInterstate 680 (abbreviated I-680) in California is a busy north-south freeway in the San Francisco Bay Area. I-680 spans just over 70 miles (113.4 km) from its northern terminus in Fairfield, to its southern terminus in San Jose.
I-680 succeeded State Route 21 as the primary Benicia-Fremont highway in the mid-1960s. At that time, I-680 was constructed between the newly truncated Route 21's terminus in Benicia and Interstate 80 (née US 40) in Vallejo. In 1976, that segment became Interstate 780, and the 680 designation was moved to the last remaining portion of Route 21, which connected Benicia to the Cordelia Junction in Fairfield. This effectively established 680 as the outer East Bay's main connection to northern areas of the Central Valley, including Sacramento.
Contents |
Major cities
- Fairfield
- Benicia
- Martinez
- Concord
- Pleasant Hill
- Walnut Creek
- Danville
- San Ramon
- Dublin
- Pleasanton
- Fremont
- Milpitas
- San Jose
State law
Legal Definition of Route 680: California Streets and Highways Code, Chapter 2, Article 3, Section 620
Exit list
Postmile<ref name="bridge log">January 1, 2006 California Log of Bridges on State Highways</ref> | Municipality | #<ref>Cal-NExUS Interchange Exit Numbering</ref> | Destinations | Notes | |
---|---|---|---|---|---|
SCL 0.00 | 0.00 | San José | 1A | Image:Interstate 280 (California).svg Interstate 280 | left exit southbound; northbound entrance |
1B | Image:US 101 (CA).svg U.S. Route 101 - Los Angeles; San Francisco | southbound exit and northbound entrance | |||
SCL M0.38 | 0.38 | 1A | King Road | exit 1C southbound | |
1B | Jackson Avenue | northbound exit and southbound entrance | |||
SCL M1.41 | 1.41 | 1C | Image:Santa Clara County Route G21.svg Capitol Expressway (County Route G21) | exit 1D southbound | |
SCL M1.74 | 1.74 | 2A | Image:California 130.svg Alum Rock Avenue (State Route 130) | ||
SCL M2.38 | 2.38 | 2B | McKee Road | ||
SCL M3.84 | 3.84 | 4 | Berryessa Road | ||
SCL M4.79 SCL M5.07 | 4.79 5.07 | 5 | Capitol Avenue; Hostetter Road | split into 5A and 5B northbound | |
SCL M6.17 SCL M6.18 | 6.17 6.18 | Milpitas | 6 | Image:Santa Clara County Route G4.svg Landess Avenue; Montague Expressway (County Route G4) | |
SCL M7.64 | 7.64 | 8 | Image:California 237.svg State Route 237 west - Milpitas; Calaveras Boulevard | ||
SCL M8.50 | 8.50 | 9 | Jacklin Road | ||
ALA M0.13 | 10.06 | Fremont | 10 | Scott Creek Road; Warm Springs District | |
ALA M2.39 | 12.32 | 12 | Image:California 262.svg Mission Boulevard (State Route 262) | ||
ALA M4.02 | 13.95 | 14 | Durham Road; Auto Mall Parkway | ||
ALA M5.37 | 15.30 | 15 | Washington Boulevard; Irvington District | ||
ALA R6.39 | 16.32 | 16 | Image:California 238.svg State Route 238 - Hayward; Mission Boulevard | ||
ALA R7.48 | 17.41 | 18A | Vargas Road | exit 18 southbound | |
ALA R8.31 | 18.24 | 18B | Sheridan Road | combined with exit 20 southbound | |
ALA R9.71 | 19.64 | 20 | Andrade Road | ||
ALA R11.04 | 20.97 | 21A | Image:California 84.svg State Route 84 west - Sunol; Calaveras Road | ||
ALA R11.85 | 21.78 | 21B | Image:California 84.svg State Route 84 east - Livermore | ||
ALA R12.44 | 22.37 | 22 | Sunol Road (Pleasanton-Sunol Road; Koopman Road) | southbound exit and northbound entrance | |
ALA R15.26 | 25.19 | Pleasanton | 25 | Sunol Boulevard; Castlewood Drive (Pleasanton-Sunol Road) | |
ALA R16.75 | 26.68 | 26 | Bernal Avenue | ||
ALA R19.30 | 29.23 | 29 | Stoneridge Drive | ||
ALA R20.04 | 29.97 | 30 | Image:Interstate 580 (California).svg Interstate 580 | ||
ALA R20.39 | 30.32 | Dublin Boulevard | no northbound exit | ||
CC R0.01 | 31.82 | San Ramon | 31 | Alcosta Boulevard | |
CC R2.88 | 34.69 | 34 | Bollinger Canyon Road | ||
CC R4.18 | 35.99 | 36 | Crow Canyon Road | ||
CC R6.76 | 38.57 | Danville | 38 | Sycamore Valley Road | |
CC R7.55 | 39.36 | 39 | Diablo Road | ||
CC R8.18 | 39.99 | 40 | El Cerro Boulevard | ||
CC R8.75 | 40.56 | 41 | El Pintado Road | southbound exit and northbound entrance | |
CC R10.37 | 42.18 | 42 | Stone Valley Road | split into 42A and 42B | |
CC R11.28 | 43.09 | 43 | Livorna Road | ||
CC R12.61 | 44.42 | Walnut Creek | 44 | Rudgear Road | northbound exit and southbound entrance; northbound entrance accessible via Danville Boulevard/South Main Street |
CC 13.08 | 44.89 | 45 | South Main Street | exit 45A northbound | |
CC 13.93 | 45.74 | 45B | Olympic Boulevard | ||
CC 14.38 | 46.19 | 46A | Image:California 24.svg State Route 24 west | ||
CC 14.85 | 46.66 | 46B | Ygnacio Valley Road | northbound exit and southbound entrance | |
CC 15.61 | 47.42 | 47 | North Main Street | southbound exit via San Luis Road; northbound exit via Lawrence Way and/or Pinneman Way | |
CC 16.40 | 48.21 | 48 | Treat Boulevard; Geary Road | southbound exit and entrance via North Main Street; northbound entrance via Bushkirk Avenue and/or Oak Road | |
CC R17.40 CC R17.44 | 49.21 49.25 | Pleasant Hill | 49A | Contra Costa Boulevard | northbound exit and southbound entrance |
CC R17.70 | 49.51 | 49B | Monument Boulevard | northbound exit | |
49 | Monument Boulevard; Gregory Lane | southbound exit | |||
CC R18.71 | 50.52 | Concord | 50 | Image:California 242.svg State Route 242 | northbound exit and southbound entrance |
CC 19.04 | 50.85 | 51 | Willow Pass Road | ||
CC 19.86 | 51.67 | 52 | Concord Avenue; Burnett Avenue; Chilpancingo Parkway | southbound exit via Contra Costa Boulevard | |
CC 21.19 | 53.00 | 53 | Image:California 4.svg State Route 4 | ||
CC 22.70 | 54.51 | 54 | Pacheco Boulevard; Arthur Road | ||
CC 24.26 | 56.07 | 56 | Marina Vista | ||
Benicia-Martinez Bridge (toll northbound) | |||||
SOL M0.68 | 57.95 | Benicia | 58A | Image:Interstate 780 (California).svg Interstate 780 - Benicia | left exit northbound |
SOL R1.00 | 59.39 | 58B | Bayshore Road; Industrial Park | northbound exit and southbound entrance | |
60 | Industrial Park (Industrial Way) | southbound exit and northbound entrance | |||
SOL R2.82 | 61.21 | 61 | Lake Herman Road | ||
SOL R5.02 | 63.41 | 63 | Parish Road | road serves to bridge frontage roads Lopes Road and Goodyear Road | |
SOL R7.32 | 65.71 | 65 | Marshview Road | road serves to bridge frontage roads Lopes Road and Goodyear Road | |
SOL R10.02 | 68.41 | Fairfield | 68 | Gold Hill Road | |
SOL 12.63 | 71.02 | 70 | Cordelia; Green Valley Road | northbound exit only; to go southbound, from Lopes Road enter I-80 ramp and exit at I-680 | |
SOL 13.13 | 71.52 | 71A | Image:Interstate 80.svg Interstate 80 east | northbound exit and southbound entrance | |
71B | Image:Interstate 80.svg Interstate 80 west | northbound exit and southbound entrance |
See also
External links
Template:CAScenicAlt Template:3diTemplate:California-State-Highway-stub