List of ZIP Codes in Massachusetts
From Free net encyclopedia
The following tables list all zip codes in Massachusetts. The information is a subset of the List of ZIP Codes in the United States.
Contents |
01000s
01000s
Sectional Center 010 generally covers the southern Connecticut River Valley, including Hampshire County, Massachusetts and Hampden County, Massachusetts. It is served by Sectional Center Facility Springfield, located in Springfield.
Zip Code | Cities/Towns it covers |
---|---|
01001 | Agawam |
01002-01004 | Amherst/South Amherst/Pelham/Cushman |
01005 | Barre |
01006 | Not Used |
01007 | Belchertown |
01008 | Blandford |
01009 | Bondsville |
01010 | Brimfield |
01011 | Chester |
01012 | Chesterfield |
01013 | Chicopee/Willimansett |
01014 | Chicopee |
01015-01020 | Not Used |
01021 | Chicopee |
01022 | Westover Air Force Base/Chicopee |
01023-01025 | Not Used |
01026 | Cummington/West Cummington |
01027 | Easthampton/Westhampton/Mount Tom/Loudville |
01028 | East Longmeadow |
01029 | East Otis/Big Pond |
01030 | Feeding Hills |
01031 | Gilbertville, Massachusetts/Old Furnace |
01032 | Goshen/Lithia |
01033 | Granby |
01034 | Granville/Granville Center/West Granville/Tolland |
01035 | Hadley/North Hadley |
01036 | Hampden |
01037 | Hardwick |
01038 | Hatfield/West Hatfield |
01039 | Haydenville/West Whately |
01040-01041 | Holyoke |
01042-01049 | Not Used |
01050 | Huntington/Crescent Mills/Knightville/Montgomery/North Chester/South Worthington |
01051-01052 | Not Used |
01053 | Leeds |
01054 | Leverett/East Leverett/North Leverett |
01055 | Not Used |
01056 | Ludlow |
01057 | Monson |
01058 | Not Used - old Mount Tom, now part of 01027 |
01059 | North Amherst/Amherst |
01060-01061 | Northampton |
01062 | Northampton/Bay State Village/Florence |
01063 | Northampton/Smith College |
01064-01065 | Not Used |
01066 | North Hatfield |
01067 | Not Used |
01068 | Oakham |
01069 | Palmer |
01070 | Plainfield |
01071 | Russell |
01072 | Shutesbury |
01073 | Southampton |
01074 | South Barre |
01075 | South Hadley/South Hadley Falls |
01076 | Not Used |
01077 | Southwick |
01078 | Not Used |
01079 | Thorndike |
01080 | Three Rivers |
01081 | Wales |
01082 | Ware |
01083 | Warren |
01084 | West Chesterfield |
01085-01086 | Westfield/Montgomery |
01087 | Not Used |
01088 | West Hatfield |
01089-01090 | West Springfield |
01091 | Not Used |
01092 | West Warren |
01093 | Whately |
01094 | Wheelwright |
01095 | Wilbraham |
01096 | Williamsburg/South Chesterfield |
01097 | Woronoco/Woronoco Heights |
01098 | Worthington |
01099 | Not Used |
01100s
Sectional Center 011 is for the immediate Springfield area. The cities and towns served are East Longmeadow, Longmeadow, and Springfield. It is served by Sectional Center Facility Springfield, located in Springfield.
Zip Code | Cities/Towns it covers |
---|---|
01101-01105 | Springfield |
01106 | Longmeadow |
01107-01109 | Springfield/Brightwood |
01110 | Not Used |
01111 | Springfield |
01112-01113 | Not Used |
01114-01115 | Springfield/Tower Square |
01116 | East Longmeadow/Longmeadow |
01117 | Not Used |
01118-01119 | Springfield |
01120-01127 | Not Used |
01128-01129 | Springfield |
01130-01132 | Not Used |
01133 | Springfield |
01134-01137 | Not Used |
01138-01139 | Springfield |
01140-01143 | Not Used |
01144 | Springfield |
01145-01150 | Not Used |
01151 | Indian Orchard |
01152 | Springfield |
01153-01194 | Not Used |
01195 | Springfield |
01196-01198 | Not Used |
01199 | Springfield |
01200s
Sectional Center 012 covers extreme western Massachusetts, mostly Berkshire County, Massachusetts. It is served by Sectional Center Facility Springfield, located in Springfield.
Zip Code | Cities/Towns it covers |
---|---|
01201-01203 | Pittsfield/Richmond/Allendale |
01204-01219 | Not Used |
01220 | Adams |
01221 | Not Used |
01222 | Ashley Falls |
01223 | Becket/Becket Corners/Sherwood Forest/Washington |
01224 | Berkshire |
01225 | Cheshire |
01226-01227 | Dalton |
01228 | Not Used |
01229 | Glendale |
01230 | Great Barrington/Alford/Berkshire Heights/Egremont/Hartsville/New Marlborough/Risingdale/Van Deusenville |
01231-01234 | Not Used |
01235 | Hinsdale/Peru |
01236 | Housatonic |
01237 | Lanesborough/Hancock/New Ashford |
01238 | Lee/West Becket |
01239 | Not Used |
01240 | Lenox |
01241 | Not Used |
01242 | Lenox Dale |
01243 | Middlefield |
01244 | Mill River |
01245 | Monterey/West Otis |
01246 | Not Used |
01247 | North Adams/Clarksburg/Florida |
01248-01251 | Not Used |
01252 | North Egremont |
01253 | Otis/Cold Spring/North Otis |
01254 | Richmond |
01255 | Sandisfield/South Sandisfield |
01256 | Savoy |
01257 | Sheffield |
01258 | South Egremont/Mount Washington |
01259 | Southfield |
01260 | South Lee |
01261 | Not Used |
01262-01263 | Stockbridge/Marion Fathers |
01264 | Tyringham |
01265 | Not Used |
01266 | West Stockbridge/West Stockbridge Center/Interlaken |
01267 | Williamstown |
01268-01269 | Not Used |
01270 | Windsor/East Windsor |
01300s
Sectional Center 013 covers the northern Connecticut River Valley, including Franklin County, Massachusetts and extreme northwestern Worcester County, Massachusetts. It is served by Sectional Center Facility Springfield, located in Springfield.
01301-01302 | Greenfield |
01303-01329 | Not Used |
01330 | Ashfield/South Ashfield |
01331 | Athol/Phillipston |
01332-01336 | Not Used |
01337 | Bernardston/Leyden |
01338 | Buckland |
01339 | Charlemont/Hawley/West Hawley |
01340 | Colrain/Shattuckville |
01341 | Conway |
01342 | Deerfield/East Deerfield/West Deerfield |
01343 | Drury |
01344 | Erving/Farley/Stoneville |
01345 | Not Used |
01346 | Heath |
01347 | Lake Pleasant |
01348 | Not Used |
01349 | Millers Falls |
01350 | Monroe/Monroe Bridge |
01351 | Montague |
01352-01353 | Not Used |
01354 | Mount Hermon/Gill/Northfield |
01355 | New Salem, Massachusetts |
01356-01359 | Not Used |
01360 | Northfield |
01361-01363 | Not Used |
01364 | Orange/Blissville/Eagleville/Lake Mattawa/North Orange |
01365 | Not Used |
01366 | Petersham |
01367 | Rowe/Hoosac Tunnel/Zoar |
01368 | Royalston/South Royalston |
01369 | Not Used |
01370 | Shelburne/Shelburne Falls/Baptist Corner/East Charlemont |
01371-01372 | Not Used |
01373 | South Deerfield/Whately |
01374 | Not Used |
01375 | Sunderland |
01376 | Turners Falls/Gill/Montague City/Riverside |
01377 | Not Used |
01378 | Warwick |
01379 | Wendell |
01380 | Wendell Depot |
01400s
Sectional Center 014 generally covers northern Worcester County, Massachusetts and western Middlesex County, Massachusetts. It is served by Sectional Center Facility Central, located in Shrewsbury.
Zip Code | Cities/Towns it covers |
---|---|
01420 | Fitchburg |
01421-01429 | Not Used |
01430 | Ashburnham/South Ashburnham |
01431 | Ashby |
01432 | Ayer/Devens/Fort Devens |
01433 | Not Used |
01434 | Ayer/Devens |
01435 | Not Used |
01436 | Baldwinville/Otter River |
01437 | Not Used |
01438 | East Templeton |
01440-01441 | Gardner |
01442-01449 | Not Used |
01450 | Groton |
01451 | Harvard |
01452 | Hubbardston |
01453 | Leominster |
01454-01459 | Not Used |
01460 | Littleton/Harwood Station/Pingryville |
01461 | Not Used |
01462 | Lunenburg |
01463 | Pepperell/East Pepperell |
01464 | Shirley/Shirley Center |
01465-01466 | Not Used |
01467 | Still River |
01468 | Templeton |
01469 | Townsend |
01470-01471 | Groton |
01472 | West Groton |
01473 | Westminster |
01474 | Townsend/West Townsend |
01475 | Winchendon |
01476 | Not Used |
01477 | Winchendon Springs |
01500s
Sectional Center 015 generally covers southern Worcester County, Massachusetts. It is served by Sectional Center Facility Central, located in Shrewsbury.
Zip Code | Cities/Towns it covers |
---|---|
01501 | Auburn |
01502 | Not Used |
01503 | Berlin |
01504 | Blackstone/East Blackstone/Millerville |
01505 | Boylston/Morningdale |
01506 | Brookfield |
01507 | Charlton |
01508 | Charlton City/Richardson Corners |
01509 | Charlton Depot |
01510 | Clinton |
01511-01514 | Not Used |
01515 | East Brookfield |
01516 | East Douglas/Douglas |
01517 | East Princeton Changed from independent post office to place name 1992-05-02. |
01518 | Fiskdale |
01519 | Grafton |
01520 | Holden |
01521 | Holland |
01522 | Jefferson |
01523 | Lancaster/North Lancaster |
01524 | Leicester |
01525 | Linwood |
01526 | Manchaug |
01527 | Millbury/East Millbury |
01528 | Not Used |
01529 | Millville |
01530 | Not Used |
01531 | New Braintree |
01532 | Northborough |
01533 | Not Used |
01534 | Northbridge/Rockdale |
01535 | North Brookfield |
01536 | North Grafton |
01537 | North Oxford |
01538 | North Uxbridge |
01539 | Oakdale |
01540 | Oxford |
01541 | Princeton |
01542 | Rochdale |
01543 | Rutland |
01544 | Not Used |
01545-01546 | Shrewsbury/Edgemere |
01547-01549 | Not Used |
01550 | Southbridge/Globe Village/Sandersdale |
01551-01559 | Not Used |
01560 | South Grafton/Saundersville |
01561 | South Lancaster |
01562 | Spencer/Lambs Grove |
01563 | Not Used |
01564 | Sterling/Sterling Junction |
01565 | Not Used |
01566 | Sturbridge |
01567 | Not Used |
01568 | Upton/West Upton |
01569 | Uxbridge |
01570 | Webster/Dudley Hill |
01571 | Dudley |
01572-01579 | Not Used |
01580-01582 | Westborough |
01583 | West Boylston/Oakdale |
01584 | Not Used |
01585 | West Brookfield |
01586 | West Millbury |
01587 | Not Used |
01588 | Whitinsville |
01589 | Not Used |
01590 | Sutton/Wilkinsonville |
01591-01599 | Not Used |
01600s
Sectional Center 016 is for Worcester and locations that are served directly by the Worcester post office (in other words, localities without a post office). The cities and towns thus served are Worcester, Paxton, and the Cherry Valley section of Leicester. It is served by Sectional Center Facility Central, located in Shrewsbury.
Zip Code | Cities/Towns it covers |
---|---|
01601 | Worcester |
01602 | Worcester: Tatnuck Square, West Side |
01603 | Worcester: Webster Square |
01604-01610 | Worcester |
01611 | Cherry Valley |
01612 | Paxton |
01613 | Worcester General delivery, Postmaster, PO Box |
01614-01615 | Worcester PO Box |
01616-01652 | Not Used |
01653 | Worcester (Allamerica Financial) |
01654 | Worcester (Verizon) |
01655 | Worcester 55 Lake Ave N (UMass Medical Center) |
01656-01699 | Not Used |
01700s
Sectional Center 017 covers southeastern Worcester County, Massachusetts and southern Middlesex County, Massachusetts. It is served by Sectional Center Facility Central, located in Shrewsbury.
Zip Code | Cities/Towns it covers |
---|---|
01701-01705 | Framingham/Framingham Center/Saxonville |
01706-01717 | Not Used |
01718-01720 | Acton/Boxborough/West Acton/Nagog Woods |
01721 | Ashland |
01722-01729 | Not Used |
01730-01731 | Bedford/Hanscom Air Force Base |
01732-01739 | Not Used |
01740 | Bolton |
01741 | Carlisle |
01742 | Concord/West Concord |
01743-01744 | Not Used |
01745 | Fayville |
01746 | Holliston |
01747 | Hopedale/Spindleville |
01748 | Hopkinton |
01749 | Hudson |
01750-01751 | Not Used |
01752 | Marlborough |
01753 | Not Used |
01754 | Maynard |
01755 | Not Used |
01756 | Mendon |
01757 | Milford |
01758-01759 | Not Used |
01760 | Natick/North Natick/South Natick |
01761-01769 | Not Used |
01770 | Sherborn |
01771 | Not Used |
01772 | Southborough |
01773 | Lincoln/Lincoln Center |
01774 | Not Used |
01775 | Stow |
01776 | Sudbury/North Sudbury |
01777 | Not Used |
01778 | Wayland/Cochituate |
01779-01783 | Not Used |
01784 | Woodville |
01800s
Sectional Center 018 covers mainly northern Middlesex County, Massachusetts and northern Essex County, Massachusetts and includes the cities of Lowell, Lawrence, and Haverhill. It is served by Sectional Center Facility Middlesex-Esx, located in North Reading.
Zip Code | Cities/Towns it covers |
---|---|
01801 | Woburn |
01802 | Not Used |
01803 | Burlington |
01804 | Not Used |
01805 | Burlington |
01806-01808 | Woburn |
01809 | Not Used |
01810 | Andover |
01811 | Not Used |
01812 | Andover |
01813 | Woburn |
01814 | Not Used |
01815 | Woburn |
01816-01820 | Not Used |
01821-01822 | Billerica |
01823 | Not Used |
01824 | Chelmsford/South Chelmsford |
01825 | Not Used |
01826 | Dracut |
01827 | Dunstable |
01828-01829 | Not Used |
01830-01832 | Haverhill |
01833 | Georgetown |
01834 | Groveland |
01835 | Haverhill/Bradford/Ward Hill |
01836-01839 | Not Used |
01840-01843 | Lawrence/South Lawrence |
01844 | Methuen |
01845 | North Andover |
01846-01849 | Not Used |
01850-01854 | Lowell |
01855-01859 | Not Used |
01860 | Merrimac |
01861 | Not Used |
01862 | Billerica/North Billerica |
01863 | North Chelmsford |
01864 | North Reading |
01865 | Nutting Lake |
01866 | Pinehurst |
01867 | Reading |
01868-01875 | Not Used |
01876 | Tewksbury |
01877-01878 | Not Used |
01879 | Tyngsborough |
01880 | Wakefield |
01881-01884 | Not Used |
01885 | West Boxford |
01886 | Westford/Forge Village/Nabnasset |
01887 | Wilmington |
01888 | Woburn |
01889 | North Reading |
01890 | Winchester |
01891-01898 | Not Used |
01899 | Andover |
01900s
Sectional Center 019 covers southern Essex County, Massachusetts. It is served by Sectional Center Facility Middlesex-Esx, located in North Reading.
Zip Code | Cities/Towns it covers |
---|---|
01901-01905 | Lynn/East Lynn/West Lynn |
01906 | Saugus |
01907 | Swampscott |
01908 | Nahant |
01909 | Not Used |
01910 | Lynn |
01911-01912 | Not Used |
01913 | Amesbury |
01914 | Not Used |
01915 | Beverly/Beverly Farms |
01916-01920 | Not Used |
01921 | Boxford |
01922 | Byfield |
01923 | Danvers |
01924-01928 | Not Used |
01929 | Essex |
01930-01931 | Gloucester/Magnolia |
01932-01935 | Not Used |
01936 | Hamilton |
01937 | Hathorne |
01938 | Ipswich |
01939 | Not Used |
01940 | Lynnfield/South Lynnfield |
01941-01943 | Not Used |
01944 | Manchester-by-the-Sea |
01945 | Marblehead |
01946-01948 | Not Used |
01949 | Middleton |
01950-01951 | Newbury/Newburyport/Plum Island |
01952 | Salisbury/Salisbury Beach |
01953-01959 | Not Used |
01960-01961 | Peabody/West Peabody |
01962-01964 | Not Used |
01965 | Prides Crossing |
01966 | Rockport/Pigeon Cove |
01967-01968 | Not Used |
01969 | Rowley |
01970-01971 | Salem |
01972-01981 | Not Used |
01982 | Hamilton/South Hamilton |
01983 | Topsfield |
01984 | Wenham |
01985 | West Newbury |
02000s
02000s
Sectional Center 020 covers the majority of Norfolk County, Massachusetts as well as northern Plymouth County, Massachusetts. It is served by Sectional Facility Center Brockton, located in Brockton.
Zip Code | Cities/Towns it covers |
---|---|
02018 | Accord |
02019 | Bellingham |
02020 | Brant Rock |
02021 | Canton |
02022-02024 | Not Used |
02025 | Cohasset |
02026-02027 | Dedham |
02028-02029 | Not Used |
02030 | Dover |
02031 | East Mansfield |
02032 | East Walpole |
02033-02034 | Not Used |
02035 | Foxborough |
02036-02037 | Not Used |
02038 | Franklin |
02039 | Not Used |
02040 | Greenbush |
02041 | Green Harbor |
02042 | Not Used |
02043-02044 | Hingham |
02045 | Hull/Nantasket Beach |
02046 | Not Used |
02047 | Humarock |
02048 | Mansfield |
02049 | Not Used |
02050-02051 | Marshfield/Marshfield Hills |
02052 | Medfield |
02053 | Medway |
02054 | Millis |
02055 | Minot |
02056 | Norfolk |
02057-02058 | Not Used |
02059 | North Marshfield |
02060 | North Scituate |
02061 | Norwell |
02062 | Norwood |
02063-02064 | Not Used |
02065 | Ocean Bluff |
02066 | Scituate/Scituate Center/Scituate Harbor |
02067 | Sharon |
02068-02069 | Not Used |
02070 | Sheldonville |
02071 | South Walpole |
02072 | Stoughton |
02073-02080 | Not Used |
02081 | Walpole |
02082-02089 | Not Used |
02090 | Westwood/Islington |
02091-02092 | Not Used |
02093 | Wrentham |
02100s
Sectional Center 021 covers Boston and its immediate suburbs, including the cities of Cambridge, Somerville, and Quincy. It is served by Sectional Center Facility Boston, located in Boston.
Zip Code | Cities/Towns it covers |
---|---|
02101-02117 | Boston |
02118-02220 | Roxbury/Mission Hill |
02121-02125 | Dorchester/Grove Hall/Dorchester Center/Uphams Corner |
02126 | Mattapan |
02127 | South Boston |
02128 | East Boston |
02129 | Charlestown |
02130 | Jamaica Plain |
02131 | Roslindale |
02132 | West Roxbury |
02133 | Beacon Hill |
02134 | Allston (This is the ZIP Code made famous by the PBS kids' show Zoom in the 1970s: "Write to Zoom: Box 350, Boston, Mass, 02134! Send it to Zoom!") |
02135 | Brighton |
02136-02137 | Hyde Park/Readville |
02138 | Cambridge |
02139 | Cambridge/Inman Square/Cambridgeport |
02140 | Cambridge/Porter Square/North Cambridge |
02141 | Cambridge/East Cambridge |
02142 | Cambridge/Kendall Square |
02143-02145 | Somerville/East Somerville/West Somerville/Winter Hill |
02146-02147 | Not Used |
02148 | Malden/Maplewood/Oak Grove |
02149 | Everett |
02150 | Chelsea |
02151 | Revere/Revere Beach/Beachmont/Point of Pines |
02152 | Winthrop/Deer Island/Point Shirley |
02153 | Medford/Tufts University |
02154 | Not Used |
02155-02156 | Medford, Massachusetts/Stewartville/West Medford |
02157-02162 | Not Used |
02163 | Boston/Cambridge/Soldiers Field |
02164-02168 | Not Used |
02169-02171 | Quincy/Wollaston/Houghs Neck/Quincy Center/South Quincy/West Quincy/North Quincy/Marina Bay/Norfolk Downs/Squantum |
02172-02175 | Not Used |
02176-02177 | Melrose |
02178 | Belmont |
02179 | Not Used |
02180 | Stoneham/Farm Hill/Lindenwood |
02181-02183 | Not Used |
02184-02185 | Braintree/Braintree Highlands/East Braintree |
02186 | Milton/East Milton |
02187 | Milton Village |
02188-02191 | Weymouth/East Weymouth/South Weymouth/North Waymouth/Waymouth NAS |
02192-02195 | Not Used |
02196 | Boston |
02197-02198 | Not Used |
02199 | Boston |
02200s
Sectional Center 022 covers mainly the city of Boston itself, and is served by Sectional Center Facility Boston, located in Boston.
Zip Code | Cities/Towns it covers |
---|---|
02201 | Boston |
02202 | Not Used |
02203-02212 | Boston |
02213-02214 | Not Used |
02215 | Kenmore Square/Boston University |
02216-02217 | Boston |
02218-02221 | Not Used |
02222 | Boston |
02223-02227 | Not Used |
02228 | Boston/East Boston/Cambridge/Harvard Square |
02239 | Cambridge |
02240 | Not Used |
02241 | Boston |
02242-02265 | Not Used |
02266 | Boston |
02267-02268 | Not Used |
02269 | Quincy |
02270-02282 | Not Used |
02283 | Boston |
02284 | Boston |
02285-02292 | Not Used |
02293 | Boston |
02294 | Not Used |
02295 | Boston |
02296 | Not Used |
02297 | Boston |
02298-02299 | Not Used |
02300s
Sectional Center 023 covers northern and central Plymouth County, Massachusetts and includes the cities of Brockton and Plymouth. It is served by Sectional Center Facility Brockton, located in Brockton.
Zip Code | Cities/Towns it covers |
---|---|
02301-02305 | Brockton |
02306-02321 | Not Used |
02322 | Avon |
02323 | Not Used |
02324-02325 | Bridgewater |
02326 | Not Used |
02327 | Bryantville |
02328-02329 | Not Used |
02330 | Carver |
02331-02332 | Duxbury |
02333 | East Bridgewater |
02334 | Easton |
02335-02336 | Not Used |
02337 | Elmwood |
02338 | Halifax |
02339-02340 | Hanover/West Hanover/Assinippi |
02341 | Hanson |
02342 | Not Used |
02343 | Holbrook |
02344 | Middleboro |
02345 | Manomet |
02346 | Middleboro |
02347 | Lakeville |
02348-02349 | Middleboro |
02350 | Monponsett |
02351 | Abington |
02352-02354 | Not Used |
02355 | North Carver/East Carver |
02356-02357 | North Easton |
02358 | North Pembroke |
02359 | Pembroke/East Pembroke |
02360-02362 | Plymouth/North Plymouth/Cedarville |
02363 | Not Used |
02364 | Kingston/Rocky Nook/Silver Lake |
02365 | Not Used |
02366 | Carver/South Carver |
02367 | Plympton |
02368 | Randolph |
02369 | Not Used |
02370 | Rockland |
02371-02374 | Not Used |
02375 | South Easton |
02376-02378 | Not Used |
02379 | West Bridgewater |
02380 | Not Used |
02381 | White Horse Beach |
02382 | Whitman |
02400s
Sectional Center 024 covers the outer suburbs of Boston and includes the cities of Newton and Waltham. It is served by Sectional Center Facility Northwest Bos, located in Waltham.
Zip Code | Cities/Towns it covers |
---|---|
02420-02421 | Lexington |
02422-02444 | Not Used |
02445-02447 | Brookline/Brookline Village |
02448-02450 | Not Used |
02451-02455 | Waltham/North Waltham/South Waltham |
02456 | Newton |
02457 | Wellesley/Babson Park |
02458-02462 | Newton/Newtonville/Riverside/Newton Center/Newton Highlands/Newton Lower Falls |
02463 | Not Used |
02464-02468 | Newton/Newton Upper Falls/West Newton/Auburndale/Boston College/Chestnut Hill/Waban |
02469-02470 | Not Used |
02471-02472 | Watertown/East Watertown |
02473 | Not Used |
02474-02476 | Arlington/East Arlington/Arlington Heights |
02477 | Watertown |
02478-02479 | Belmont/Waverley |
02480 | Not Used |
02481-02482 | Wellesley/Wellesley Hills |
02483-02491 | Not Used |
02492 | Needham/Needham Junction |
02493 | Weston/Cherry Brook/Hastings/Kendal Green/Silver Hill/Stony Brook |
02494 | Needham/Needham Heights |
02495 | Newton/Nonantum |
02496-02499 | Not Used |
02500s
Sectional Center 025 covers the Upper Cape of Cape Cod and the islands of Martha's Vineyard and Nantucket. It is served by Sectional Center Facility Cape Cod, located in Wareham.
Zip Code | Cities/Towns it covers |
---|---|
02532 | Bourne/Buzzards Bay |
02533 | Not Used |
02534 | Cataumet |
02535 | Aquinnah |
02536 | East Falmouth/Teaticket/Hatchville/Waquoit |
02537 | East Sandwich |
02538 | East Wareham |
02539 | Edgartown/Chappaquiddick Island |
02540-02541 | Falmouth |
02542 | Otis Air Force Base |
02543 | Falmouth/Woods Hole |
02544-02551 | Not Used |
02552 | Menemsha/Chilmark |
02553 | Monument Beach |
02554 | Nantucket |
02555 | Not Used |
02556 | North Falmouth |
02557 | Oak Bluffs |
02558 | Onset |
02559 | Pocasset |
02560 | Not Used |
02561 | Sagamore |
02562 | Sagamore Beach |
02563 | Sandwich |
02564 | Siasconset |
02565 | Silver Beach/North Falmouth |
02566-02567 | Not Used |
02568 | Tisbury/Vineyard Haven/North Tisbury |
02569-02570 | Not Used |
02571 | Wareham |
02572 | Not Used |
02573 | West Chop |
02574 | West Falmouth |
02575 | West Tisbury |
02576 | West Wareham |
02577-02583 | Not Used |
02584 | Nantucket |
02600s
Sectional Center 026 covers the Mid-Cape and Lower Cape of Cape Cod. It is served by Sectional Center Facility Cape Cod, located in Wareham.
Zip Code | Cities/Towns it covers |
---|---|
02601 | Hyannis |
02602-02629 | Not Used |
02630 | Barnstable |
02631 | Brewster |
02632 | Centerville |
02633 | Chatham |
02634 | Barnstable/Centerville |
02635 | Cotuit |
02636 | Centerville |
02637 | Cummaquid |
02638 | Dennis |
02639 | Dennis Port |
02640 | Not Used |
02641 | East Dennis |
02642 | Eastham |
02643 | East Orleans |
02644 | Forestdale |
02645 | Harwich/East Harwich |
02646 | Harwich Port |
02647 | Hyannis Port |
02648 | Marstons Mills |
02649 | Mashpee/New Seabury/South Mashpee |
02650 | North Chatham |
02651 | North Eastham |
02652 | North Truro |
02653 | Orleans |
02654 | Not Used |
02655 | Osterville |
02656 | Not Used |
02657 | Provincetown |
02658 | Not Used |
02659 | South Chatham |
02660 | South Dennis |
02661 | South Harwich |
02662 | South Orleans |
02663 | South Wellfleet |
02664 | South Yarmouth/Bass River |
02665 | Not Used |
02666 | Truro |
02667 | Wellfleet |
02668 | West Barnstable |
02669 | West Chatham |
02670 | West Dennis |
02671 | West Harwich |
02672 | West Hyannisport |
02673 | West Yarmouth |
02674 | Not Used |
02675 | Yarmouth/Yarmouth Port |
02700s
Sectional Center 027 covers southeastern Massachusetts and the suburbs of Providence, Rhode Island, including the cities of Fall River and New Bedford. It is served by Sectional Center Facility Providence, located in Providence, Rhode Island.
Zip Code | Cities/Towns it covers |
---|---|
02702 | Assonet |
02703 | Attleboro/South Attleboro |
02704-02711 | Not Used |
02712 | Chartley |
02713 | Cuttyhunk/Gosnold |
02714 | Dartmouth |
02715 | Dighton |
02716 | Not Used |
02717 | East Freetown/Freetown |
02718 | East Taunton |
02719 | Fairhaven |
02720-02724 | Fall River |
02725-02726 | Somerset |
02727-02737 | Not Used |
02738 | Marion |
02739 | Mattapoisett |
02740-02742 | New Bedford |
02743 | Acushnet |
02744-02746 | New Bedford |
02747 | North Dartmouth |
02748 | Nonquitt/South Dartmouth/Padanaram Village |
02749-02759 | Not Used |
02760-02761 | North Attleboro |
02762 | Plainville |
02763 | Attleboro Falls |
02764 | North Dighton |
02765 | Not Used |
02766 | Norton |
02767 | Raynham |
02768 | Raynham Center |
02769 | Rehoboth |
02770 | Rochester |
02771 | Seekonk |
02772-02776 | Not Used |
02777 | Swansea |
02778 | Not Used |
02779 | Berkley |
02780 | Taunton |
02781-02782 | Not Used |
02783 | Taunton |
02784-02789 | Not Used |
02790 | Westport/Horseneck Beach |
02791 | Westport Point |
05000s
Zip Code | Cities/Towns it covers |
---|---|
05501 | U.S. Internal Revenue Service, Andover |
05544 | U.S. Internal Revenue Service, Andover |
See also
- List of ZIP Codes in the United States
- ZIP Code
- Postal code
- United States Postal Service
- List of Massachusetts area codes
- List of North American area codes
External Links
- ZIP Code lookup from the United States Postal Service.
- ZIP Code datasets freely available from the US Census Bureau.
- zipdecode An interactive Java applet from the MIT Media Lab that shows ZIP Code distribution throughout the US.
- Postalcode Geolocator Allows you to overlay postal code polygons or view all postalcodes within an area you are viewing.
- AskYP Zip Code US Zipcode Search.
- Online ZIP Code Distance Calculator Free online calculator to determine distance between ZIP codes and perform local proximity searches.
- CityRanks.com combines Google Maps and 2000 Census data to show the population densities of U.S. ZIP Codes on an interactive map.