List of countries by GDP (PPP) per capita
From Free net encyclopedia
Image:Gdp per capita ppp world map.PNG
This article includes a list of countries of the world sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita, the value of all final goods and services produced within a nation in a given year divided by the average population for the same year.
GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Such calculations are prepared by various organisations, including the International Monetary Fund, the University of Pennsylvania, and the World Bank. As estimates and assumptions have to be made, the results produced by different organisations for the same country tend to differ, sometimes substantially. PPP per capita figures are estimates rather than hard facts, and should be used with caution.
Comparisons of national wealth are also frequently made on the basis of nominal GDP, which does not reflect differences in the cost of living in different countries. (See List of countries by GDP (nominal) per capita.) The advantages of using nominal GDP figures include that less estimation is required, and that they more accurately reflect the participation of the inhabitants of a country in the global economy. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.
Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.
The table below includes data for the year 2005 for all 180 members of the International Monetary Fund, for which information is available. Data are in International Dollars.
Rank | Country | GDP per capita |
---|---|---|
1 | Luxembourg | 69,800 |
2 | Norway | 42,364 |
3 | United States | 41,399 |
4 | Ireland | 40,610 |
5 | Iceland | 35,586 |
6 | Denmark | 34,737 |
7 | Canada | 34,273 |
8 | Austria | 33,615 |
9 | Hong Kong, SAR | 33,411 |
10 | Switzerland | 32,571 |
11 | Qatar | 31,397 |
12 | Belgium | 31,244 |
13 | Finland | 31,208 |
14 | Australia | 30,897 |
15 | Netherlands | 30,862 |
16 | Japan | 30,615 |
17 | Germany | 30,579 |
18 | United Kingdom | 30,470 |
19 | Sweden | 29,898 |
20 | France | 29,316 |
21 | Italy | 28,760 |
22 | Singapore | 28,100 |
23 | United Arab Emirates | 27,957 |
24 | Taiwan (ROC) | 27,572 |
25 | Spain | 26,320 |
26 | Brunei | 24,826 |
27 | New Zealand | 24,769 |
28 | Israel | 23,416 |
29 | Netherlands Antilles | 22,750 |
30 | Greece | 22,392 |
31 | Slovenia | 21,911 |
32 | Cyprus | 21,232 |
33 | South Korea | 20,590 |
34 | The Bahamas | 20,076 |
35 | Bahrain | 19,799 |
36 | Malta | 19,739 |
37 | Portugal | 19,335 |
38 | Czech Republic | 18,375 |
39 | Barbados | 17,610 |
40 | Hungary | 17,405 |
41 | Oman | 16,862 |
42 | Equatorial Guinea | 16,507 |
43 | Estonia | 16,414 |
44 | Kuwait | 16,301 |
45 | Slovakia | 16,041 |
46 | Saudi Arabia | 15,229 |
47 | Saint Kitts and Nevis | 14,649 |
48 | Trinidad and Tobago | 14,258 |
49 | Lithuania | 14,158 |
50 | Argentina | 14,109 |
51 | Poland | 12,994 |
52 | Mauritius | 12,966 |
53 | Latvia | 12,622 |
54 | South Africa | 12,160 |
55 | Croatia | 12,158 |
56 | Chile | 11,937 |
57 | Seychelles | 11,818 |
58 | Libya | 11,630 |
59 | Antigua and Barbuda | 11,523 |
60 | Botswana | 11,410 |
61 | Malaysia | 11,201 |
62 | Russia | 11,041 |
63 | Costa Rica | 10,434 |
64 | Mexico | 10,186 |
65 | Uruguay | 10,028 |
66 | Bulgaria | 9,223 |
67 | Romania | 8,785 |
68 | Brazil | 8,584 |
69 | Thailand | 8,319 |
70 | Kazakhstan | 8,318 |
71 | Tunisia | 8,255 |
72 | Grenada | 8,198 |
73 | Turkmenistan | 8,098 |
74 | Iran | 7,980 |
75 | Turkey | 7,950 |
76 | Tonga | 7,935 |
77 | Belize | 7,832 |
78 | Belarus | 7,711 |
79 | Maldives | 7,675 |
80 | Republic of Macedonia | 7,645 |
81 | Colombia | 7,565 |
82 | Saint Vincent and the Grenadines | 7,493 |
83 | Panama | 7,283 |
84 | People's Republic of China | 7,204 |
85 | Dominican Republic | 7,203 |
86 | Algeria | 7,189 |
87 | Ukraine | 7,156 |
88 | Namibia | 7,101 |
89 | Gabon | 7,055 |
90 | Lebanon | 6,681 |
91 | Dominica | 6,520 |
92 | Cape Verde | 6,418 |
93 | Fiji | 6,375 |
94 | Samoa | 6,344 |
95 | Venezuela | 6,186 |
96 | Bosnia and Herzegovina | 6,035 |
97 | Peru | 5,983 |
98 | Saint Lucia | 5,950 |
99 | Suriname | 5,683 |
100 | Serbia and Montenegro | 5,348 |
101 | Swaziland | 5,245 |
102 | Philippines | 4,923 |
103 | Jordan | 4,825 |
104 | Albania | 4,764 |
105 | Guyana | 4,612 |
106 | Azerbaijan | 4,601 |
107 | Paraguay | 4,555 |
108 | El Salvador | 4,511 |
109 | Morocco | 4,503 |
110 | Indonesia | 4,458 |
111 | Sri Lanka | 4,384 |
112 | Egypt | 4,317 |
113 | Ecuador | 4,316 |
114 | Jamaica | 4,293 |
115 | Armenia | 4,270 |
116 | Guatemala | 4,155 |
117 | Bhutan | 3,921 |
118 | Syria | 3,847 |
119 | Nicaragua | 3,636 |
120 | Georgia | 3,616 |
121 | Vanuatu | 3,346 |
122 | India | 3,344 |
123 | Vietnam | 3,025 |
124 | Honduras | 3,009 |
125 | Bolivia | 2,817 |
126 | Angola | 2,813 |
127 | Ghana | 2,643 |
128 | Pakistan | 2,628 |
129 | Zimbabwe | 2,607 |
130 | Cameroon | 2,421 |
131 | Papua New Guinea | 2,418 |
132 | Mauritania | 2,402 |
133 | Cambodia | 2,399 |
134 | Sudan | 2,396 |
135 | Moldova | 2,374 |
136 | Kiribati | 2,358 |
137 | Mongolia | 2,175 |
138 | Laos | 2,124 |
139 | Lesotho | 2,113 |
140 | Kyrgyzstan | 2,088 |
141 | Djibouti | 2,070 |
142 | Guinea | 2,035 |
143 | Bangladesh | 2,011 |
144 | The Gambia | 2,002 |
145 | Uzbekistan | 1,920 |
146 | Solomon Islands | 1,894 |
147 | Comoros | 1,877 |
148 | Haiti | 1,783 |
149 | Senegal | 1,759 |
150 | Myanmar | 1,691 |
151 | Togo | 1,675 |
152 | Nepal | 1,675 |
153 | Uganda | 1,617 |
154 | São Tomé and Príncipe | 1,547 |
155 | Chad | 1,519 |
156 | Kenya | 1,445 |
157 | Côte d'Ivoire | 1,441 |
158 | Mozambique | 1,389 |
159 | Tajikistan | 1,388 |
160 | Rwanda | 1,380 |
161 | Republic of the Congo | 1,369 |
162 | Afghanistan | 1,310 |
163 | Burkina Faso | 1,284 |
164 | Nigeria | 1,188 |
165 | Benin | 1,176 |
166 | Mali | 1,154 |
167 | Central African Republic | 1,128 |
168 | Zambia | 931 |
169 | Madagascar | 905 |
170 | Sierra Leone | 903 |
171 | Niger | 872 |
172 | Eritrea | 858 |
173 | Ethiopia | 823 |
174 | Democratic Republic of the Congo | 774 |
175 | Yemen | 751 |
176 | Burundi | 739 |
177 | Guinea-Bissau | 736 |
178 | Tanzania | 723 |
179 | Malawi | 596 |
Source
- International Monetary Fund, World Economic Outlook Database, April 2006 [1]
See also
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per inhabitant
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity (PPP) exchange rates
Template:Lists of countriesda:Verdens landes BNP pr. indbygger es:Lista de países por PIB (PPA) per cápita fi:Luettelo valtioista bruttokansantuotteen henkilöä kohti mukaan id:Daftar negara menurut PDB (PPP) per kapita nl:Lijst van landen naar BNP per hoofd van de bevolking nn:Verdas land etter bruttonasjonalprodukt per innbyggjar pt:Lista de países por PIB (PPC) per capita