Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
1 | Greenland main island | 2,175,600 | 840,000 | Image:Flag of Greenland.svg Greenland, part of the Image:Flag of Denmark.svg Kingdom of Denmark
|
2 | New Guinea | 790,000 | 305,000 | Image:Flag of Indonesia.svg Indonesia and Image:Flag of Papua New Guinea.svg Papua New Guinea
|
3 | Borneo | 743,330 | 287,000 | Image:Flag of Brunei.svg Brunei, Image:Flag of Indonesia.svg Indonesia and Image:Flag of Malaysia.svg Malaysia
|
4 | Madagascar main island | 587,041 | 226,658 | Image:Flag of Madagascar.svg Madagascar
|
5 | Baffin Island | 507,451 | 195,928 | Image:Flag of Canada.svg Canada
|
6 | Sumatra | 425,000 | 164,000 | Image:Flag of Indonesia.svg Indonesia
|
7 | Honshu | 227,414 | 87,805 | Image:Flag of Japan.svg Japan
|
8 | Great Britain | 219,000 | 84,400 | Template:UK
|
9 | Victoria Island | 217,291 | 83,896 | Image:Flag of Canada.svg Canada
|
10 | Ellesmere Island | 196,236 | 75,767 | Image:Flag of Canada.svg Canada
|
11 | Sulawesi | 174,600 | 67,400 | Image:Flag of Indonesia.svg Indonesia
|
12 | South Island of New Zealand | 150,737 | 58,200 | Image:Flag of New Zealand.svg New Zealand
|
13 | Java | 126,700 | 48,900 | Image:Flag of Indonesia.svg Indonesia
|
14 | North Island of New Zealand | 114,050 | 44,035 | Image:Flag of New Zealand.svg New Zealand
|
15 | Newfoundland | 108,860 | 42,031 | Image:Flag of Canada.svg Canada
|
16 | Cuba main island | 105,007 | 40,543 | Image:Flag of Cuba.svg Cuba
|
17 | Luzon | 104,688 | 40,422 | Image:Flag of the Philippines.svg Philippines
|
18 | Iceland main island | 102,828 | 39,702 | Image:Flag of Iceland.svg Iceland
|
19 | Mindanao | 94,630 | 36,539 | Image:Flag of the Philippines.svg Philippines
|
20 | Ireland | 84,406 | 32,589 | Image:Flag of Ireland.svg Ireland and Image:Flag of the United Kingdom.svg United Kingdom
|
21 | Hokkaido | 78,073 | 30,144 | Image:Flag of Japan.svg Japan
|
22 | Sakhalin | 76,400 | 29,500 | Image:Flag of Russia.svg Russia
|
23 | Hispaniola | 74,700 | 28,840 | Image:Flag of the Dominican Republic.svg Dominican Republic and Image:Flag of Haiti.svg Haiti
|
24 | Banks Island | 70,028 | 27,038 | Image:Flag of Canada.svg Canada
|
25 | Sri Lanka main island | 65,268 | 25,200 | Image:Flag of Sri Lanka.svg Sri Lanka
|
26 | Tasmania main island | 60,637 | 23,412 | Image:Flag of Australia.svg Australia
|
27 | Devon Island | 55,247 | 21,331 | Image:Flag of Canada.svg Canada
|
28 | Northern Island (Ostrov Severny) of Novaya Zemlya | 48,904 | 18,882 | Image:Flag of Russia.svg Russia
|
29 | Isla Grande de Tierra del Fuego | 47,992 | 18,530 | Image:Flag of Argentina.svg Argentina and Image:Flag of Chile.svg Chile
|
30 | Alexander Island | 43,200 | 16,700 | Template:ATA
|
31 | Axel Heiberg Island | 43,178 | 16,671 | Image:Flag of Canada.svg Canada
|
32 | Melville Island | 42,149 | 16,274 | Image:Flag of Canada.svg Canada
|
33 | Southampton Island | 41,214 | 15,913 | Image:Flag of Canada.svg Canada
|
34 | Marajó | 40,100 | 15,500 | Image:Flag of Brazil.svg Brazil (largest littoral island in the world)
|
35 | Spitsbergen | 39,044 | 15,075 | Svalbard, overseas territory of Image:Flag of Norway.svg Norway
|
36 | Kyushu | 36,555 | 14,114 | Image:Flag of Japan.svg Japan
|
37 | New Britain | 36,514 | 14,098 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
38 | Taiwan Island | 35,801 | 13,823 | Image:Flag of the Republic of China.svg Republic of China, de facto independent state (Note: claimed by Image:Flag of the People's Republic of China.svg People's Republic of China)
|
39 | Hainan | 33,572 | 12,962 | Image:Flag of the People's Republic of China.svg People's Republic of China
|
40 | Prince of Wales Island | 33,339 | 12,872 | Image:Flag of Canada.svg Canada
|
41 | Southern Island (Ostrov Yuzhny) of Novaya Zemlya | 33,275 | 12,848 | Image:Flag of Russia.svg Russia
|
42 | Vancouver Island | 31,285 | 12,079 | Image:Flag of Canada.svg Canada
|
43 | Timor | 30,777 | 11,883 | Image:Flag of East Timor.svg Timor-Leste (East Timor) and Image:Flag of Indonesia.svg Indonesia
|
44 | Sicily | 25,460 | 9,830 | Image:Flag of Italy.svg Italy
|
45 | Somerset Island | 24,786 | 9,570 | Image:Flag of Canada.svg Canada
|
46 | Sardinia | 23,813 | 9,194 | Image:Flag of Italy.svg Italy
|
47 | Kotelny / Faddeyesky | 23,165 | 8,444 | Image:Flag of Russia.svg Russia
|
48 | Bananal | 20,000 | 7,720 | Image:Flag of Brazil.svg Brazil (world's largest fluvial island)
|
49 | Shikoku | 18,780 | 7,251 | Image:Flag of Japan.svg Japan
|
50 | Halmahera | 17,780 | 6,865 | Image:Flag of Indonesia.svg Indonesia
|
51 | Ceram | 17,148 | 6,621 | Image:Flag of Indonesia.svg Indonesia
|
52 | Main island of New Caledonia | 16,750 | 6,467 | New Caledonia, self-governing overseas territory of Image:Flag of France.svg France
|
53 | Bathurst Island | 16,042 | 6,194 | Image:Flag of Canada.svg Canada
|
54 | Prince Patrick Island | 15,848 | 6,119 | Image:Flag of Canada.svg Canada
|
55 | Thurston Island | 15,700 | 6,050 | Template:ATA
|
56 | Sumbawa | 15,448 | 5,965 | Image:Flag of Indonesia.svg Indonesia
|
57 | Flores | 14,300 | 5,520 | Image:Flag of Indonesia.svg Indonesia
|
58 | Nordaustlandet | 14,210 | 5,486 | Svalbard, overseas territory of Image:Flag of Norway.svg Norway
|
59 | Oktyabrskoy Revolyutsii | 14,170 | 5,471 | Image:Flag of Russia.svg Russia
|
60 | King William Island | 13,111 | 5,062 | Image:Flag of Canada.svg Canada
|
61 | Samar | 13,080 | 5,050 | Image:Flag of the Philippines.svg Philippines
|
62 | Negros | 12,705 | 4,906 | Image:Flag of the Philippines.svg Philippines
|
63 | Tupinambarana | 11,850 | 4,550 | Image:Flag of Brazil.svg Brazil
|
64 | Palawan | 11,785 | 4,550 | Image:Flag of the Philippines.svg Philippines
|
65 | Yos Sudarso | 11,600 | 4,500 | Image:Flag of Indonesia.svg Indonesia
|
66 | Panay | 11,515 | 4,446 | Image:Flag of the Philippines.svg Philippines
|
67 | Bangka | 11,330 | 4,375 | Image:Flag of Indonesia.svg Indonesia
|
68 | Bolshevik | 11,312 | 4,368 | Image:Flag of Russia.svg Russia
|
69 | Ellef Ringnes Island | 11,295 | 4,361 | Image:Flag of Canada.svg Canada
|
70 | Sumba | 11,153 | 4,306 | Image:Flag of Indonesia.svg Indonesia
|
71 | Bylot Island | 11,067 | 4,273 | Image:Flag of Canada.svg Canada
|
72 | Jamaica | 10,911 | 4,244 | Image:Flag of Jamaica.svg Jamaica
|
73 | Big Island of Hawai‘i | 10,414 | 4,021 | Image:Flag of the United States.svg USA
|
74 | Viti Levu | 10,388 | 4,011 | Image:Flag of Fiji.svg Fiji
|
75 | Cape Breton Island | 10,311 | 3,981 | Image:Flag of Canada.svg Canada
|
76 | Bougainville | 10,049 | 3,880 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
77 | Mindoro | 9,735 | 3,759 | Image:Flag of the Philippines.svg Philippines
|
78 | Prince Charles Island | 9,521 | 3,676 | Image:Flag of Canada.svg Canada
|
79 | Buru | 9,505 | 3,670 | Image:Flag of Indonesia.svg Indonesia
|
80 | Kodiak Island | 9,293 | 3,588 | Image:Flag of the United States.svg USA
|
81 | Cyprus | 9,251 | 3,572 | Image:Flag of Cyprus.svg Republic of Cyprus and Akrotiri and Dhekelia, sovereign base areas of the Image:Flag of the United Kingdom.svg United Kingdom (Note: Includes the self-proclaimed Image:Flag of the Turkish Republic of Northern Cyprus.svg Turkish Republic of Northern Cyprus, a de facto self-governing country, albeit not recognized by the UN.)
|
82 | Komsomolets Island | 9,006 | 3,477 | Image:Flag of Russia.svg Russia
|
83 | Puerto Rico Island | 8,897 | 3,435 | Image:Flag of Puerto Rico.svg Puerto Rico, commonwealth associated with the Image:Flag of the United States.svg USA
|
84 | Corsica | 8,681 | 3,351 | Image:Flag of France.svg France
|
85 | New Ireland | 8,661 | 3,344 | Image:Flag of Papua New Guinea.svg Papua New Guinea
|
86 | Qeqertarsuatsiaq (Disko) | 8,578 | 3,312 | Image:Flag of Greenland.svg Greenland, part of the Image:Flag of Denmark.svg Kingdom of Denmark
|
87 | Carney Island | 8,500 | 3,300 | Template:ATA
|
88 | Chiloé | 8,394 | 3,241 | Image:Flag of Chile.svg Chile
|
89 | Crete | 8,261 | 3,190 | Image:Flag of Greece.svg Greece
|
90 | Anticosti | 7,941 | 3,066 | Image:Flag of Canada.svg Canada
|
91 | Wrangel (Vrangelya) | 7,850 | 3,030 | Image:Flag of Russia.svg Russia
|
92 | Roosevelt Island | 7,500 | 2,900 | Template:ATA
|
93 | Leyte | 7,214 | 2,785 | Image:Flag of the Philippines.svg Philippines
|
94 | Sjælland | 7,031 | 2,715 | Image:Flag of Denmark.svg Denmark
|
95 | Cornwallis Island | 6,995 | 2,701 | Image:Flag of Canada.svg Canada
|
96 | Prince of Wales Island | 6,675 | 2,577 | Image:Flag of the United States.svg USA
|
97 | Kerguelen main island (Desolation Island) | 6,675 | 2,577 | Image:Flag of the French Southern and Antarctic Lands.svg French Southern Territories, overseas territory of Image:Flag of France.svg France
|
98 | East Falkland | 6,605 | 2,550 | Image:Flag of the Falkland Islands.svg Falkland Islands, overseas territory of the Image:Flag of the United Kingdom.svg UK (Note: claimed by Image:Flag of Argentina.svg Argentina)
|
99 | Siple Island | 6,500 | 2,500 | Template:ATA
|
100 | Graham Island | 6,361 | 2,456 | Image:Flag of Canada.svg Canada
|
101 | Novaya Sibir | 6,200 | 2,394 | Image:Flag of Russia.svg Russia
|
102 | Melville Island | 5,786 | 2,234 | Image:Flag of Australia.svg Australia
|
103 | Prince Edward Island | 5,620 | 2,170 | Image:Flag of Canada.svg Canada
|
104 | Bali | 5,561 | 2,147 | Image:Flag of Indonesia.svg Indonesia
|
105 | Wellington | 5,556 | 2,145 | Image:Flag of Chile.svg Chile
|
106 | Vanua Levu | 5,535 | 2,137 | Image:Flag of Fiji.svg Fiji
|
107 | Coats Island | 5,498 | 2,123 | Image:Flag of Canada.svg Canada
|
108 | Lombok | 5,435 | 2,098 | Image:Flag of Indonesia.svg Indonesia
|
109 | Chichagof Island | 5,398 | 2,080 | Image:Flag of the United States.svg USA
|
110 | Guadalcanal | 5,302 | 2,047 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
111 | Madura | 5,290 | 2,042 | Image:Flag of Indonesia.svg Indonesia
|
112 | Amund Ringnes | 5,255 | 2,029 | Image:Flag of Canada.svg Canada
|
113 | St. Lawrence Island | 5,135 | 1,983 | Image:Flag of the United States.svg USA
|
114 | Riesco | 5,110 | 1,973 | Image:Flag of Chile.svg Chile
|
115 | Mackenzie King Island | 5,048 | 1,949 | Image:Flag of Canada.svg Canada
|
116 | Edgeoya | 5,030 | 1,942 | Svalbard, overseas territory of Image:Flag of Norway.svg Norway
|
117 | Caviana | 5,000 | 1,930 | Image:Flag of Brazil.svg Brazil
|
118 | Gurupá | 4,864 | 1,878 | Image:Flag of Brazil.svg Brazil
|
119 | Trinidad | 4,828 | 1,864 | Image:Flag of Trinidad and Tobago.svg Trinidad and Tobago
|
120 | Belitung | 4,800 | 1,853 | Image:Flag of Indonesia.svg Indonesia
|
121 | Vendsyssel-Thy | 4,685 | 1,809 | Image:Flag of Denmark.svg Denmark (Physically part of the Jutland peninsula until 1825)
|
122 | Isabela | 4,640 | 1,790 | Image:Flag of Ecuador (state).svg Ecuador
|
123 | Bolshoy Lyakhovsky | 4,600 | 1,776 | Image:Flag of Russia.svg Russia
|
124 | West Falkland | 4,532 | 1,750 | Image:Flag of the Falkland Islands.svg Falkland Islands, overseas territory of the Image:Flag of the United Kingdom.svg UK (Note: claimed by Image:Flag of Argentina.svg Argentina)
|
125 | Stefansson Island | 4,463 | 1,723 | Image:Flag of Canada.svg Canada
|
126 | Cebu | 4,421 | 1,707 | Image:Flag of the Philippines.svg Philippines
|
127 | Kangaroo Island | 4,416 | 1,705 | Image:Flag of Australia.svg Australia
|
128 | Admiralty Island | 4,361 | 1,684 | Image:Flag of the United States.svg USA
|
129 | Nunivak Island | 4,209 | 1,625 | Image:Flag of the United States.svg USA
|
130 | Butung | 4,200 | 1,620 | Image:Flag of Indonesia.svg Indonesia
|
131 | Spaatz Island | 4,100 | 1,600 | Template:ATA
|
132 | Unimak Island | 4,119 | 1,590 | Image:Flag of the United States.svg USA
|
133 | Hoste | 4,117 | 1,590 | Image:Flag of Chile.svg Chile
|
134 | Malaita | 4,071 | 1,572 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
135 | Baranof Island | 4,065 | 1,569 | Image:Flag of the United States.svg USA
|
136 | Nias | 4,064 | 1,569 | Image:Flag of Indonesia.svg Indonesia
|
137 | Milne Land | 3,913 | 1,511 | Image:Flag of Greenland.svg Greenland, part of the Image:Flag of Denmark.svg Kingdom of Denmark
|
138 | Bohol | 3,864 | 1,492 | Image:Flag of the Philippines.svg Philippines
|
139 | Siberut | 3,810 | 1,470 | Image:Flag of Indonesia.svg Indonesia
|
140 | Santa Isabel | 3,780 | 1,460 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
141 | South Georgia | 3,756 | 1,450 | Image:Flag of South Georgia and the South Sandwich Islands.svg South Georgia and the South Sandwich Islands, overseas territory of the Image:Flag of the United Kingdom.svg UK (Note: claimed by Image:Flag of Argentina.svg Argentina)
|
142 | Espiritu Santo | 3,677 | 1,420 | Image:Flag of Vanuatu.svg Vanuatu
|
143 | Euboea | 3,655 | 1,411 | Image:Flag of Greece.svg Greece
|
144 | Santa Inés | 3,645 | 1,407 | Image:Flag of Chile.svg Chile
|
145 | Majorca | 3,640 | 1,405 | Image:Flag of Spain.svg Spain
|
146 | Long Island of New York | 3,629 | 1,401 | Image:Flag of the United States.svg USA
|
147 | Wetar | 3,600 | 1,400 | Image:Flag of Indonesia.svg Indonesia
|
148 | Socotra | 3,579 | 1,382 | Image:Flag of Yemen.svg Yemen
|
149 | Traill | 3,542 | 1,367 | Image:Flag of Greenland.svg Greenland, part of the Image:Flag of Denmark.svg Kingdom of Denmark
|
150 | North Andros Island | 3,439 | 1,328 | Image:Flag of the Bahamas.svg Bahamas
|
151 | Vaygach | 3,383 | 1,306 | Image:Flag of Russia.svg Russia
|
152 | Bear Island | 3,500 | 1,300 | Template:ATA
|
153 | Adelaide Island | 3,290 | 1,270 | Template:ATA
|
154 | Masbate | 3,268 | 1,262 | Image:Flag of the Philippines.svg Philippines
|
155 | Kolguyev | 3,200 | 1,240 | Image:Flag of Russia.svg Russia
|
156 | Mansel Island | 3,180 | 1,228 | Image:Flag of Canada.svg Canada
|
157 | Iturup (Etorofu) | 3,139 | 1,212 | Image:Flag of Russia.svg Russia (Note: claimed by Image:Flag of Japan.svg Japan)
|
158 | San Cristobal | 3,125 | 1,206 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
159 | Yamdena | 3,100 | 1,200 | Image:Flag of Indonesia.svg Indonesia
|
160 | Waigeo | 3,060 | 1,180 | Image:Flag of Indonesia.svg Indonesia
|
161 | Akimiski Island | 3,001 | 1,159 | Image:Flag of Canada.svg Canada
|
162 | Gotland | 3,001 | 1,159 | Image:Flag of Sweden.svg Sweden
|
163 | Fyn | 2,985 | 1,153 | Image:Flag of Denmark.svg Denmark
|
164 | Choiseul | 2,966 | 1,145 | Image:Flag of the Solomon Islands.svg Solomon Islands
|
165 | Revillagigedo Island | 2,965 | 1,145 | Image:Flag of the United States.svg USA
|
166 | Guest Island | 2,950 | 1,139 | Template:ATA
|
167 | Muna | 2,911 | 1,124 | Image:Flag of Indonesia.svg Indonesia
|
168 | Taliabu | 2,900 | 1,120 | Image:Flag of Indonesia.svg Indonesia
|
169 | Kupreanof Island | 2,813 | 1,086 | Image:Flag of the United States.svg USA
|
170 | Borden Island | 2,794 | 1,079 | Image:Flag of Canada.svg Canada
|
171 | North Andaman Island | 2,781 | 1,074 | Image:Flag of India.svg India
|
172 | Zemlya Georga | 2,770 | 1,070 | Image:Flag of Russia.svg Russia
|
173 | Manitoulin Island | 2,766 | 1,068 | Image:Flag of Canada.svg Canada (world's largest freshwater lake island)
|
174 | Unalaska Island | 2,722 | 1,051 | Image:Flag of the United States.svg USA
|
175 | Saaremaa | 2,674 | 1,032 | Image:Flag of Estonia.svg Estonia
|
176 | Moresby Island | 2,608 | 1,007 | Image:Flag of Canada.svg Canada
|
177 | James Ross Island | 2,600 | 1,004 | Template:ATA
|
178 | Obi | 2,542 | 981 | Image:Flag of Indonesia.svg Indonesia
|
179 | Réunion | 2,512 | 970 | Image:Flag of France.svg France (overseas department)
|
This section of the list is not comprehensive; it shows how the areas of other large islands compare.
Island’s Name | Area | Country
|
| (km²) | (sq mi)
|
Navarino | 2,473 | 955 | Image:Flag of Chile.svg Chile
|
Paramushir | 2,471 | 954 | Image:Flag of Russia.svg Russia
|
Ross Island | 2,460 | 950 | Template:ATA
|
Ymer's Island | 2,437 | 941 | Image:Flag of Greenland.svg Greenland, part of Image:Flag of Denmark.svg Kingdom of Denmark
|
Anvers Island | 2,432 | 939 | Template:ATA
|
Peleng | 2,345 | 905 | Image:Flag of Indonesia.svg Indonesia
|
Groote Eylandt | 2,285 | 882 | Image:Flag of Australia.svg Australia
|
Yapen | 2,278 | 880 | Image:Flag of Indonesia.svg Indonesia
|
Morotai | 2,266 | 875 | Image:Flag of Indonesia.svg Indonesia
|
Cornwall Island | 2,258 | 872 | Image:Flag of Canada.svg Canada
|
Princess Royal Island | 2,251 | 869 | Image:Flag of Canada.svg Canada
|
Juventud | 2,237 | 864 | Image:Flag of Cuba.svg Cuba
|
Hinnøya | 2,198 | 849 | Image:Flag of Norway.svg Norway
|
Nelson Island | 2,183 | 843 | Image:Flag of the United States.svg USA
|
Lewis and Harris | 2,179 | 841 | Template:UK
|
Richards Island | 2,165 | 836 | Image:Flag of Canada.svg Canada
|
Margarita Island (Colombia) | 2,100 | 811 | Image:Flag of Colombia.svg Colombia (an inland fluvial island in the Magdalena River, not to be confused with the Caribbean Venezuelan island)
|
Malakula | 2,041 | 788 | Image:Flag of Vanuatu.svg Vanuatu
|
Tenerife | 2,034 | 785 | Image:Flag of Spain.svg Spain
|
Magdalena Island | 2,025 | 782 | Image:Flag of Chile.svg Chile
|
René-Levasseur | 2,020 | 780 | Image:Flag of Canada.svg Canada, largest artificial island
|
Bioko | 2,017 | 779 | Image:Flag of Equatorial Guinea.svg Equatorial Guinea
|
Kuiu Island | 1,962 | 758 | Image:Flag of the United States.svg USA
|
Biak | 1,904 | 735 | Image:Flag of Indonesia.svg Indonesia
|
Maui | 1,888 | 729 | Image:Flag of the United States.svg USA
|
Mauritius | 1,836 | 709 | Image:Flag of Mauritius.svg Mauritius
|
Jeju-do | 1,825 | 705 | Image:Flag of South Korea.svg South Korea
|
Afognak | 1,809 | 698 | Image:Flag of the United States.svg USA
|
Umnak | 1,793 | 692 | Image:Flag of the United States.svg USA
|
Stewart Island/Rakiura | 1,746 | 674 | Image:Flag of New Zealand.svg New Zealand
|
Air Force Island | 1,720 | 664 | Image:Flag of Canada.svg Canada
|
Savaii | 1,708 | 659 | Image:Flag of Samoa.svg Samoa
|
Bathurst Island | 1,693 | 654 | Image:Flag of Australia.svg Australia
|
Fuerteventura | 1,660 | 641 | Image:Flag of Spain.svg Spain
|
Zanzibar | 1,658 | 640 | Image:Flag of Tanzania.svg Tanzania
|
Skye | 1,656 | 639 | Template:UK
|
Fraser Island | 1,653 | 638 | Image:Flag of Australia.svg Australia, world's largest sand island
|
Soisalo | 1,635 | 631 | Image:Flag of Finland.svg Finland
|
Lesbos | 1,630 | 629 | Image:Flag of Greece.svg Greece
|
Great Inagua | 1615 | 624 | Image:Flag of the Bahamas.svg Bahamas
|
Oahu | 1,600 | 618 | Image:Flag of the United States.svg USA
|
Senja | 1,586 | 612 | Image:Flag of Norway.svg Norway
|
Dakhin Shahbazpur | 1,585 | 612 | Image:Flag of Bangladesh.svg Bangladesh
|
Gran Canaria | 1,560 | 602 | Image:Flag of Spain.svg Spain
|
Middle Andaman Island | 1,536 | 593 | Image:Flag of India.svg India
|
Flaherty Island | 1,525 | 589 | Image:Flag of Canada.svg Canada
|
Retea | 1,480 | 571 | Image:Flag of Romania.svg Romania
|
South Andros Island | 1,448 | 559 | Image:Flag of the Bahamas.svg Bahamas
|
Kauai | 1,446 | 558 | Image:Flag of the United States.svg USA
|
Rhodes | 1,398 | 540 | Image:Flag of Greece.svg Greece
|
Flinders Island | 1,359 | 525 | Image:Flag of Australia.svg Australia
|
Ramree Island | 1,350 | 521 | Image:Flag of Myanmar.svg Myanmar
|
Qeshm | 1,336 | 516 | Image:Flag of Iran.svg Iran
|
Barents Island | 1,288 | 497 | Svalbard, overseas territory of Image:Flag of Norway.svg Norway
|
Morfil | 1,250 | 483 | Image:Flag of Senegal.svg Senegal
|
Lolland | 1,243 | 480 | Image:Flag of Denmark.svg Denmark
|
Okinawa Island | 1,206 | 466 | Image:Flag of Japan.svg Japan
|
Tiburón Island | 1,196 | 462 | Image:Flag of Mexico.svg Mexico
|
Njazidja (Grande Comore) | 1,158 | 447 | Image:Flag of the Comoros.svg Comoros
|
Great Abaco | 1,146 | 442 | Image:Flag of the Bahamas.svg Bahamas
|
Martinique | 1,101 | 425 | Image:Flag of France.svg France (overseas department)
|
Grand Bahama | 1,096 | 423 | Image:Flag of the Bahamas.svg Bahamas
|
King Island | 1,091 | 421 | Image:Flag of Australia.svg Australia
|
Isla Margarita | 1,072 | 414 | Image:Flag of Venezuela.svg Venezuela
|
Atka Island | 1,061 | 410 | Image:Flag of the United States.svg USA
|
Great Nicobar | 1,045 | 403 | Image:Flag of India.svg India
|
Tahiti | 1,042 | 402 | Image:Flag of French Polynesia.svg French Polynesia, Overseas Lands of Image:Flag of France.svg France
|
Chongming | 1,041 | 402 | Image:Flag of the People's Republic of China.svg People's Republic of China
|
Mornington Island | 1,002 | 387 | Image:Flag of Australia.svg Australia
|
This section of the list is far from comprehensive.
Island’s Name | Area | Country
|
| (km²) | (sq mi)
|
Santiago | 991 | 383 | Image:Flag of Cape Verde.svg Cape Verde
|
Hiiumaa | 989 | 382 | Image:Flag of Estonia.svg Estonia
|
Pemba | 982 | 379 | Image:Flag of Tanzania.svg Tanzania
|
Shetland Mainland | 969 | 374 | Template:UK
|
Rügen | 926 | 358 | Image:Flag of Germany.svg Germany
|
Efate | 900 | 347 | Image:Flag of Vanuatu.svg Vanuatu
|
Attu Island | 896 | 346 | Image:Flag of the United States.svg USA
|
Erromango | 888 | 343 | Image:Flag of Vanuatu.svg Vanuatu
|
Isle of Mull | 875 | 338 | Template:UK
|
Etolin Island | 870 | 336 | Image:Flag of the United States.svg USA
|
Jolo | 869 | 335 | Image:Flag of the Philippines.svg Philippines
|
Sado Island | 857 | 331 | Image:Flag of Japan.svg Japan
|
Basse-Terre de la Guadeloupe | 847 | 327 | Guadeloupe, Image:Flag of France.svg France (overseas department)
|
Lanzarote | 846 | 327 | Image:Flag of Spain.svg Spain
|
São Tomé | 845 | 326 | Image:Flag of Sao Tome and Principe.svg São Tomé and Príncipe
|
Chios | 823 | 318 | Image:Flag of Greece.svg Greece
|
Montague Island | 815 | 315 | Image:Flag of Australia.svg Australia
|
Ambon | 806 | 311 | Image:Flag of Indonesia.svg Indonesia
|
Santo Antão | 787 | 304 | Image:Flag of Cape Verde.svg Cape Verde
|
Cephallenia | 775 | 299 | Image:Flag of Greece.svg Greece
|
São Miguel Island | 754 | 291 | Image:Flag of Portugal.svg Portugal
|
Dominica | 749 | 289 | Image:Flag of Dominica.svg Dominica
|
Olkhon | 730 | 282 | Image:Flag of Russia.svg Russia
|
Adak Island | 725 | 280 | Image:Flag of the United States.svg USA
|
Anglesey | 714 | 276 | Template:UK
|
La Palma | 706 | 273 | Image:Flag of Spain.svg Spain
|
Gonâve | 700 | 270 | Image:Flag of Haiti.svg Haiti
|
Singapore | 697 | 269 | Image:Flag of Singapore.svg Singapore
|
Åland Main Island | 685 | 265 | Image:Flag of Aaland.svg Åland, autonomous region of Image:Flag of Finland.svg Finland
|
Bubiyan | 683 | 264 | Image:Flag of Kuwait.svg Kuwait
|
Ambrym | 678 | 262 | Image:Flag of Vanuatu.svg Vanuatu
|
Molokai | 676 | 261 | Image:Flag of the United States.svg USA
|
Dall Island | 655 | 253 | Image:Flag of the United States.svg USA
|
Boa Vista | 634 | 245 | Image:Flag of Cape Verde.svg Cape Verde
|
Pulau Samosir | 630 | 243 | Image:Flag of Indonesia.svg Indonesia. The largest island on another island (Sumatra)
|
Saint Lucia | 622 | 240 | Image:Flag of Saint Lucia.svg Saint Lucia
|
Islay | 620 | 239 | Template:UK
|
Dirk Hartog Island | 620 | 239 | Image:Flag of Australia.svg Australia
|
Awaji Island | 593 | 229 | Image:Flag of Japan.svg Japan
|
Corfu | 592 | 229 | Image:Flag of Greece.svg Greece
|
Guadeloupe Main Island | 591 | 228 | Guadeloupe, Image:Flag of France.svg France (overseas department)
|
Bahrain Main Island | 572 | 221 | Image:Flag of Bahrain.svg Bahrain
|
Isle of Man | 572 | 221 | Image:Flag of the Isle of Man.svg Isle of Man, British Image:Flag of the United Kingdom.svg Crown dependency
|
Wrangell Island | 560 | 216 | Image:Flag of the United States.svg USA
|
Tanna | 555 | 214 | Image:Flag of Vanuatu.svg Vanuatu
|
Mitkof Island | 546 | 211 | Image:Flag of the United States.svg USA
|
Phuket | 543 | 210 | Image:Flag of Thailand.svg Thailand
|
Isla de los Estados | 541 | 209 | Image:Flag of Argentina.svg Argentina
|
Guam | 541 | 209 | Image:Flag of Guam.svg Guam, territory of the Image:Flag of the United States.svg USA
|
Isle Royale | 541 | 209 | Image:Flag of the United States.svg USA
|
Whidbey Island | 538 | 208 | Image:Flag of the United States.svg USA
|
Long Island | 538 | 208 | Image:Flag of the Bahamas.svg Bahamas
|
Isla del Coco | 532 | 205 | Image:Flag of Costa Rica.svg Costa Rica
|
Orkney Mainland | 523 | 202 | Template:UK
|
Djerba | 510 | 197 | Image:Flag of Tunisia.svg Tunisia
|
Acklins | 508 | 196 | Image:Flag of the Bahamas.svg Bahamas
|
Pentecost Island | 491 | 190 | Image:Flag of Vanuatu.svg Vanuatu
|
Cozumel | 490 | 189 | Image:Flag of Mexico.svg Mexico
|
Lemnos | 482 | 186 | Image:Flag of Greece.svg Greece
|
Komodo | 479 | 185 | Image:Flag of Indonesia.svg Indonesia
|
Samos | 477 | 184 | Image:Flag of Greece.svg Greece
|
Fogo | 475 | 183 | Image:Flag of Cape Verde.svg Cape Verde
|
Epi | 445 | 172 | Image:Flag of Vanuatu.svg Vanuatu
|
Curaçao | 444 | 171 | Image:Flag of the Netherlands Antilles.svg Netherlands Antilles, part of the Image:Flag of the Netherlands.svg Kingdom of the Netherlands
|
Naxos | 436 | 168 | Image:Flag of Greece.svg Greece
|
Pico Island | 433 | 167 | Image:Flag of Portugal.svg Portugal
|
Isle of Arran | 432 | 167 | Template:UK
|
Barbados | 430 | 166 | Image:Flag of Barbados.svg Barbados
|
