Maxim Afinogenov
From Free net encyclopedia
Template:MedalTop Template:MedalSport Template:MedalBronze Template:MedalBottom
Maxim Sergeyevich Afinogenov (Template:Ru, Maksim Sergejevič Afinogenov, Template:IPA; born September 4, 1979 in Moscow, USSR; now Russia) is a professional ice hockey player.
Playing career
Afinogenov was a star forward for the Russian elite team HC Dynamo Moscow of the Russian Hockey Super League for four seasons. He was drafted 69th overall by Buffalo in the 1997 NHL Entry Draft and then spent 15 games of one season (1999-2000) with their AHL affiliate, the Rochester Americans. His best season was 2005-06 when he had 22 goals and 73 points. However, early in the 2002-03 season, he suffered a concussion and only played 35 games.
He was on the Russian team which won the bronze medal at Salt Lake City and played for Russia again in 2006, finishing 4th in the 2006 Winter Olympics in Turin, Italy. During the 2004-05 NHL lockout, Max again played for HC Dynamo Moscow but returned to Buffalo once the NHL resumed play.
Afinogenov is known for his blazing speed and his abilitiy to make defenders miss.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1995-96 | HC Dynamo Moscow | Rus | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1996-97 | HC Dynamo Moscow | Rus | 29 | 6 | 5 | 11 | 10 | -- | -- | -- | -- | -- | ||
1997-98 | HC Dynamo Moscow | Rus | 35 | 10 | 5 | 15 | 53 | -- | -- | -- | -- | -- | ||
1998-99 | HC Dynamo Moscow | Rus | 38 | 8 | 13 | 21 | 24 | 16 | 10 | 6 | 16 | 14 | ||
1999-00 | Rochester Americans | AHL | 15 | 6 | 12 | 18 | 8 | 8 | 3 | 1 | 4 | 4 | ||
1999-00 | Buffalo Sabres | NHL | 65 | 16 | 18 | 34 | 41 | 5 | 0 | 1 | 1 | 2 | ||
2000-01 | Buffalo Sabres | NHL | 78 | 14 | 22 | 36 | 40 | 11 | 2 | 3 | 5 | 4 | ||
2001-02 | Buffalo Sabres | NHL | 81 | 21 | 19 | 40 | 69 | -- | -- | -- | -- | -- | ||
2002-03 | Buffalo Sabres | NHL | 35 | 5 | 6 | 11 | 21 | -- | -- | -- | -- | -- | ||
2003-04 | Buffalo Sabres | NHL | 73 | 17 | 14 | 31 | 57 | -- | -- | -- | -- | -- | ||
2004-05 | HC Dynamo Moscow | Rus | 36 | 13 | 12 | 25 | 96 | 10 | 4 | 4 | 8 | 10 | ||
2005-06 | Buffalo Sabres | NHL | 77 | 22 | 51 | 73 | 84 | |||||||
Rus totals | 139 | 37 | 37 | 74 | 178 | 30 | 14 | 12 | 26 | 22 | ||||
NHL totals | 408 | 95 | 129 | 224 | 310 | 16 | 2 | 4 | 6 | 6 |
Statistics as of 09 April 2006
International play
Played for Russia in:
- 1998 World Junior Championships (silver medal)
- 1999 World Championships
- 2000 World Championships
- 2002 Winter Olympics (bronze medal)
- 2004 World Cup of Hockey
- 2006 Winter Olympics
International statistics
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1999 | Russia | WC | 6 | 2 | 1 | 3 | 2 | |
2000 | Russia | WC | 6 | 1 | 0 | 1 | 4 | |
2002 | Russia | Oly | 6 | 2 | 2 | 4 | 4 | |
2004 | Russia | WCH | 4 | 0 | 1 | 1 | 2 | |
2005 | Russia | WC | 9 | 3 | 2 | 5 | 6 | |
2006 | Russia | Oly | 8 | 1 | 0 | 1 | 10 | |
Senior Int'l Totals | 39 | 9 | 6 | 15 | 28 |