From Free net encyclopedia
The Rochester Americans are an ice hockey team in the American Hockey League. They play in Rochester, New York at the Blue Cross Arena at the War Memorial.
- Founded: 1956-1957
- Arena: Blue Cross Arena at the War Memorial (capacity 11,002)
- Uniform colors: red, white, and blue
- Logo design: A red, white, and blue shield.
- Affiliates: Buffalo Sabres (NHL), Florida Panthers (NHL), Bossier-Shreveport Mudbugs (CHL)
- Division titles won: 14 (1964-65, 1965-66, 1967-68, 1973-74, 1977-78, 1982-83, 1986-87, 1989-90, 1990-91, 1996-97, 1998-99, 1999-00, 2000-01, 2004-05)
- Regular season titles won: 6 (1964-65, 1967-68, 1973-74, 1982-83, 1990-91, 2004-05)
- League championships won: 6 (1964-65, 1965-66, 1967-68, 1982-83, 1986-87, 1995-96)
- Local media: Democrat and Chronicle
History
The Rochester Americans are one of the most storied franchises in the history of the American Hockey League, winner of six Calder Cups. Known commonly as the "Amerks", they are located in Rochester, New York. Since the team's inception in 1956, they have played at the Blue Cross Arena at the War Memorial, formerly known as Rochester War Memorial Arena which was renovated in the mid-1990s. They are affiliated with the nearby Buffalo Sabres. The team colors are, naturally, red, white and blue. The logo is a patriotic badge with "Americans" written in script. The Americans won the Calder Cup in 1965, 1966, 1968, 1983, 1987, and 1996. They have appeared in the Finals and lost in 1957, 1960, 1967, 1977, 1984, 1990, 1991, 1993, 1999, and 2000. Their close-knit relationship with the Sabres brought attention to Rochester in November of 2003, when the Sabres and the New Jersey Devils played in first-ever NHL regular-season game in Rochester. In the 2003-04 season, the Americans came close to the Calder Cup, but were beaten 4-1 by the Milwaukee Admirals in the Western Conference final.
- The franchise was previously known as: Pittsburgh Hornets (1936-1956)
Year-by-year record
Year | GP | W | L | T | OL | SOL | GF | GA | PTS | Finish | Playoffs
|
2005-06 | 80 | 37 | 39 | -- | 2 | 2 | 261 | 270 | 78 | 5th, North | Out of Playoffs
|
2004-05 | 80 | 51 | 19 | 6 | 4 | -- | 243 | 208 | 112 | 1st, North | Lost in round 2
|
2003-04 | 80 | 37 | 28 | 10 | 5 | -- | 207 | 188 | 89 | 3rd, North | Lost in round 3
|
2002-03 | 80 | 31 | 30 | 14 | 5 | -- | 219 | 221 | 81 | 2nd, Central | Lost in Qualifying Round
|
2001-02 | 80 | 32 | 30 | 15 | 3 | -- | 206 | 211 | 82 | 2nd, Central | Lost in Qualifying Round
|
2000-01 | 80 | 46 | 22 | 9 | 3 | -- | 224 | 192 | 104 | 1st, Mid-Atlantic | Lost in round 1
|
1999-00 | 80 | 46 | 22 | 9 | 3 | -- | 247 | 201 | 104 | 1st, Empire | Lost in Finals
|
1998-99 | 80 | 52 | 21 | 6 | 1 | -- | 287 | 176 | 111 | 1st, Empire | Lost in Finals
|
1997-98 | 80 | 30 | 38 | 12 | 0 | -- | 238 | 260 | 72 | Last, Empire | Lost in round 1
|
1996-97 | 80 | 40 | 30 | 9 | 1 | -- | 298 | 257 | 90 | 1st, Empire State | Lost in round 2
|
1995-96 | 80 | 37 | 34 | 5 | 4 | -- | 294 | 297 | 83 | 3rd, Central | Won Calder Cup
|
1994-95 | 80 | 35 | 38 | 7 | -- | -- | 333 | 304 | 77 | 4th, Southern | Lost in round 1
|
1993-94 | 80 | 31 | 34 | 15 | -- | -- | 277 | 300 | 77 | 4th, Southern | Lost in round 1
|
1992-93 | 80 | 40 | 33 | 7 | -- | -- | 348 | 332 | 87 | 2nd, Southern | Lost in Finals
|
1991-92 | 80 | 37 | 31 | 12 | -- | -- | 292 | 248 | 86 | 2nd, Southern | Lost in round 3
|
1990-91 | 80 | 45 | 26 | 9 | -- | -- | 326 | 253 | 99 | 1st, Southern | Lost in Finals
|
1989-90 | 80 | 43 | 28 | 9 | -- | -- | 337 | 286 | 95 | 1st, Southern | Lost in Finals
|
1988-89 | 80 | 38 | 37 | 5 | -- | -- | 305 | 302 | 81 | 5th, Southern | Out of Playoffs
|
1987-88 | 80 | 46 | 26 | 7 | 1 | -- | 328 | 272 | 100 | 2nd, Southern | Lost in round 1
|
1986-87 | 80 | 47 | 26 | 0 | 7 | -- | 315 | 263 | 101 | 1st, Southern | Won Calder Cup
|
1985-86 | 80 | 34 | 39 | 7 | -- | -- | 320 | 337 | 75 | 6th, Southern | Out of Playoffs
|
1984-85 | 80 | 40 | 27 | 13 | -- | -- | 333 | 301 | 93 | 3rd, Southern | Lost in round 1
|
1983-84 | 80 | 46 | 32 | 2 | -- | -- | 363 | 300 | 94 | 2nd, Southern | Lost in Finals
|
1982-83 | 80 | 46 | 25 | 9 | -- | -- | 389 | 325 | 101 | 1st, Southern | Won Calder Cup
|
1981-82 | 80 | 40 | 31 | 9 | -- | -- | 325 | 286 | 89 | 2nd, Southern | Lost in round 2
|
1980-81 | 80 | 30 | 42 | 8 | -- | -- | 295 | 316 | 68 | Last, Southern | Out of Playoffs
|
1979-80 | 80 | 28 | 42 | 12 | -- | -- | 260 | 327 | 66 | 4th, Southern | Lost in round 1
|
1978-79 | 80 | 26 | 42 | 12 | -- | -- | 289 | 349 | 64 | 4th, Southern | Out of Playoffs
|
1977-78 | 81 | 43 | 31 | 7 | -- | -- | 332 | 296 | 93 | 1st, Southern | Lost in round 2
|
1976-77 | 80 | 42 | 33 | 5 | -- | -- | 320 | 273 | 89 | 3rd | Lost in Finals
|
1975-76 | 76 | 42 | 25 | 9 | -- | -- | 304 | 243 | 93 | 2nd, Northern | Lost in round 2
|
1974-75 | 76 | 42 | 25 | 9 | -- | -- | 317 | 243 | 93 | 2nd, Northern | Lost in round 2
|
1973-74 | 76 | 42 | 21 | 13 | -- | -- | 296 | 248 | 97 | 1st, Northern | Lost in round 1
|
1972-73 | 76 | 33 | 31 | 12 | -- | -- | 239 | 276 | 78 | 3rd, Eastern | Lost in round 1
|
1971-72 | 76 | 28 | 38 | 10 | -- | -- | 242 | 311 | 66 | Last, Eastern | Out of Playoffs
|
1970-71 | 72 | 25 | 36 | 11 | -- | -- | 222 | 248 | 61 | Last, Western | Out of Playoffs
|
1969-70 | 72 | 18 | 38 | 16 | -- | -- | 253 | 315 | 52 | Last, Western | Out of Playoffs
|
1968-69 | 74 | 25 | 38 | 11 | -- | -- | 237 | 295 | 61 | Last, Western | Out of Playoffs
|
1967-68 | 72 | 38 | 25 | 9 | -- | -- | 273 | 233 | 85 | 1st, Western | Won Calder Cup
|
1966-67 | 72 | 38 | 25 | 9 | -- | -- | 300 | 223 | 85 | 2nd, Western | Lost in Finals
|
1965-66 | 72 | 46 | 21 | 5 | -- | -- | 288 | 221 | 97 | 1st, Western | Won Calder Cup
|
1964-65 | 72 | 48 | 21 | 3 | -- | -- | 310 | 199 | 99 | 1st, Western | Won Calder Cup
|
1963-64 | 72 | 40 | 30 | 2 | -- | -- | 256 | 223 | 82 | 2nd, Western | Lost in round 1
|
1962-63 | 72 | 24 | 39 | 9 | -- | -- | 241 | 270 | 57 | 3rd, Western | Lost in round 1
|
1961-62 | 70 | 33 | 31 | 6 | -- | -- | 234 | 240 | 72 | 3rd, Western | Lost in round 1
|
1960-61 | 72 | 32 | 36 | 4 | -- | -- | 261 | 244 | 68 | 5th | Out of Playoffs
|
1959-60 | 72 | 40 | 27 | 5 | -- | -- | 285 | 211 | 85 | 2nd | Lost in Finals
|
1958-59 | 70 | 34 | 31 | 5 | -- | -- | 242 | 209 | 73 | 3rd | Lost in round 1
|
1957-58 | 70 | 29 | 35 | 6 | -- | -- | 205 | 242 | 64 | 5th | Out of Playoffs
|
1956-57 | 64 | 34 | 25 | 5 | -- | -- | 224 | 199 | 73 | 3rd | Lost in Finals
|
Team records
- Goals: 61 Template:Flagicon Paul Gardner (1985-86)
- Assists: 73 Template:Flagicon Geordie Robertson (1982-83)
- Points: 119 Geordie Robertson (1982-83)
- Penalty Minutes: 446 Template:Flagicon Rob Ray (1988-89)
- GAA: 2.07 Template:Flagicon Martin Biron (1998-99)
- SV%: .930 Martin Biron (1998-99)
- Career Goals: 351 Template:Flagicon Jody Gage
- Career Assists: 377 Jody Gage
- Career Points: 728 Jody Gage
- Career Penalty Minutes: 1424 Template:Flagicon Scott Metcalfe
- Career Goaltending Wins: 96 Template:Flagicon Jacques Cloutier
- Career Shutouts: 16 Template:Flagicon Bob Perreault
- Career Games: 653 Jody Gage
External links
sv:Rochester Americans