Ports of the Baltic Sea
From Free net encyclopedia
This table lists statistics (2002) (Gdańsk, Gdynia, Szczecin, Klaipeda, Helsinki and Tallinn 2004) for the major ports of the Baltic Sea.
Authority | Country | City | Tons | Containers TEU | Passengers |
---|---|---|---|---|---|
Lübecker Hafen-Gesellschaft | Germany | Lübeck/Travemünde | 24,410,000 | 55,677 | 638,732 |
Hafen-Entwicklungsgesellschaft Rostock | Germany | Rostock | 20,500,000 | 2,005,300 | |
Port Handlowy Świnoujście | Poland | Świnoujście | 6,169,038 | none | none |
Szczecin-Świnoujście Seaport authority [1] | Poland | Świnoujście, Szczecin | 15,500,000 | 27 700 | 740 000 |
Bulk Cargo - Port Szczecin | Poland | Szczecin | 5,577,795 | none | none |
Port of Gdynia authority | Poland | Gdynia | 10,700,000 | 372 762 | 490 000 |
Port of Gdańsk authority | Poland | Gdańsk | 23,300,000 | 43 739 | 165 000 |
Sea Commercial Port of Kaliningrad | Russia | Kaliningrad | 2,719,000 | 21,313 | 0 |
Klaipėda State Seaport Authority | Lithuania | Klaipėda | 20,250,000 | 174 241 | 155 749 |
Free port of Ventspils Authority | Latvia | Ventspils | 37,937,000 | 219 | 8,370 |
Free port of Riga Authority | Latvia | Riga | 18,108,600 | 127,459 | 156,843 |
Port of Tallinn | Estonia | Tallinn | 37,424,290 | 113,081 | 6,737,900 |
JSC Sea port of St Petersburg | Russia | Saint Petersburg | 23,210,200 | 456,836 | |
Port of Helsinki | Finland | Helsinki | 11,652,000 | 472,000 | 8,700,000 |
Ports of Stockholm | Sweden | Stockholm | 4,705,000 | 36400 | 9,700,000 |
Port of Trelleborg | Sweden | Trelleborg | 10,336,000 | 2,000,000+ | |
Copenhagen Malmö Port | Denmark/Sweden | Copenhagen/Malmö | 13,414,664 | 128,615 | 1,707,516 |
Port of Helsingborg | Sweden | Helsingborg | 7,107,000 |
This list is incomplete; you can help by expanding it.
pl:Porty nad Morzem Bałtyckim