Bernie Parent

From Free net encyclopedia

Bernie Parent (born April 3, 1945) is a retired Canadian professional ice hockey player. He played goaltender.

Contents

Playing career

Born in Montreal, Quebec, Parent was always a stand-up type goalie, a technique he learned from his boyhood hero, Jacques Plante. Many years later, when the slumping Parent talked about retiring, Plante talked him out of it. In addition, Plante coached Parent on some fundamental points that Bernie had been missing in his game. Plante watched him practice in Philadelphia for two days and didn't say anything. Then he told Parent exactly what he was doing wrong - sitting back on his heels, backing into his crease and losing concentration.

Parent admitted he had considerable fear of playing goal in the NHL, and that fear helped him play better. On game nights, he never appeared without his mask on, even going to and from the dressing room. He also had a strict pre-game ritual. He sat alone under a miniature Stanley Cup and thought about the opposing players he would face, then slept for eight hours, had a steak for lunch and then slept again.

Parent grew up in Montreal in the early 1950s and played pickup games on the street with a tennis ball. Somewhat of a loner as a kid, he liked playing goal. Remarkably, Parent didn't learn to skate until he was 11. In his first game as a kid, he sheepishly admitted he let in 20 goals, not a great start for someone aiming for the pros.

Parent began his career with the Boston Bruins in 1965 until 1967 and played for the Toronto Maple Leafs (with Jacques Plante) from mid-season 1970 to 1972. In the 1972-73 season he played for the Philadelphia Blazers of the World Hockey Association. For the rest of his career he played for the Flyers. He won the Conn Smythe Trophy in 1974 and 1975 as the most valuable player during the Stanley Cup playoffs. An eye injury suffered in 1979 ended his playing career.

Bernie Parent was inducted into the Hockey Hall of Fame in 1984.

Awards

Records

Career statistics

Regular season

   
Season Team League GP W L T MIN GA SO GAA
1963-64 Niagara Falls OHA 28  ??  ??  ?? 1680 80 4 2.86
1964-65 Niagara Falls OHA 34  ??  ??  ?? 2004 86 2 2.58
1965-66 Oklahoma City CHL 3 1 1 1 180 11 0 3.67
1965-66 Boston NHL 39 11 20 3 2083 128 1 3.69
1966-67 Boston NHL 18 4 12 2 1022 62 0 3.64
1966-67 Oklahoma City CHL 14 10 4 0 820 37 4 2.70
1967-68 Philadelphia NHL 38 16 17 5 2248 93 4 2.48
1968-69 Philadelphia NHL 58 17 23 16 3365 151 1 2.69
1969-70 Philadelphia NHL 62 13 29 20 3680 171 3 2.79
1970-71 Philadelphia NHL 30 9 12 6 1586 73 2 2.76
1970-71 Toronto NHL 18 7 7 3 1040 46 0 2.65
1971-72 Toronto NHL 47 17 18 9 2715 116 3 2.56
1972-73 Philadelphia WHA 63 33 28 0 3653 220 2 3.61
1973-74 Philadelphia NHL 73 47 13 12 4314 136 12 1.89
1974-75 Philadelphia NHL 68 44 14 10 4041 137 12 2.03
1975-76 Philadelphia NHL 11 6 2 3 615 24 0 2.34
1976-77 Philadelphia NHL 61 35 13 12 3525 159 5 2.71
1977-78 Philadelphia NHL 49 29 6 13 2923 108 7 2.22
1978-79 Philadelphia NHL 36 16 12 7 1979 89 4 2.70
NHL CAREER TOTALS 608 271 198 121 35136 1493 54 2.55
WHA CAREER TOTALS 63 33 28 0 3653 220 2 3.61

Post season

   
Season Team League GP W L T MIN GA SO GAA
1963-64 Niagara Falls OHA 4 0 4 0 240 26 0 6.50
1964-65 Niagara Falls OHA 8 6 2 0 480 15 1 1.86
1967-68 Philadelphia NHL 5 2 3 0 355 8 0 1.35
1968-69 Philadelphia NHL 3 0 3 0 180 12 0 4.00
1970-71 Toronto NHL 4 2 2 0 235 9 0 2.30
1971-72 Toronto NHL 4 1 3 0 243 13 0 3.21
1972-73 Philadelphia WHA 1 0 1 0 70 3 0 2.57
1973-74 Philadelphia NHL 17 12 5 0 1042 35 2 2.02
1974-75 Philadelphia NHL 15 10 5 0 922 29 4 1.89
1975-76 Philadelphia NHL 8 4 4 0 480 27 0 3.38
1976-77 Philadelphia NHL 3 0 3 0 123 8 0 3.90
1977-78 Philadelphia NHL 12 7 5 0 722 33 0 2.74
NHL Totals 71 38 33 0 4302 174 6 2.43
WHA Totals 1 0 1 0 70 3 0 2.57

External links

fr:Bernie Parent