Interstate 880
From Free net encyclopedia
- For the former Interstate 880 around Sacramento, California, now part of Interstate 80, see Interstate 880 (Sacramento, California).
Template:Infobox CA Route Interstate 880 (abbreviated I-880) is an interstate highway in the San Francisco Bay Area. For most of that distance, it runs parallel to the southeastern shore of San Francisco Bay, where it is called the Nimitz Freeway, after World War II admiral Chester Nimitz, who retired to the Bay Area.
The northern terminus is in Oakland at the junction with Interstate 80 and Interstate 580 (known as the MacArthur Maze), near the eastern approach of the Bay Bridge. The southern terminus is at Interstate 280 in San Jose.
Contents |
Major cities along the route
Intersections with other interstates
Exit list
Postmile<ref name="bridge log">January 1, 2006 California Log of Bridges on State Highways</ref> | Municipality | #<ref>Cal-NExUS Interchange Exit Numbering</ref> | Destinations | Note | SCL 0.41 | 0.41 | 1C | Stevens Creek Boulevard; West San Carlos Street | southbound only; northbound accessible via SR 17 N / I-280 W | |
---|---|---|---|---|---|---|---|---|---|---|
SCL 1.25 | 1.25 | 1D | Bascom Avenue - Santa Clara | exits 1A and 1B northbound | ||||||
SCL 2.08 | 2.08 | 2 | Image:California 82.svg State Route 82 - Santa Clara; The Alameda | |||||||
SCL 2.67 | 2.67 | 3 | Coleman Avenue - San Jose International Airport | |||||||
SCL 3.56 | 3.56 | 4A | 1st Street - Downtown | |||||||
SCL 4.08 | 4.08 | 4B | Image:US 101 (CA).svg U.S. Route 101 south - Los Angeles | |||||||
4C | Image:US 101 (CA).svg U.S. Route 101 north - San Francisco | exit combined with 4D southbound | ||||||||
SCL 4.28 | 4.28 | 4D | Gish Road (Old Bayshore Highway) | |||||||
SCL 5.34 | 5.34 | 5 | Brokaw Road | |||||||
SCL 6.69 | 6.69 | 7 | Image:Santa Clara County Route G4.svg Montague Expressway (Santa Clara County Route G4) | |||||||
SCL 7.69 | 7.69 | Milpitas | 8A | Great Mall Parkway (Tasman Drive) | ||||||
SCL 8.42 | 8.42 | 8B | Image:California 237.svg State Route 237 - Alviso-Milpitas Road; Calaveras Boulevard | split into 8B and 8C southbound | ||||||
SCL 10.42 | 10.42 | 10 | Dixon Landing Road | |||||||
ALA R1.95 | 12.48 | Fremont | 12 | Image:Interstate 680 (California).svg(Image:California 262.svg) Interstate 680; Mission Boulevard (State Route 262); Warren Avenue | Warren Avenue southbound only | |||||
13A | Gateway Boulevard | northbound exit and southbound entrance | ||||||||
ALA 3.25 | 13.78 | 13B | Landing Parkway; Fremont Boulevard | |||||||
ALA 4.71 | 15.24 | 15 | Durham Road; Auto Mall Parkway | |||||||
ALA 6.24 | 16.77 | 16 | Stevenson Boulevard | |||||||
ALA 7.18 | 17.71 | 17 | Mowry Avenue | |||||||
ALA 8.85 | 19.38 | 19 | Image:California 84.svg State Route 84 east; Thornton Avenue | |||||||
ALA 10.30 | 20.83 | 21 | Image:California 84.svg State Route 84 west - Dumbarton Bridge; Decoto Road | |||||||
ALA 11.50 | 22.03 | 22 | Alvarado Boulevard; Fremont Boulevard | |||||||
ALA 13.00 | 23.53 | Union City | 23 | Alvarado-Niles Road | ||||||
ALA 13.67 | 24.20 | Hayward | 24 | Whipple Road; Dyer Street; Industrial Parkway | ||||||
ALA 14.54 | 25.07 | 25 | Industrial Parkway | combined with exit 24 northbound | ||||||
ALA 15.65 | 26.18 | 26 | Tennyson Road | |||||||
ALA 16.71 | 27.24 | 27 | Image:California 92.svg State Route 92; - San Mateo-Hayward Bridge; Jackson Street | |||||||
ALA 17.60 | 28.13 | 28 | Winton Avenue | |||||||
ALA 18.35 | 28.88 | 29 | A Street - San Lorenzo | |||||||
ALA 20.16 | 30.69 | San Lorenzo | 30 | Hesperian Boulevard | northbound exit and southbound entrance | |||||
ALA 20.32 | 30.85 | 30 | Lewelling Boulevard - San Lorenzo | southbound exit and northbound entrance | ||||||
ALA 20.69 | 31.22 | San Leandro | 31A | Image:Interstate 238 (California).svg Interstate 238 - Castro Valley; Stockton; Washington Avenue | Washington Avenue southbound only; exit 31 southbound | |||||
ALA 20.82 | 31.35 | 31B | Washington Avenue | combined with exit 31 southbound | ||||||
ALA 22.84 | 33.37 | 33 | Marina Boulevard | split into exits 33A and 33B | ||||||
ALA 23.65 | 34.18 | 34 | Image:California 61.svg(Image:California 112.svg) State Route 61 (112); Davis Street | |||||||
ALA 24.74 | 35.27 | Oakland | 35 | 98th Avenue - Oakland Airport | ||||||
ALA 25.49 ALA 25.50 | 36.02 36.03 | 36 | Hegenberger Road - Oakland Airport | northbound accessible via Edes Avenue | ||||||
ALA 26.61 | 37.14 | 37 | 66th Street; Zhone Way - McAfee Coliseum | northbound exit accessible via Coliseum Way | ||||||
ALA 27.70 | 38.23 | 38 | Image:California 185.svg(Image:California 77.svg) State Route 185 (77); High Street; 42nd Avenue - Alameda | accessible southbound via Oakport Street and northbound via Coliseum Way | ||||||
ALA 28.24 | 38.77 | 39A | 29th Avenue; Fruitvale Avenue | accessible northbound via 8th and 9th Streets and southbound via Elmwood Avenue | ||||||
ALA 28.93 ALA 28.98 | 39.46 39.51 | 39B | 23rd Avenue | accessible southbound via Kennedy Street | ||||||
40 | Embarcadero; 5th Avenue; 16th Avenue | |||||||||
41A | Oak Street; Lake Shore Drive | northbound exit and southbound entrance | ||||||||
41B | Jackson Street; Broadway | exit 42 southbound | ||||||||
ALA 31.68 | 42.21 | 42A | Image:Interstate 980 (California).svg to Image:California 24.svg Interstate 980 to State Route 24 - Walnut Creek | |||||||
42B | Market Street | southbound accessible via 5th Street | ||||||||
ALA 33.50 | 44.03 | 44 | 7th Street; West Grand Avenue | |||||||
ALA 34.52 | 45.05 | 46A | Image:Interstate 80.svg Interstate 80 west - Bay Bridge; San Francisco | northbound left exit and southbound entrance | ||||||
ALA 34.31 | 44.84 | 46B | Image:Interstate 80.svgImage:Interstate 580 (California).svg Interstate 80 east Interstate 580 west - Sacramento | northbound exit and southbound entrance |
Notes
Cypress Viaduct Loma Prieta earthquake 1989
Image:Cypress structure.jpeg A large double-decker section in Oakland, known as the Cypress Street Viaduct, collapsed during the 1989 Loma Prieta earthquake, causing 42 deaths, the greatest loss of life of that earthquake. Rebuilding that section of the freeway took nearly a decade, due to environmental impact concerns, the feeling that the freeway divided the neighborhood, and design considerations. The highway was expensively rebuilt on a new route parallel to rail lines around the outskirts of West Oakland. The former path of the structure, Cypress Street, was renamed Mandela Parkway, and the median where the freeway stood became a landscaped linear park. [1]
California State Route 17
South of Interstate 280 in San Jose, Interstate 880 loses its interstate designation and becomes Highway 17, which passes through the Santa Cruz Mountains and terminates in Santa Cruz. Until it was given interstate status in January 1986, however, the present-day Interstate 880 was designated as California Highway 17 along its entire route from San Jose to Oakland, and Highway 17 continued northward beyond Oakland to US 101 in San Rafael via the Eastshore Freeway, Richmond city streets, and the Richmond-San Rafael Bridge (now included in I-580's routing).
Sacramento bypass
Interstate 880 was at one time designated as a bypass of Sacramento. Its route is now used by Interstate 80. The old path of I-80 through downtown Sacramento is now designated Business Loop Interstate 80.
Historic Business U.S. Route 50
The northern portion of I-880 was designated Business U.S. Route 50 for a time.
References
<references/>
External links
- The October 17, 1989, Loma Prieta, California, Earthquake—Selected Photographs - U.S. Geological Survey
- Cypress Street Viaduct includes map of old MacArthur Maze with old U.S. Highway 40/U.S. Highway 50 designations
- Cypress Viaduct Reconstruction from Federal Highway Administration
- Western Exit Guide - Interstate 880 California