LMS Jubilee Class
From Free net encyclopedia
Image:ExLMS jubilee Sandwich.jpg Image:45562 at New Basford 25th July 1964-1.jpg Image:45572 Eire, Water Orton.jpg Image:45735 at Rugby.jpg The London Midland and Scottish Railway (LMS) Jubilee Class is a class steam locomotive designed for passenger work. 191 engines were built between 1934 and 1936.
Contents |
Overview
They were designed by William Stanier as a development of Henry Fowler's Patriot class. The numbering, starting from 5552, continued on from the numbering of the Patriots which ended on 5551.
In April 1935 no. 5552, the first of the class, swapped identities with no. 5642 and was named Silver Jubilee, thus giving the name to the rest of the class, see LMS Jubilee Class 5552 Silver Jubilee.
Details
Number | Name | Notes | |
---|---|---|---|
LMS | BR | ||
5552 | 45552 | Silver Jubilee | Renumbered from 5642 in Apr 1935 |
5553 | 45553 | Canada | |
5554 | 45554 | Ontario | |
5555 | 45555 | Quebec | |
5556 | 45556 | Nova Scotia | |
5557 | 45557 | New Brunswick | |
5558 | 45558 | Manitoba | |
5559 | 45559 | British Columbia | |
5560 | 45560 | Prince Edward Island | |
5561 | 45561 | Saskatchewan | |
5562 | 45562 | Alberta | |
5563 | 45563 | Australia | |
5564 | 45564 | New South Wales | |
5565 | 45565 | Victoria | |
5566 | 45566 | Queensland | |
5567 | 45567 | South Australia | |
5568 | 45568 | Western Australia | |
5569 | 45569 | Tasmania | |
5570 | 45570 | New Zealand | |
5571 | 45571 | South Africa | |
5572 | 45572 | Irish Free State | |
Eire | |||
5573 | 45573 | Newfoundland | |
5574 | 45574 | India | |
5575 | 45575 | Madras | |
5576 | 45576 | Bombay | |
5577 | 45577 | Bengal | |
5578 | 45578 | United Provinces | |
5579 | 45579 | Punjab | |
5580 | 45580 | Burma | |
5581 | 45581 | Bihar And Orissa | |
5582 | 45582 | Central Provinces | |
5583 | 45583 | Assam | |
5584 | 45584 | North West Frontier | |
5585 | 45585 | Hyderabad | |
5586 | 45586 | Mysore | |
5587 | 45587 | Baroda | |
5588 | 45588 | Kashmir | |
5589 | 45589 | Gwalior | |
5590 | 45590 | Travancore | |
5591 | 45591 | Udaipur | |
5592 | 45592 | Indore | |
5593 | 45593 | Kolhapur | Preserved |
5594 | 45594 | Bhopal | |
5595 | 45595 | Southern Rhodesia | |
5596 | 45596 | Bahamas | Preserved, fitted with double chimney 1961. |
5597 | 45597 | Barbados | |
5598 | 45598 | Basutoland | |
5599 | 45599 | Bechuanaland | |
5600 | 45600 | Bermuda | |
5601 | 45601 | British Guiana | |
5602 | 45602 | British Honduras | |
5603 | 45603 | Solomon Islands | |
5604 | 45604 | Ceylon | |
5605 | 45605 | Cyprus | |
5606 | 45606 | Falkland Islands | |
5607 | 45607 | Fiji | |
5608 | 45608 | Gibraltar | |
5609 | 45609 | Gilbert and Ellice Islands | |
5610 | 45610 | Gold Coast | |
Ghana | |||
5611 | 45611 | Hong Kong | |
5612 | 45612 | Jamaica | |
5613 | 45613 | Kenya | |
5614 | 45614 | Leeward Islands | |
5615 | 45615 | Malay States | |
5616 | 45616 | Malta | |
Malta GC | |||
5617 | 45617 | Mauritius | |
5618 | 45618 | New Hebrides | |
5619 | 45619 | Nigeria | |
5620 | 45620 | North Borneo | |
5621 | 45621 | Northern Rhodesia | |
5622 | 45622 | Nyasaland | |
5623 | 45623 | Palestine | |
5624 | 45624 | St. Helena | |
5625 | 45625 | Sarawak | |
5626 | 45626 | Seychelles | |
5627 | 45627 | Sierra Leone | |
5628 | 45628 | Somaliland | |
5629 | 45629 | Straits Settlements | |
5630 | 45630 | Swaziland | |
5631 | 45631 | Tanganyika | |
5632 | 45632 | Tonga | |
5633 | 45633 | Trans-Jordan | |
Aden | |||
5634 | 45634 | Trinidad | |
5635 | 45635 | Tobago | |
5636 | 45636 | Uganda | |
5637 | 45637 | Windward Islands | |
5638 | 45638 | Zanzibar | |
5639 | 45639 | Raleigh | |
5640 | 45640 | Frobisher | |
5641 | 45641 | Sandwich | |
5642 | 45642 | Boscawen | |
5643 | 45643 | Rodney | |
5644 | 45644 | Howe | |
5645 | 45645 | Collingwood | |
5646 | 45646 | Napier | |
5647 | 45647 | Sturdee | |
5648 | 45648 | Wemyss | |
5649 | 45649 | Hawkins | |
5650 | 45650 | Blake | |
5651 | 45651 | Shovell | |
5652 | 45652 | Hawke | |
5653 | 45653 | Barham | |
5654 | 45654 | Hood | |
5655 | 45655 | Keith | |
5656 | 45656 | Cochrane | |
5657 | 45657 | Tyrwhitt | |
5658 | 45658 | Keyes | |
5659 | 45659 | Drake | |
5660 | 45660 | Rooke | |
5661 | 45661 | Vernon | |
5662 | 45662 | Kempenfelt | |
5663 | 45663 | Jervis | |
5664 | 45664 | Nelson | |
5665 | 45665 | Lord Rutherford of Nelson | |
5666 | 45666 | Cornwallis | |
5667 | 45667 | Jellicoe | |
5668 | 45668 | Madden | |
5669 | 45669 | Fisher | |
5670 | 45670 | Howard of Effingham | |
5671 | 45671 | Prince Rupert | |
5672 | 45672 | Anson | |
5673 | 45673 | Keppel | |
5674 | 45674 | Duncan | |
5675 | 45675 | Hardy | |
5676 | 45676 | Codrington | |
5677 | 45677 | Beatty | |
5678 | 45678 | De Robeck | |
5679 | 45679 | Armada | |
5680 | 45680 | Camperdown | |
5681 | 45681 | Aboukir | |
5682 | 45682 | Trafalgar | |
5683 | 45683 | Hogue | |
5684 | 45684 | Jutland | |
5685 | 45685 | Barfleur | |
5686 | 45686 | St. Vincent | |
5687 | 45687 | Neptune | |
5688 | 45688 | Polyphemus | |
5689 | 45689 | Ajax | |
5690 | 45690 | Leander | Preserved. |
5691 | 45691 | Orion | |
5692 | 45692 | Cyclops | |
5693 | 45693 | Agamemnon | |
5694 | 45694 | Bellerophon | |
5695 | 45695 | Minotaur | |
5696 | 45696 | Arethusa | |
5697 | 45697 | Achilles | |
5698 | 45698 | Mars | |
5699 | 45699 | Galatea | Preserved. |
5700 | 45700 | Britannia | |
Amethyst | |||
5701 | 45701 | Conqueror | |
5702 | 45702 | Colossus | |
5703 | 45703 | Thunderer | |
5704 | 45704 | Leviathan | |
5705 | 45705 | Seahorse | |
5706 | 45706 | Express | |
5707 | 45707 | Valiant | |
5708 | 45708 | Resolution | |
5709 | 45709 | Implacable | |
5710 | 45710 | Irresistible | |
5711 | 45711 | Courageous | |
5712 | 45712 | Victory | |
5713 | 45713 | Renown | |
5714 | 45714 | Revenge | |
5715 | 45715 | Invincible | |
5716 | 45716 | Swiftsure | |
5717 | 45717 | Dauntless | |
5718 | 45718 | Dreadnought | |
5719 | 45719 | Glorious | |
5720 | 45720 | Indomitable | |
5721 | 45721 | Impregnable | |
5722 | 45722 | Defence | |
5723 | 45723 | Fearless | |
5724 | 45724 | Warspite | |
5725 | 45725 | Repulse | |
5726 | 45726 | Vindictive | |
5727 | 45727 | Inflexible | |
5728 | 45728 | Defiance | |
5729 | 45729 | Furious | |
5730 | 45730 | Ocean | |
5731 | 45731 | Perseverance | |
5732 | 45732 | Sanspareil | |
5733 | 45733 | Novelty | |
5734 | 45734 | Meteor | |
5735 | 45735 | Comet | Rebuilt with 2A boiler |
5736 | 45736 | Phoenix | Rebuilt with 2A boiler |
5737 | 45737 | Atlas | |
5738 | 45738 | Samson | |
5739 | 45739 | Ulster | |
5740 | 45740 | Munster | |
5741 | 45741 | Leinster | |
5742 | 45742 | Connaught |
Withdrawal
45637 Windward Islands was scrapped in 1952 due to damage sustained in the Harrow and Wealdstone rail crash. The remaining engines were withdrawn between 1961 and 1967.
Preservation
Image:LMS Jubilee 5690 'Leander' at Crewe Works.jpg Image:45596 Bahamas Oxenhope 1995.jpg Template:Soundbox Four jubilees have been preserved, (4)5593 Kolhapur, (4)5596 Bahamas and (4)5690 Leander have been worked in preservation.
The fourth, (4)5699 Galatea, was saved from Woodham's Scrapyard as a rusting hulk and is slowly being restored. She requires one new set of driving wheels after one of hers was cut up in Barry when she was derailed.
Number | Name | Location | Condition | Notes | Link to database | |
---|---|---|---|---|---|---|
LMS | BR | |||||
5690 | 45690 | Leander | East Lancashire Railway | |||
5593 | 45593 | Kolhapur | Barrow Hill Roundhouse | |||
5596 | 45596 | Bahamas | Keighley And Worth Valley Railway | Double chimney | ||
5699 | 45699 | Galatea | WCRC Carnforth | scrapyard condition, awaiting restoration |