List of counties in Indiana
From Free net encyclopedia
Listed are the 92 counties of the U.S. state of Indiana. Current county seats are shown in parentheses.
Contents |
[edit]
Current counties
Image:Wikinews Indiana Map.png
State Abbr. | FIPS State Code | State |
IN | 18 | Indiana |
FIPS County Code | County Name | |
001 | Adams County (Decatur) | |
003 | Allen County (Fort Wayne) | |
005 | Bartholomew County (Columbus) | |
007 | Benton County (Fowler) | |
009 | Blackford County (Hartford City) | |
011 | Boone County (Lebanon) | |
013 | Brown County (Nashville) | |
015 | Carroll County (Delphi) | |
017 | Cass County (Logansport) | |
019 | Clark County (Jeffersonville) | |
021 | Clay County (Brazil) | |
023 | Clinton County (Frankfort) | |
025 | Crawford County (English) | |
027 | Daviess County (Washington) | |
029 | Dearborn County (Lawrenceburg) | |
031 | Decatur County (Greensburg) | |
033 | DeKalb County (Auburn) | |
035 | Delaware County (Muncie) | |
037 | Dubois County (Jasper) | |
039 | Elkhart County (Goshen) | |
041 | Fayette County (Connersville) | |
043 | Floyd County (New Albany) |
[edit]
Defunct counties
- Richardville County, renamed in 1846 to the current Howard County.
[edit]
See also
- Indiana
- List of cities in Indiana
- List of Indiana townships
- List of school districts in Indiana (by county)
[edit]