Phillips County, Kansas
From Free net encyclopedia
Image:Map of Kansas highlighting Phillips County.png Counties in Kansas | |
County seat | Phillipsburg |
Largest city | Phillipsburg |
Area —Total —Land —Water, % | 2,318 km² (895 mi²) 2,295 km² (886 mi²) 22 km² (9 mi²), 0.96% |
Population —Total (2000) —Density | 6,001 3/km² (7/mi²) |
Established | February 26, 1867 |
Time zone | Central : UTC-6/-5 |
Phillips County (standard abbreviation: PL) is a county located in the state of Kansas. As of 2000, the population is 6,001. The largest city and county seat is Phillipsburg.
Contents |
Geography
According to the U.S. Census Bureau, the county has a total area of 2,318 km² (895 mi²). 2,295 km² (886 mi²) of it is land and 22 km² (9 mi²) of it is water. The total area is 0.96% water.
Adjacent counties
- Harlan County, Nebraska (north)
- Franklin County, Nebraska (northeast)
- Smith County, Kansas (east)
- Rooks County, Kansas (south)
- Graham County, Kansas (southwest)
- Norton County, Kansas (west)
Demographics
As of the census² of 2000, there were 6,001 people, 2,496 households, and 1,722 families residing in the county. The population density was 3/km² (7/mi²). There were 3,088 housing units at an average density of 1/km² (4/mi²). The racial makeup of the county was 98.25% White, 0.25% Black or African American, 0.30% Native American, 0.45% Asian, 0.00% Pacific Islander, 0.03% from other races, and 0.72% from two or more races. 0.67% of the population were Hispanic or Latino of any race.
There were 2,496 households out of which 28.30% had children under the age of 18 living with them, 61.50% were married couples living together, 5.50% had a female householder with no husband present, and 31.00% were non-families. 28.60% of all households were made up of individuals and 15.80% had someone living alone who was 65 years of age or older. The average household size was 2.35 and the average family size was 2.89.
In the county the population was spread out with 24.50% under the age of 18, 5.70% from 18 to 24, 23.20% from 25 to 44, 24.80% from 45 to 64, and 21.80% who were 65 years of age or older. The median age was 42 years. For every 100 females there were 94.80 males. For every 100 females age 18 and over, there were 91.20 males.
The median income for a household in the county was $35,013, and the median income for a family was $41,638. Males had a median income of $29,609 versus $17,827 for females. The per capita income for the county was $17,121. 10.00% of the population and 7.20% of families were below the poverty line. 11.60% of those under the age of 18 and 8.80% of those 65 and older were living below the poverty line.
Cities and towns
Townships
Phillips County is divided into twenty-five townships. The city of Phillipsburg is considered governmentally independent and is excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.
Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
---|---|---|---|---|---|---|---|---|
Arcade | 02150 | 96 | 1 (3) | 92 (36) | 0 (0) | 0.03% | Template:Coor dms | |
Beaver | 05100 | 54 | 1 (2) | 93 (36) | 0 (0) | 0.05% | Template:Coor dms | |
Belmont | 05700 | 113 | 1 (3) | 93 (36) | 0 (0) | 0 % | Template:Coor dms | |
Bow Creek | 08075 | 44 | 0 (1) | 92 (35) | 1 (1) | 1.49% | Template:Coor dms | |
Crystal | 16550 | 59 | 1 (2) | 92 (36) | 0 (0) | 0.19% | Template:Coor dms | |
Dayton | 17100 | 53 | 1 (1) | 92 (36) | 0 (0) | 0.10% | Template:Coor dms | |
Deer Creek | 17200 | 67 | 1 (2) | 88 (34) | 5 (2) | 4.87% | Template:Coor dms | |
Freedom | 24650 | 85 | 1 (2) | 92 (36) | 0 (0) | 0.10% | Template:Coor dms | |
Glenwood | 26650 | 42 | 0 (1) | 92 (36) | 0 (0) | 0.21% | Template:Coor dms | |
Granite | 27450 | 21 | 0 (1) | 92 (36) | 0 (0) | 0.14% | Template:Coor dms | |
Greenwood | 28775 | 45 | 0 (1) | 92 (36) | 0 (0) | 0.05% | Template:Coor dms | |
Kirwin | 37300 | 307 | 4 (9) | 87 (33) | 6 (2) | 6.89% | Template:Coor dms | |
Logan | 42125 | 666 | 7 (19) | 93 (36) | 0 (0) | 0.03% | Template:Coor dms | |
Long Island | 42625 | 251 | 3 (7) | 91 (35) | 0 (0) | 0.12% | Template:Coor dms | |
Mound | 48725 | 129 | 1 (4) | 93 (36) | 0 (0) | 0 % | Template:Coor dms | |
Phillipsburg | 55700 | 257 | 3 (7) | 89 (34) | 0 (0) | 0.01% | Template:Coor dms | |
Plainview | 56125 | 23 | 0 (1) | 93 (36) | 0 (0) | 0.01% | Template:Coor dms | |
Plum | 56775 | 447 | 5 (12) | 93 (36) | 0 (0) | 0.27% | Template:Coor dms | |
Prairie View | 57550 | 220 | 2 (6) | 92 (36) | 0 (0) | 0.13% | Template:Coor dms | |
Rushville | 61800 | 23 | 0 (1) | 93 (36) | 0 (0) | 0 % | Template:Coor dms | |
Solomon | 66350 | 226 | 2 (6) | 92 (36) | 0 (0) | 0.05% | Template:Coor dms | |
Sumner | 69175 | 43 | 0 (1) | 92 (35) | 0 (0) | 0.18% | Template:Coor dms | |
Towanda | 71175 | 26 | 0 (1) | 93 (36) | 0 (0) | 0.20% | Template:Coor dms | |
Valley | 73025 | 22 | 0 (1) | 85 (33) | 8 (3) | 8.70% | Template:Coor dms | |
Walnut | 75075 | 14 | 0 (0) | 93 (36) | 0 (0) | 0.09% | Template:Coor dms |
Education
Unified school districts
- Eastern Heights USD 324
- Phillipsburg USD 325
- Logan USD 326
See also
Template:See also Kansas counties
External links
- Official websites
- General county information
- County Level Data