Spengler Cup
From Free net encyclopedia
The Spengler Cup, which was first awarded in 1923 to a team of Canadian Students from Oxford University, is the oldest international ice hockey club team tournament in the world. The tournament, entry to which is by invitation, is hosted by the Swiss team HC Davos. The tournament is played each year in Davos, Switzerland, between Christmas and New Year's Day. It features club teams from around the world.
The tournament was dominated by Czechoslovakian and Russian teams between 1965 and 1983. In 1984 Team Canada began participating and has since won the Cup 10 times. The Canadian team is usually made up of Canadian nationals playing in Switzerland. Since the NHL opened its doors to Eastern European players in the 1990s teams from that part of the world have been less successful than in previous decades.
Here is a List of Champions since 1923:
Year | Champion | Runner-Up | Other participants |
---|---|---|---|
1923 | Oxford University | ||
1924 | BSC Berlin | ||
1925 | Oxford University | ||
1926 | BSC Berlin | ||
1927 | HC Davos | ||
1928 | BSC Berlin | ||
1929 | LTC Prag | ||
1930 | LTC Prag | ||
1931 | Oxford University | ||
1932 | LTC Prag | ||
1933 | LTC Prag | ||
1934 | Diavoli Rossoneri Milano | ||
1935 | Diavoli Rossoneri Milano | ||
1936 | HC Davos | ||
1937 | LTC Prag | ||
1938 | HC Davos | ||
1939 | |||
1940 | |||
1941 | HC Davos | ||
1942 | HC Davos | ||
1943 | HC Davos | ||
1944 | Zürcher SC | ||
1945 | Zürcher SC | ||
1946 | LTC Prag | ||
1947 | LTC Prag | ||
1948 | LTC Prag | ||
1949 | |||
1950 | Diavoli Rossoneri Milano | ||
1951 | HC Davos | ||
1952 | Füssen | ||
1953 | Inter Milano | ||
1954 | Inter Milano | ||
1955 | Ruda Hvezda Prag | ||
1956 | |||
1957 | HC Davos | ||
1958 | HC Davos | ||
1959 | ACBB Paris | ||
1960 | ACBB Paris | ||
1961 | ACBB Paris | ||
1962 | Sparta Jihlava | ||
1963 | Sparta Jihlava | ||
1964 | Füssen | ||
1965 | Dukla Jihlava | ||
1966 | Dukla Jihlava | ||
1967 | Lokomotiv Moskau | ||
1968 | Dukla Jihlava | ||
1969 | Lokomotiv Moskau | ||
1970 | SKA Leningrad | ||
1971 | SKA Leningrad | ||
1972 | Slovan Bratislava | ||
1973 | Slovan Bratislava | ||
1974 | Slovan Bratislava | ||
1975 | Tschechoslowakei Olympia | ||
1976 | Sowjetunion B | ||
1977 | SKA Leningrad | ||
1978 | Dukla Jihlava | ||
1979 | Krilija Sovetov Moskau | ||
1980 | Spartak Moskau | ||
1981 | Spartak Moskau | ||
1982 | Dukla Jihlava | ||
1983 | Dynamo Moskau | ||
1984 | Team Canada | ||
1985 | Spartak Moskau | ||
1986 | Team Canada | ||
1987 | Team Canada | ||
1988 | USA Selects | ||
1989 | Spartak Moskau | ||
1990 | Spartak Moskau | ||
1991 | ZSKA Moskau | ||
1992 | Team Canada | ||
1993 | Färjestads BK | ||
1994 | Färjestads BK | ||
1995 | Team Canada | ||
1996 | Team Canada | ||
1997 | Team Canada | ||
1998 | Team Canada | ||
1999 | Kölner Haie | ||
2000 | HC Davos | ||
2001 | HC Davos | ||
2002 | Team Canada | ||
2003 | Team Canada | ||
2004 | HC Davos | ||
2005 | HC Metallurg Magnitogorsk |
External links
de:Spengler Cupfr:Coupe Spengler it:Spengler Cup ru:Кубок Шпенглера sv:Spengler Cup