11 Parthenope
From Free net encyclopedia
Template:Minor Planet 11 Parthenope (par-then'-a-pee) is a large, bright Main belt asteroid. It is a mixture of metallic nickel-iron with magnesium- and iron silicates.
Parthenope was discovered by A. de Gasparis on May 11, 1850, his second of many asteroid discoveries. It was named after one of the Sirens in Greek mythology, said to have founded the city of Naples. De Gasparis "used his utmost endeavours to realise a Parthenope in the heavens, such being the name suggested by Sir John Herschel on the occasion of the discovery of 10 Hygiea in 1849" (De Gasparis, Annibale, The New Planet Parthenope, Monthly notices of the Royal Astronomical Society, Vol. 10, pp. 144–147 (May 1850)).
There has been one observed Parthenopian occultation, on February 13, 1987.
Aspects
Stationary, retrograde | Opposition | Distance at opposition (AU) | Brightness (mag) | Stationary, prograde | Conjunction to Sun |
---|---|---|---|---|---|
21 October 2005 | 9 December 2005 | 1.55824 | 9.8 | 26 January 2006 | 30 March 2005 |
2 February 2007 | 19 March 2007 | 1.63781 | 10.0 | 10 May 2007 | 1 August 2006 |
27 June 2008 | 7 August 2008 | 1.19665 | 8.8 | 18 September 2008 | 21 November 2007 |
7 November 2009 | 26 December 2009 | 1.62566 | 9.9 | 12 February 2010 | 23 April 2009 |
20 February 2011 | 6 April 2011 | 1.57297 | 9.9 | 27 May 2011 | 18 August 2010 |
26 July 2012 | 4 September 2012 | 1.21788 | 9.0 | 17 October 2012 | 13 December 2011 |
23 November 2013 | 11 January 2014 | 1.67440 | 9.0 | 1 March 2014 | 15 May 2013 |
11 March 2015 | 25 April 2015 | 1.49154 | 9.7 | 14 June 2015 | 3 September 2014 |
20 August 2016 | 1 October 2016 | 1.27915 | 9.2 | 15 November 2016 | 6 January 2016 |
9 December 2017 | 27 January 2018 | 1.70206 | 9.9 | 17 March 2018 | 4 June 2017 |
1 April 2019 | 16 May 2019 | 1.40008 | 9.5 | 4 July 2019 | 20 September 2018 |
10 September 2020 | 25 October 2020 | 1.36346 | 9.4 | 28 September 2019 | 31 January 2020 |
Template:MinorPlanets Navigator
The minor planetsedit |
Vulcanoids | Near-Earth asteroids | Main belt | Jupiter Trojans | Centaurs | Damocloids | Comets | Trans-Neptunians (Kuiper belt · Scattered disc · Oort cloud) |
For other objects and regions, see: asteroid groups and families, binary asteroids, asteroid moons and the Solar system For a complete listing, see: List of asteroids. See also Pronunciation of asteroid names and Meanings of asteroid names. |
de:Parthenope (Asteroid) es:(11) Parténope fr:(11) Parthénope it:11 Parthenope ja:パルテノペ (小惑星) nn:11 Parthenope pl:11 Parthenope pt:11 Parténope sk:11 Parthenope