FA Community Shield
From Free net encyclopedia
The Football Association Community Shield (formerly the Charity Shield) is an English association football trophy contested in an annual match between the champions of the FA Premier League and the winners of the FA Cup. If a team wins The Double (both the Premiership and the FA Cup), then the Double winner plays the Premier League runner-up. The match is contested at the beginning of the following season, and has traditionally been played at Wembley Stadium; although for the past few seasons, it has been played at the Millennium Stadium while Wembley is being rebuilt.
The Shield was first played for in 1908-1909, replacing the Sheriff of London Charity Shield that had been introduced in 1898-99 (though the Sheriff of London Charity Shield did reappear later on two separate occasions alongside the Charity Shield). It continued the professionals versus amateurs basis of the earlier cup (the gentlemen and players tradition). The first match was between Manchester United (professionals) and Queens Park Rangers (amateurs). The competition was not highly regarded, the games were informal, end-of-season clashes with both teams often assembled just for the game.
As time progressed, the professionals versus amateurs basis was dropped, and the competition format gradually evolved to normally be between the winners of the Football League and the FA Cup. There were often exceptions to this, however, such as the 1950 Shield, which involved the England World Cup team against an FA team that had toured Canada that summer.
The date of the game was moved to the start of the season in 1959, and in 1974 then FA secretary, Ted Croker, created the current format with the match always being played between the League and FA Cup winners (or first and second in the league if a team wins the double) at the national stadium and the monies raised at the gate going to charity. The game is decided on the day with extra-time and a penalty shoot-out if the scores are level, though between 1949 and 1993 the Shield was usually shared if the game was drawn: Wolverhampton Wanderers have never won the shield outright, but have shared the title four times.
With the formation a new top league, the FA Premier League, the Shield became a match between the Premier League and FA Cup winners from the 1993 competition onwards.
The competition was renamed the Community Shield in 2002. A small scandal surrounding questionable distribution of monies raised for charities by the match led to a renaming of the match as part of a reform of the competition.
The most successful team in the competition are Manchester United, winners on fifteen occasions (including shares). The highest scoring game was Manchester United's 8-4 win against Swindon Town in 1911.
Contents |
Winners
By year
Year | Winner | Goals | Score | Goals | Runner-up |
---|---|---|---|---|---|
2005 | Chelsea | Drogba 8', 57' | 2 - 1 | Fàbregas 65' | Arsenal |
2004 | Arsenal | Gilberto 49' Reyes 59' Silvestre (o.g) 79' | 3 - 1 | Smith 55' | Manchester United |
2003 | Manchester United | Silvestre 15' | 1 - 1 Manchester United won 4-3 on penalties | Henry 20' | Arsenal |
2002 | Arsenal | Gilberto 69' | 1 - 0 | Liverpool | |
2001 | Liverpool | McAllister (pen) 2' Owen 16' | 2 - 1 | Van Nistelrooy 51' | Manchester United |
2000 | Chelsea | Hasselbaink 22' Melchiot 73' | 2 - 0 | Manchester United | |
1999 | Arsenal | Kanu (pen) 67' Parlour 77' | 2 - 1 | Beckham 36' | Manchester United |
1998 | Arsenal | Overmars 33' Wreh 56' Anelka 71' | 3 - 0 | Manchester United | |
1997 | Manchester United | Johnsen 57' | 1 - 1 Manchester United won 4-2 on penalties | M. Hughes 52' | Chelsea |
1996 | Manchester United | Cantona 25' Butt 30' Beckham 86' Keane 88' | 4 - 0 | Newcastle United | |
1995 | Everton | Samways | 1 - 0 | Blackburn Rovers | |
1994 | Manchester United | Cantona (pen) Ince | 2 - 0 | Blackburn Rovers | |
1993 | Manchester United | Hughes | 1 - 1 Title shared | Wright | Arsenal |
1992 | Leeds United | Cantona (3) Dorigo | 4 - 3 | Rush Saunders Strachan (o.g) | Liverpool |
1991 | Arsenal | 0 - 0 Title shared | Tottenham Hotspur | ||
1990 | Liverpool | Barnes (pen) | 1 - 1 Title shared | Blackmore | Manchester United |
1989 | Liverpool | Beardsley | 1 - 0 | Arsenal | |
1988 | Liverpool | Aldridge 2 | 2 - 1 | Fashanu | Wimbledon |
1987 | Everton | Clarke | 1 - 0 | Coventry City | |
1986 | Everton | Heath 80' | 1 - 1 Title shared | Rush 88' | Liverpool |
1985 | Everton | Steven Heath | 2 - 0 | Manchester United | |
1984 | Everton | Grobelaar (o.g) | 1 - 0 | Liverpool | |
1983 | Manchester United | Robson 2 | 2 - 0 | Liverpool | |
1982 | Liverpool | Rush | 1 - 0 | Tottenham Hotspur | |
1981 | Aston Villa | Withe (2) | 2 - 2 Title shared | Falco (2) | Tottenham Hotspur |
1980 | Liverpool | McDermott | 1 - 0 | West Ham United | |
1979 | Liverpool | McDermott (2) Dalglish | 3 - 1 | Sunderland | Arsenal |
1978 | Nottingham Forest | O'Neill (2) Withe Lloyd Robertson | 5 - 0 | Ipswich Town | |
1977 | Manchester United | 0 - 0 Title shared | Liverpool | ||
1976 | Liverpool | Toshack | 1 - 0 | Southampton | |
1975 | Derby County | Hector McFarland | 2 - 0 | West Ham United | |
1974 | Liverpool | Boersma | 1 - 1 Liverpool won 6-4 on penalties | Cherry | Leeds United |
1973 | Burnley | Waldron | 1 - 0 | Manchester City | |
1972 | Manchester City | Lee (pen) | 1 - 0 | Aston Villa | |
1971 | Leicester City | Whiteworth | 1 - 0 | Liverpool | |
1970 | Everton | Whittle Kendall | 2 - 1 | Hutchinson | Chelsea |
1969 | Leeds United | Gray Charlton | 2 - 1 | Bell | Manchester City |
1968 | Manchester City | Owen (2) Lee (2) Lovett (o.g) Young | 6 - 1 | Krzywicki | West Bromwich Albion |
1967 | Manchester United | Charlton (2) Law | 3 - 3 Title shared | Robertson Jennings Saul | Tottenham Hotspur |
1966 | Liverpool | Hunt | 1 - 0 | Everton | |
1965 | Manchester United | Best Herd | 2 - 2 Title shared | Stevenson Yeates | Liverpool |
1964 | Liverpool | Wallace G. Byrne | 2 - 2 Title shared | J. Byrne Hurst | West Ham United |
1963 | Everton | Gabriel Stevens Vernon (pen) Temple | 4 - 0 | Manchester United | |
1962 | Tottenham Hotspur | Smith Graves (2) White Medwin | 5 - 1 | Stephenson | Ipswich Town |
1961 | Tottenham Hotspur | Allen (2) Smith | 3 - 2 | Haynes Byrne | FA XI |
1960 | Burnley | Miller Connelly | 2 - 2 Title shared | Deeley Murray | Wolverhampton Wanderers |
1959 | Wolverhampton Wanderers | Murray Broadbent Lill | 3 - 1 | Wilson | Nottingham Forest |
1958 | Bolton Wanderers | Hill Bannister Lofthouse (2) | 4 - 1 | Durandt | Wolverhampton Wanderers |
1957 | Manchester United | Taylor (3) Berry (pen) | 4 - 0 | Aston Villa | |
1956 | Manchester United | Viollet | 1 - 0 | Manchester City | |
1955 | Chelsea | McMichael (o.g) Bentley Blunstone | 3 - 0 | Newcastle United | |
1954 | Wolverhampton Wanderers | Swinbourne (2) Deeley Hancocks | 4 - 4 Title shared | Allen (3) Ryan | West Bromwich Albion |
1953 | Arsenal | Lishman (2) Lawton | 3 - 1 | Mortensen | Blackpool |
1952 | Manchester United | Rowley (2) Byrne Downie | 4 - 2 | Keeble (2) | Newcastle United |
1951 | Tottenham Hotspur | Murphy Bennett | 2 - 1 | Milburn | Newcastle United |
1950 | England World Cup Team | Mannion Mortensen Baily Mullen | 4 - 2 | Johnstone Lofthouse | England Canadian Touring Team |
1949 | Portsmouth | Reid | 1 - 1 Title shared | Hancocks (pen) | Wolverhampton Wanderers |
1948 | Arsenal | Lewis (2) Jones Rooke | 4 - 3 | Rowley Burke Mitten | Manchester United |
1940 - 1947 Shield was not contested due to suspension of football during World War II |
1939 | Portsmouth | 4 - 1 | Wolverhampton Wanderers | ||
1938 | Arsenal | Drake (2) | 2 - 1 | R. Beattie | Preston North End |
1937 | Manchester City | Herd Doherty | 2 - 0 | Sunderland | |
1936 | Sunderland | Burbanks Carter | 2 - 1 | Kirchen | Arsenal |
1935 | Sheffield Wednesday | Dewar | 1 - 0 | Arsenal | |
1934 | Arsenal | Birkett Marshall Drake Bastin | 4 - 0 | Manchester City | |
1933 | Arsenal | Birkett (2) Bowden | 3 - 0 | Everton | |
1932 | Everton | Dean (4) Johnson | 5 - 3 | McMenemy (2) Boyd | Newcastle United |
1931 | Arsenal | Bastin | 1 - 0 | West Bromwich Albion | |
1930 | Arsenal | Hulme Jack | 2 - 1 | Burgess (pen) | Sheffield Wednesday |
1929 | Professionals XI | Seed Chandler Pease | 3 - 0 | Amateurs XI | |
1928 | Everton | Dean (2) | 2 - 1 | Thornewell | Blackburn Rovers |
1927 | Cardiff City | Ferguson Davies | 2 - 1 | Ashton | Corinthians |
1926 | Amateurs XI | Minter (2) Macey (2)Kail Keeping (o.g) | 6 - 3 | Rawlings (2) Tunstall | Professionals XI |
1925 | Amateurs XI | Ashton (4) Macey (2) | 6 - 1 | Hannaford | Professionals XI |
1924 | Professionals XI | Walker (2) Buchan | 3 - 1 | Kail | Amateurs XI |
1923 | Professionals XI | Bradford Chambers | 2 - 0 | Amateurs XI | |
1922 | Huddersfield Town | Wilson | 1 - 0 | Liverpool | |
1921 | Tottenham Hotspur | Bliss Cantrell | 2 - 0 | Burnley | |
1920 | West Bromwich Albion | Smith (2) | 2 - 0 | Tottenham Hotspur |
1914 - 1919 Shield was not contested due to suspension of football during World War I |
1913 | Professionals XI | Hampton (4) Holley (2) Fleming | 7 - 2 | Barlos Farnfield | Amateurs XI |
1912 | Blackburn Rovers | Aitkenhead (2) | 2 - 1 | Revill | Queens Park Rangers |
1911 | Manchester United | Halse (6) Turnbull Wall | 8 - 4 | Fleming Wheatcroft Tout Jefferson | Swindon Town |
1910 | Brighton and Hove Albion | Webb | 1 - 0 | Aston Villa | |
1909 | Newcastle United | Allan Rutherford | 2 - 0 | Northampton Town | |
1908 Replay | Manchester United | Turnbull (3) Wall | 4 - 0 Manchester United won replay 4-0 | Queens Park Rangers | |
1908 | Manchester United | Meredith | 1-1 Manchester United won replay 4-0 | Cannon | Queens Park Rangers |
By number of wins (clubs only)
Team | Wins | Years (* title was shared) |
---|---|---|
Manchester United | 15 | 1908, 1911, 1952, 1956, 1957, 1965*, 1967*, 1977*, 1983, 1990*, 1993, 1994, 1996, 1997, 2003 |
Liverpool | 14 | 1964*, 1965*, 1966, 1974, 1976, 1977*, 1979, 1980, 1982, 1986*, 1988, 1989, 1990*, 2001 |
Arsenal | 12 | 1930, 1931, 1933, 1934, 1938, 1948, 1953, 1991*, 1998, 1999, 2002, 2004 |
Everton | 9 | 1928, 1932, 1963, 1970, 1984, 1985, 1986*, 1987, 1995 |
Tottenham Hotspur | 7 | 1921, 1951, 1961, 1962, 1967*, 1981*, 1991* |
Wolverhampton Wanderers | 4 | 1949*, 1954*, 1959*, 1960* |
Chelsea | 3 | 1955, 2000, 2005 |
Manchester City | 3 | 1937, 1968, 1972 |
Burnley | 2 | 1960*, 1973 |
Leeds United | 2 | 1969, 1992 |
Portsmouth | 2 | 1939, 1949* |
West Bromwich Albion | 2 | 1920, 1954* |
Aston Villa | 1 | 1981* |
Blackburn Rovers | 1 | 1912 |
Bolton Wanderers | 1 | 1958 |
Brighton & Hove Albion | 1 | 1910 |
Cardiff City | 1 | 1927 |
Derby County | 1 | 1975 |
Huddersfield Town | 1 | 1922 |
Leicester City | 1 | 1971 |
Newcastle United | 1 | 1909 |
Nottingham Forest | 1 | 1978 |
Sheffield Wednesday | 1 | 1935 |
Sunderland | 1 | 1936 |
West Ham United | 1 | 1964* |
External links
Football in England (Women's) | ||
---|---|---|
League competitions | The FA | Cup competitions |
FA Premier League | England (men) | FA Cup (Women's) |
The Football League (Champ, 1, 2) | (women) | League Cup |
Football Conference (Nat, N, S) | List of clubs | FA Community Shield |
Northern Premier League (Prem, 1) | List of venues | Football League Trophy |
Southern League (Prem, 1W, 1E) | (by capacity) | FA Trophy |
Isthmian League (Prem, 1, 2) | List of leagues | FA Vase |
English football league system | Records | FA NLS Cup |
Template:Football in the United Kingdomde:FA Community Shield es:Community Shield fr:Community Shield it:Charity Shield nl:FA Community Shield ja:コミュニティーシールド no:FA Community Shield fi:FA Community Shield sv:Community Shield zh:英格蘭社區盾