Interstate 4
From Free net encyclopedia
Template:Routeboxint Image:Interstate 4 map.svg
Interstate 4 (abbreviated I-4) is a 132.30-mile (212.91 km) intrastate Interstate Highway located entirely within the state of Florida, United States. It goes from Interstate 275 in Tampa, Florida (Template:Coor d) to Interstate 95 at Daytona Beach, Florida (Template:Coor d). It also has the Florida Department of Transportation designation of Florida State Road 400, but only a small portion of the route is signed at the east end.
The combination of the Tampa, Orlando and Daytona Beach metropolitan areas is often referred to as the I-4 Corridor, since the freeway connects all three. In the 2004 U.S. presidential election, the I-4 corridor, a site of significant growth, was a focus of political activity within the swing state of Florida. Communities along the I-4 corridor were perceived by both major political parties as having higher proportions of undecided voters as compared to more Republican or Democratic-leaning portions of the state.
Hurricane Charley is sometimes referred to locally as the I-4 Hurricane. The storm's path followed closely to Interstate 4 for its last 100 miles (160 km) and caused widespread damage in central Florida.
Contents |
Major cities
Bolded cities are officially-designated control cities for signs.
- Tampa, Florida
- Plant City, Florida
- Lakeland, Florida
- Orlando, Florida
- Winter Park, Florida
- Sanford, Florida
- DeLand, Florida
- Daytona Beach, Florida
Notes
This road is very close to a true diagonal route. It goes further east-west than north-south, though it would probably still be even-numbered even if it didn't, given that it only intersects odd-numbered Interstates at right angles. Throughout most of Orange County, I-4 travels in almost a north-south direction.
The bridge over the St. Johns River, originally a single four-lane span, replaced with two three-lane spans in 2003, is now named the Veterans Memorial Bridge.
When it was first built, Interstate-4 entered St. Petersburg, Florida over the Howard Frankland Bridge while I-75 ended at the interchange known as Malfunction Junction in downtown Tampa (a derisive adaptation of "Conjunction Junction" so called because of extended construction and dangerous curves which brings traffic to a crawl in every direction every rush hour). I-4 was truncated to Malfunction Junction in 1971 with I-75 extended over the bridge. Eventually, that stretch was again renamed to become part of I-275. The interchange was rebuilt in 2004 and 2005, and I-4 is under staged renovations to expand it from four to six lanes. Some of this work is complete.
Tolled express lanes were being planned in the Orlando area as a traffic congestion relief technique for rush hour commuters. The name for them was to be Xpress 400, numbered after the state road designation for I-4, SR 400. However, due to U.S. Representative John Mica, they have been banned by a recently passed rider in the SAFETEA-LU Federal transportation bill in 2005.
Image:Florida 400.svg While the entire length of I-4 carries the hidden designation of State Road 400, there is a three mile long stretch of signed SR 400 extending from the northeast terminus of I-4 to an intersection with U.S. Route 1 (SR 5) in Daytona Beach.
This is the lowest-numbered Interstate Highway, not including Interstates in Hawaii; I-5 is the lowest-numbered north-south Interstate.
The fierce rivalry between the Tampa Bay Storm and Orlando Predators Arena Football League teams has been penned as the War on I-4.
Exit list
Shields are shown at intersections with other Interstates.
Number | Mile | Destinations | Notes | ||
---|---|---|---|---|---|
Old | |||||
Image:I-275.svg Interstate 275 south - Tampa Airport/St. Petersburg | Tampa | westbound exit and eastbound entrance | |||
Image:I-275.svg Interstate 275 north to Interstate 75 north - Ocala | westbound exit and eastbound entrance | ||||
1 | 1 | State Road 585 - 21st Street/22nd Street | |||
2 | 2 | State Road 569 - 40th Street | |||
3 | 3 | U.S. Highway 41 - 50th Street/Columbus Drive | |||
5 | 4 | State Road 574 - Martin Luther King Jr Boulevard | |||
6 | 5 | Orient Road | eastbound exit and westbound entrance | ||
7 | 6 | U.S. Highway 92 to U.S. Route 301 - Hillsborough Avenue/Riverview/Zephyrhills | |||
9 | 7 | Image:I-75.svg Interstate 75 - Ocala/Naples | |||
10 | 8 | County Road 579 - Mango/Thonotosassa | |||
14 | 9 | McIntosh Road | |||
17 | 10 | Branch Forbes Road | |||
19 | 11 | State Road 566 - Thonotosassa Road | Plant City | ||
21 | 12-13 | State Road 39 - Alexander Street/Buchman Highway/Zephyrhills | |||
22 | 14 | Park Road (State Road 553) | |||
25 | 15 | County Line Road | |||
27 | 15A | State Road 570 east - Polk Parkway/Winter Haven/Bartow | Lakeland | ||
28 | 16 | to U.S. Highway 92 (State Road 546) | |||
31 | 17 | State Road 539 - Kathleen | |||
32 | 18 | U.S. Highway 98 - Dade City | |||
33 | 19 | State Road 33/County Road 582 | |||
38 | 20 | State Road 33 | |||
41 | 20A | State Road 570 west - Polk Parkway/Auburndale/Lakeland | |||
44 | 21 | State Road 559 - Polk City/Auburndale | |||
48 | 22 | County Road 557 - Lake Alfred/Winter Haven | |||
55 | 23 | U.S. Highway 27 - Haines City/Clermont | |||
58 | 24 | County Road 532 - Kissimmee/Poinciana | |||
62 | 24C-D | Disney World/Celebration | |||
62 | 24E | State Road 417 north - International Airport/Sanford | eastbound exit and westbound entrance | ||
64 | 25 | U.S. Highway 192 - Celebration/Kissimmee/Magic Kingdom/Disney/MGM Studios | split into 64A and 64B | ||
65 | 26C-D | Osceola Parkway - Animal Kingdom/Wide World of Sports | was only 26C eastbound | ||
67 | 26A-B | State Road 536 to State Road 417 - Epcot/Downtown Disney | |||
68 | 27 | State Road 535 - Kissimmee/Lake Buena Vista | |||
71 | 27A | Sea World | International Drive | eastbound exit and westbound entrance | |
72 | 28 | State Road 528 east - International Airport/Cape Canaveral | |||
74A | 29 | State Road 482 - Sand Lake Road | was 29A westbound after 29B (current 74B) opened | ||
74B | 29B | Universal | westbound exit and entrance | ||
75A | 30A | State Road 435 south - Kirkman Road/Universal | no westbound entrance | ||
75B | 30B | State Road 435 north - Kirkman Road | no eastbound entrance | ||
77 | 31 | Florida's Turnpike - Miami/Wildwood | |||
78 | 31A | Conroy Road | |||
79 | 32 | County Road 423 - John Young Parkway | |||
80A | 33A | U.S. Highway 17 south/U.S. Highway 441 south/U.S. Highway 92 west - International Airport | exit 80 westbound | ||
80B | 33B | U.S. Highway 17 north/U.S. Highway 441 north/U.S. Highway 92 east | eastbound exit and westbound entrance | ||
81A | 34 | Michigan Street | westbound exit and eastbound entrance | ||
81B-C | 35 | Kaley Avenue | was split into 35A and 35B westbound only | ||
82A | 36 | State Road 408 | |||
82B | 37 | Gore Street | westbound exit and entrance | ||
82C | 38 | Anderson Street east | Downtown Orlando | ||
83 | 39 | South Street | westbound exit and eastbound entrance | ||
83A | 40 | State Road 526 - Robinson Street | eastbound exit and westbound entrance | ||
83B | 41 | U.S. Highway 17/U.S. Highway 92/State Road 50 - Amelia Street/Colonial Drive | part of exit 84 westbound | ||
84 | 42 | Ivanhoe Boulevard | |||
85 | 43 | Princeton Street | |||
86 | 44 | Par Avenue | Winter Park | eastbound exit and westbound entrance | |
87 | 45 | Fairbanks Avenue (State Road 426) | |||
88 | 46 | State Road 423 - Lee Road | |||
90 | 47 | State Road 414 - Maitland Boulevard | split into 90A and 90B eastbound | ||
92 | 48 | State Road 436 - Altamonte Springs/Apopka | |||
94 | 49 | State Road 434 - Longwood/Winter Springs | |||
98 | 50 | Lake Mary/Heathrow | |||
101A | 51A | County Road 46A - Heathrow | Sanford | ||
101B | State Road 417 - International Airport | ||||
101C | 51 | State Road 46 - Mount Dora | |||
104 | 52 | U.S. Highway 17/U.S. Highway 92 | |||
108 | 53 | DeBary/Deltona | |||
111 | 53CA-CB | Deltona/Orange City | split into 111A and 111B eastbound | ||
114 | 54 | State Road 472 - Orange City | DeLand | ||
116 | 55 | Lake Helen | |||
118 | 56 | State Road 44 - New Smyrna Beach | |||
129 | 57 | U.S. Highway 92 east | Daytona Beach | eastbound exit and westbound entrance | |
Image:I-95.svg Interstate 95 north - Jacksonville | |||||
Image:I-95.svg Interstate 95 south - Miami | |||||
132 | 58 | State Road 400 east - South Daytona | eastbound exit and westbound entrance |
Sources
External links
- Trans4mation (Orlando-area reconstruction)
- I4Polk.com (Lakeland-area reconstruction)
- Tampa Bay Interstates (Tampa-area reconstruction)
Template:Ed rightMain Interstate Highways (major in pink) | Image:I-blank.svg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 8 | 10 | 12 | 15 | 16 | 17 | 19 | 20 | 22 | 24 | 25 | 26 | 27 | 29 |
30 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 49 | 55 | 57 | 59 | 64 | 65 | 66 | 68 |
69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 (W) | 76 (E) | 77 | 78 | 79 | 80 | 81 | ||
82 | 83 | 84 (W) | 84 (E) | 85 | 86 (W) | 86 (E) | 87 | 88 (W) | 88 (E) | ||||||
89 | 90 | 91 | 93 | 94 | 95 | 96 | 97 | 99 | (238) | H-1 | H-2 | H-3 | |||
Unsigned | A-1 | A-2 | A-3 | A-4 | PRI-1 | PRI-2 | PRI-3 | ||||||||
Lists | Main - Auxiliary - Suffixed - Business - Proposed - Unsigned Gaps - Intrastate - Interstate standards |