Prix de l'Arc de Triomphe
From Free net encyclopedia
David Warner (Talk | contribs)
Edouard Alphonse de Rothschild
Next diff →
Current revision
Image:RacesatLongchampManet1867.jpg
The Prix de l'Arc de Triomphe is a Group 1 flat horse race for three-year-old and above horses (excluding geldings) run over a distance of 2,400 metres (approximately 1 mile 4 furlongs) raced on turf at Longchamp Racecourse, Paris, France on the first Sunday in October.
The Longchamp racecourse is right handed, in a large horse-shoe loop that rises gently initially before gradually descending down to the long right-hand bend, which leads to the 500 metres (2½ furlongs) finishing straight. The race brings together the winners of the Derby races at Epsom, and in Ireland, Italy and Germany. In recent times, the winner of the race will often go to America in November to compete in the annual Breeders' Cup. Currently, the purse money totals €1,600,000.
The race was inaugurated in 1920 when it was run in celebration of the Allies' victory in World War I.
The first ever race run at Longchamp was on Sunday, April 27, 1857 in front of a massive crowd. The Emperor Napoleon III and his wife Eugénie were present, having sailed down the Seine River on their private yacht to watch the third race. Until 1930, many Parisians came to the track down the river on steamboats and various other vessels, the trip taking around an hour to the Pont de Suresnes. The royal couple joined Prince Jerome Bonaparte and his son Prince Napoleon in the Royal Enclosure alongside the Prince of Nassau, Prince Murat and the Duke of Morny, an avid racegoer. Non-aristocratic members of the upper classes were not permitted into the Royal enclosure and had to be content with watching from their barouche carriages on the lawn.
Following World War II, on July 14, 1949, the Societe d'Encouragement with the Loterie Nationale published the conditions for a new Prix de l'Arc du Triomphe. A purse of 25 millions francs was set, making it once again the richest Weight for Age race in Europe. That inaugural race was won by "Coronation", a horse bred by the great French breeder Marcel Boussac.
Winners since 1920:
Contents |
1920-1949
Year | Winner | Age | Jockey | Trainer | Owner | Time | Odds |
1920 | Comrade | 3 | Frank Bullock | Peter Gilpin | Evremond de Saint-Alary | ||
1921 | Ksar | 3 | George Stern | W R Walton | Mme Edmond Blanc | ||
1922 | Ksar | 4 | Frank Bullock | W R Walton | Mme Edmond Blanc | ||
1923 | Parth (horse)Parth | 3 | Frank O'Neill | J H Crawford | A Kingsley Macomber | ||
1924 | Massine | 4 | Albert Sharpe | Elijah Cunnington | Henry Ternynck | ||
1925 | Priori | 3 | Marcel Allemand | Percy Carter | Comte Gérard de Chavagnac | ||
1926 | Biribi (horse)Biribi | 3 | Domingo Torterolo | Juan Torterolo | Simon Guthmann | ||
1927 | Mon Talisman | 3 | Charles Semblat | Frank Carter | Edouard Martinez de Hoz | ||
1928 | Kantar | 3 | Arthur Esling | Richard Carver | Ogden Mills | ||
1929 | Ortello | 3 | Paolo Caprioli | Willy Carter | Giuseppe del Montel | ||
1930 | Motrico | 5 | Marcel Fruhinsholtz | Maurice d'Okhuysen | Vicomte Max de Rivaud | ||
1931 | Pearl Cap | 3 | Charles Semblat | Frank Carter | Mme Diana Esmond | ||
1932 | Motrico | 7 | Charles Semblat | Maurice d'Okhuysen | Vicomte Max de Rivaud | ||
1933 | Crapom | 3 | Paolo Caprioli | Frederico Regoli | Mario Crespi | ||
1934 | Brantôme | 3 | Charles Bouillon | Lucien Robert | Baron Edouard A. de Rothschild | ||
1935 | Samos | 3 | Walter Sibbritt | Frank Carter | Evremond de Saint-Alary | ||
1936 | Corrida | 4 | Charlie Elliott | John Watts | Marcel Boussac | ||
1937 | Corrida | 5 | Charlie Elliott | John Watts | Marcel Boussac | ||
1938 | Eclair au Chocolat | 3 | Charles Bouillon | Lucien Robert | Baron Edouard A. de Rothschild | ||
1939 | no race | ||||||
1940 | no race | ||||||
1941 | Le Pacha | 3 | Paul Francolon | John Cunnington | Philippe Gund | ||
1942 | Djebel | 5 | Jacques Doyasbère | Charles Semblat | Marcel Boussac | ||
1943 | Verso II | 3 | Guy Duforez | Charles Clout | Comte de Chambure | ||
1944 | Ardan | 3 | Jacques Doyasbère | Charles Semblat | Marcel Boussac | ||
1945 | Nikellora | 3 | Rae Johnstone | René Pelat | Mme Robert Patureau | ||
1946 | Caracalla | 4 | Charlie Elliott | Charles Semblat | Marcel Boussac | ||
1947 | Le Paillon | 5 | Fernand Rochetti | William Head | Mme Lucienne Aurousseau | ||
1948 | Migoli | 4 | Charles Smirke | Frank Butters | HH Aga Khan III | ||
1949 | Coronation | 3 | Roger Poincelet | Charles Semblat | Marcel Boussac |
1950-1999
Year | Winner | Age | Jockey | Trainer | Owner | Time | Odds |
1950 | Tantième | 3 | Jacques Doyasbère | François Mathet | François Dupré | ||
1951 | Tantième | 4 | Jacques Doyasbère | François Mathet | François Dupré | ||
1952 | Nuccio | 4 | Roger Poincelet | Alec Head | HH Aga Khan III | ||
1953 | La Sorellina | 3 | Maurice Larraun | Etienne Pollet | Paul Duboscq | 2.31.90 | 65/4 |
1954 | Sica Boy | 3 | Rae Johnstone | Pierre Pelat | Mme Jean Cochery | 2.36.40 | 41/10 |
1955 | Ribot | 3 | Enrico Camici | U Penco | Marquis Incisa della Rocchetta | 2.35.60 | 88/10 |
1956 | Ribot | 4 | Enrico Camici | U Penco | Marquis Incisa della Rocchetta | 2.34.80 | 3/5 |
1957 | Oroso | 4 | Serge Boullenger | Daniel Lescalle | Raoul Meyer | 2.33.40 | 52/1 |
1958 | Ballymoss | 4 | Scobie Breasley | Vincent O'Brien | J McShain | 2.37.90 | 39/10 |
1959 | Saint Crespin | 3 | George Moore | Alec Head | Aly Khan | 2.33.30 | 17/1 |
1960 | Puissant Chef | 3 | Maxime Garcia | Charles Bartholomew | Henry Aubert | 2.43.90 | 14/1 |
1961 | Molvedo | 3 | Enrico Camici | Armando Maggi | Egidio Verga | 2.38.40 | 18/10 |
1962 | Soltikoff | 3 | Marcel Depalmas | René Pelat | Mme Cino del Ducca | 2.30.90 | 40/1 |
1963 | Exbury | 4 | Jean Deforge | Geoffrey Watson | Baron Guy de Rothschild | 2.34.90 | 36/10 |
1964 | Prince Royal | 3 | Roger Poincelet | Georges Bridgland | Rex Ellsworth | 2.35.50 | 16/1 |
1965 | Sea-Bird II | 3 | Thomas Glennon | Etienne Pollet | Jean Ternynck | 2.35.50 | 6/5 |
1966 | Bon Mot III | 3 | Freddie Head | William Head | Walter Burmann | 2.39.80 | 53/10 |
1967 | Topyo | 3 | William Pyers | Charles Bartholomew | Mme Léon Volterra | 2.38.20 | 82/1 |
1968 | Vaguely Noble | 3 | Bill Williamson | Etienne Pollet | Mrs R A Franklyn | 2.35.20 | 5/2 |
1969 | Levmoss | 4 | Bill Williamson | Seamus McGrath | Seamus McGrath | 2.29.00 | 52/1 |
1970 | Sassafrás | 3 | Yves Saint-Martin | François Mathet | Arpad Plesch | 2.29.70 | 19/1 |
1971 | Mill Reef | 3 | Geoff Lewis | Ian Balding | Paul Mellon | 2.28.30 | 7/10 |
1972 | San San | 3 | Freddie Head | Angel Penna | Comtesse Magit Batthyany | 2.28.30 | 37/2 |
1973 | Rheingold | 4 | Lester Piggott | Barry Hills | Henry Zeisel | 2.35.80 | 77/10 |
1974 | Allez France | 4 | Yves Saint-Martin | Angel Penna | Daniel Wildenstein | 2.36.90 | 1/2 |
1975 | Star Appeal | 5 | Greville Starkey | Theo Grieper | Waldemar Zeitelhack | 2.33.60 | 119/1 |
1976 | Ivanjica | 4 | Freddie Head | Alec Head | Jacques Wertheimer | 2.39.40 | 71/10 |
1977 | Alleged | 3 | Lester Piggott | Vincent O'Brien | Robert Sangster | 2.30.60 | 38/10 |
1978 | Alleged | 4 | Lester Piggott | Vincent O'Brien | Robert Sangster | 2.36.10 | 7/5 |
1979 | Three Troikas | 3 | Freddie Head | Criquette Head | Mme Alec Head | 2.28.90 | 88/10 |
1980 | Detroit | 3 | Pat Eddery | Olivier Douieb | Robert Sangster | 2.28.00 | 67/10 |
1981 | Gold River | 4 | Gary Moore | Alec Head | Jacques Wertheimer | 2.35.20 | 53/1 |
1982 | Akiyda | 3 | Yves Saint-Martin | François Mathet | HH Aga Khan IV | 2.37.00 | 43/4 |
1983 | All Along | 4 | Walter Swinburn | Patrick Biancone | Daniel Wildenstein | 2.28.10 | 173/10 |
1984 | Sagace | 4 | Yves Saint-Martin | Patrick Biancone | Daniel Wildenstein | 2.39.10 | 29/10 |
1985 | Rainbow Quest | 4 | Pat Eddery | Jeremy Tree | Khalid Abdulla | 2.29.50 | 71/10 |
1986 | Dancing Brave | 3 | Pat Eddery | Guy Harwood | Khalid Abdulla | 2.27.70 | 11/10 |
1987 | Trempolino | 3 | Pat Eddery | André Fabre | Paul de Moussac | 2.26.30 | 20/1 |
1988 | Tony Bin | 5 | John Reid | Luigi Camici | Mme Veronica del Bono Gaucci | 2.27.30 | 14/1 |
1989 | Carroll House | 4 | Michael Kinane | Michael Jarvis | Antonio Balzarini | 2.30.80 | 19/1 |
1990 | Saumarez | 3 | Gérald Mossé | Nicolas Clément | Bruce McNall | 2.29.80 | 15/1 |
1991 | Suave Dancer | 3 | Cash Asmussen | John Hammond | Henri Chalhoub | 2.31.40 | 37/10 |
1992 | Subotica | 4 | Thierry Jarnet | André Fabre | Olivier Lecerf | 2.39.00 | 88/10 |
1993 | Urban Sea | 4 | Eric Saint-Martin | Jean Lesbordes | David Tsui | 2.37.90 | 37/1 |
1994 | Carnegie | 3 | Thierry Jarnet | André Fabre | Sheikh Mohammed | 2.31.10 | 3/1 |
1995 | Lammtarra | 3 | Frankie Dettori | Saeed bin Suroor | Saeed Maktoum Al Maktoum | 2.31.80 | 2/1 |
1996 | Helissio | 3 | Olivier Peslier | Elie Lellouche | Enrique Sarasola | 2.29.90 | 18/10 |
1997 | Peintre Célèbre | 3 | Olivier Peslier | André Fabre | Daniel Wildenstein | 2.24.60 | 22/10 |
1998 | Sagamix | 3 | Olivier Peslier | André Fabre | Jean-Luc Lagardère | 2.34.50 | 5/2 |
1999 | Montjeu | 3 | Michael Kinane | John Hammond | Michael Tabor | 2.38.50 | 6/4 |
2000-
Year | Winner | Age | Jockey | Trainer | Owner | Time | Odds |
2000 | Sinndar | 3 | Johnny Murtagh | John Oxx | HH Aga Khan IV | 2.25.80 | 6/4 |
2001 | Sakhee | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 2.36.10 | 22/10 |
2002 | Marienbard | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 2.26.70 | 158/10 |
2003 | Dalakhani | 3 | Christophe Soumillon | Alain de Royer-Dupré | HH Aga Khan IV | 2.32.30 | 7/5 |
2004 | Bago | 3 | Thierry Gillet | Jonathan Pease | Niarchos family | 2.25.00 | 77/10 |
2005 | Hurricane Run | 3 | Kieren Fallon | André Fabre | Michael Tabor | 2.27.40 | 19/10 |
See also: List of French flat horse races