Apple Cup
From Free net encyclopedia
Washington (31) | Washington St. (13) |
---|---|
1962 1963 1964 1965 1966 1969 1970 1971 1974 1975 1976 1977 1978 1979 1980 1981 1984 1986 1987 1989 1990 1991 1993 1995 1996 1998 1999 2000 2001 2002 2003 | 1967 1968 1972 1973 1982 1983 1985 1988 1992 1994 1997 2004 2005 |
The Apple Cup for football is an annual college (American) football game between cross-state rivals the University of Washington (UW) and Washington State University (WSU), the two largest universities in Washington. The game is played in November in either the UW's Husky Stadium in Seattle or WSU's Martin Stadium in Pullman.
With the state being famous for its apple crop, the game was christened the Apple Cup in 1962, and the Apple Cup trophy has been awarded to the winning team ever since. The first game occurred in 1900 when the UW tied the then Washington Agricultural College. There have since been 97 games between the schools. As of 2005 UW has won 63 times, WSU 29, and there have been 6 ties. Ties in bold
- 2005 WSU 26, UW 22
- 2004 WSU 28, UW 25
- 2003 UW 27, WSU 19
- 2002 UW 29, WSU 26
- 2001 UW 26, WSU 14
- 2000 UW 51, WSU 3
- 1999 UW 24, WSU 14
- 1998 UW 16, WSU 9
- 1997 WSU 41, UW 35
- 1996 UW 31, WSU 24
- 1995 UW 33, WSU 30
- 1994 WSU 23, UW 6
- 1993 UW 26, WSU 3
- 1992 WSU 42, UW 23
- 1991 UW 56, WSU 21
- 1990 UW 55, WSU 10
- 1989 UW 20, WSU 9
- 1988 WSU 32, UW 31
- 1987 UW 34, WSU 19
- 1986 UW 44, WSU 23
- 1985 WSU 21, UW 20
- 1984 UW 38, WSU 29
- 1983 WSU 17, UW 6
- 1982 WSU 24, UW 20
- 1981 UW 23, WSU 10
- 1980 UW 30, WSU 23
- 1979 UW 17, WSU 7
- 1978 UW 38, WSU 8
- 1977 UW 35, WSU 15
- 1976 UW 51, WSU 32
- 1975 UW 28, WSU 27
- 1974 UW 24, WSU 17
- 1973 WSU 52, UW 26
- 1972 WSU 27, UW 10
- 1971 UW 28, WSU 20
- 1970 UW 43, WSU 25
- 1969 UW 30, WSU 21
- 1968 WSU 24, UW 0
- 1967 WSU 9, UW 7
- 1966 UW 19, WSU 7
- 1965 UW 27, WSU 9
- 1964 UW 14, WSU 0
- 1963 UW 16, WSU 0
- 1962 UW 26, WSU 21
- 1961 UW 21, WSU 17
- 1960 UW 8, WSU 7
- 1959 UW 20, WSU 0
- 1958 WSU 18, UW 14
- 1957 WSU 27, UW 7
- 1956 UW 40, WSU 26
- 1955 UW 27, WSU 7
- 1954 WSU 26, UW 7
- 1953 WSU 25, UW 20
- 1952 UW 33, WSU 27
- 1951 WSU 27, UW 25
- 1950 UW 52, WSU 21
- 1949 UW 34, WSU 21
- 1948 WSU 10, UW 0
- 1947 UW 20, WSU 0
- 1946 UW 21, WSU 7
- 1945 WSU 7, UW 0
- 1945 UW 6, WSU 0
- 1942 UW 0, WSU 0
- 1941 UW 23, WSU 13
- 1940 UW 33, WSU 9
- 1939 WSU 6, UW 0
- 1938 UW 26, WSU 0
- 1937 UW 7, WSU 7
- 1936 UW 40, WSU 0
- 1935 UW 21, WSU 0
- 1934 UW 0, WSU 0
- 1933 WSU 17, UW 6
- 1932 UW 0, WSU 0
- 1931 UW 12, WSU 0
- 1930 WSU 3, UW 0
- 1929 WSU 20, UW 13
- 1928 UW 6, WSU 0
- 1927 UW 14, WSU 0
- 1926 WSU 9, UW 6
- 1925 UW 23, WSU 0
- 1924 UW 14, WSU 0
- 1923 UW 24, WSU 7
- 1922 UW 16, WSU 13
- 1921 WSU 14, UW 0
- 1919 UW 13, WSU 7
- 1917 WSU 14, UW 0
- 1914 UW 45, WSU 0
- 1913 UW 20, WSU 0
- 1912 UW 19, WSU 0
- 1911 UW 30, WSU 6
- 1910 UW 16, WSU 0
- 1908 UW 6, WSU 6
- 1907 WSU 11, UW 5
- 1904 UW 12, WSU 6
- 1903 UW 10, WSU 0
- 1902 UW 16, WSU 0
- 1901 WSU 10, UW 0
- 1900 UW 5, WSU 5
For many the game simply symbolizes an increasing high stakes rivalry of East vs. West Washington, the predominately high income, Western Washingtonians vs. the predominately lower class and middle class Eastern Washingtonians. According to WSU fans the most Cougars three favorite games where a 1992 WSU win (which then Washington State quarterback Drew Bledsoe considers the best game he ever played in) which was played in the snow and as many Eastern Washington residents love to joke about, the UW football team played like Seattle drivers in the snow (a team that was the reigning co-national champions as well). The other was the 1997 come from behind win over the Huskies which gave the Cougars the Pac 10 Championship and a trip to the Rose Bowl. The Huskies most recent thrilling victory was UW's 2003 triple overtime win over the Cougars in Pullman. Near the end of the game WSU's star quarterback and Heisman trophy candidate Jason Gesser fell to a game ending leg injury (which obviously had an affect on his performance in the Cougars Rose Bowl game vs. Oklahoma), leaving three year backup QB Matt Kegal to a a miserable overtime performance. The big stir around was the fact that the Cougars only previous loss that season was to Undefeated Ohio State (the eventual National Champions), many media source projected that a Cougar win could propel #3 WSU over #2 Miami (which was playing sloppy against lower ranked Big East teams at the time) give them the spot in the BCS National Championship game, UW fans grin at the idea of ruining WSU's Championship hopes.