Eurovision Song Contest 1964
From Free net encyclopedia
[[Image:{{{image}}}|300px| ]] {{{caption}}} | |
Date: | March 21, 1964 |
---|---|
Presenter: | Lotte Wæver |
Host Broadcaster: | BBC |
Venue: | Tivolis Koncertsal, Copenhagen, Denmark |
Winning Song: | "Non ho l'età" by Gigliola Cinquetti (music by Nicola Salerno, text by Mario Panzeri) for Italy |
Voting system: | Each country had 10 jury members who distributed three points among their one, two, or three favorite songs. The points were totaled and the first, second, and third placed songs were awarded 5, 3, and 1 votes in order. If only one song got every point within the jury it would get all 9 points. If only two songs were chosen, the songs would get 6 and 3 points in order. |
Number of Songs: | 16 |
Countries Making Debut | Portugal |
Nul points: | Germany, Portugal, Switzerland, and Yugoslavia |
Interval Act: | Ballet-Harlequinade |
{{{footnotes|}}} |
The Eurovision Song Contest 1964 was the ninth Eurovision Song Contest. A political protest occurred after the Swiss entry, where a man trespassed onto the stage holding a banner which said "Boycott Franco & Salazar". Whilst this was going on, television viewers were shown a shot of the scoreboard, once the man was removed the contest went on.
Italy's win was their first. Germany, Portugal, Switzerland, and Yugoslavia each scored nul points for the first time. Portugal was the first country to score no points on their debut.
Results
Score sheet
Juries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image:ESCbb1J.png Image:ESCLuxembourgJ.png |
Image:ESCbb1J.png Image:ESCNetherlandsJ.png |
Image:ESCNorwayJ.png | Image:ESCbb1J.png Image:ESCDenmarkJ.png |
Image:ESCFinlandJ.png | Image:ESCbb1J.png Image:ESCAustriaJ.png |
Image:ESCbb1J.png Image:ESCFranceJ.png |
Image:ESCUnitedKingdomJ.png | Image:ESCbb1J.png Image:ESCGermanyJ.png |
Image:ESCMonacoJ.png | Image:ESCPortugalJ.png | Image:ESCbb1J.png Image:ESCItalyJ.png |
Image:ESCYugoslaviaJ.png | Image:ESCbb1J.png Image:ESCSwitzerlandJ.png |
Image:ESCbb1J.png Image:ESCBelgiumJ.png |
Image:ESCSpainJ.png | ||
Image:ESCConJ.png | Luxembourg | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Netherlands | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norway | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Finland | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | ||
France | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | ||
United Kingdom | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Monaco | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | ||
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 0 | ||
Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
The table is ordered by appearance. |
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
es:Festival de la Canción de Eurovisión 1964 eo:Eŭrovido-Kantokonkurso 1964 it:Eurofestival 1964 nl:Eurovisiesongfestival 1964 pt:Festival Eurovisão da Canção (1964) fi:Euroviisut 1964 sv:Eurovisionsschlagerfestivalen 1964