Junior Eurovision Song Contest 2004
From Free net encyclopedia
Image:Jesclogo2004.jpg | |
Date | 20 November 2005 |
---|---|
Presenters | Stian Barsnes Simonsen, Nadia Hasnaoui |
Host Broadcaster | NRK |
Venue | Håkons Hall, Lillehammer, Norway |
Winning Song | Antes Muerta Que Sencilla |
Voting system | Each country awards 1-8, 10, and 12 points to their 10 favourite songs |
Number of Songs | 18 |
Countries Making Debut | France, Switzerland |
Nul points | None |
{{{footnotes|}}} |
Image:Winnermariaisabel.JPGThe Junior Eurovision Song Contest 2004 was the second Eurovision Song Contest for young singers aged 8 to 15. It was held on November 20, 2004, in Håkons Hall, Lillehammer, Norway with a live television show of 2 hours and 15 minutes presented by Stian Barsnes Simonsen and Nadia Hasnaoui which was broadcast in 20 countries and viewed by 100 million people. 18 countries participated, France and Switzerland participated for the first time. The contest was won by 9-year-old María Isabel with her song 'Antes Muerta Que Sencilla' (Better Dead Than Normal). She received the award out of the hands of Dino Jelusic, who won the contest in 2003. Since, María Isabel has entered the charts in not only Spain but France, Italy, Scandinavia, Latin America and released a second album.
Contents |
Results
Country | Language | Artist | Song | Translation | Place | Points | |
---|---|---|---|---|---|---|---|
01 | Greece | Greek | Secret Band | O Palios Mou Eaftos | Myself My Old Folk | 09 | 48 |
02 | Malta | English | Young Talent Team | Power Of A Song | - | 12 | 14 |
03 | Netherlands | Dutch | Klaartje and Nicky | Hij Is Een Kei | He Is A Crack | 11 | 27 |
04 | Switzerland | Italian | Demis Mirarchi | Birichino | Cheeky | 16 | 4 |
05 | Norway | Norwegian | @lek | En stjerne skal jeg bli | I'm Gonna Be A Star | 13 | 12 |
06 | France | French | Thomas | Si On Voulait Bien | If We Really Wanted To | 06 | 78 |
07 | Macedonia | Macedonian | Martina Siljanovska | Zabava | Be Happy | 07 | 64 |
08 | Poland | Polish | KWADro | Lap Zycie | Catch life | 17 | 3 |
09 | Cyprus | Greek | Marios Tofis | Onira | Dreams | 08 | 61 |
10 | Belarus | Belarusian | Egor Volchek | Spjavajtse So Mnoj | Sing With Me | 14 | 9 |
11 | Croatia | Croatian | Nika Turković | Hej Mali | Hey Little Boy | 03 | 126 |
12 | Latvia | Latvian | Martins Talbergs | Balts Vai Melns | Black Or White | 18 | 3 |
13 | United Kingdom | English | Cory Spedding | The Best Is Yet To Come | - | 02 | 140 |
14 | Denmark | Danish | Cool Kids | Pigen er min | The Girl Is Mine | 05 | 116 |
15 | Spain | Spanish | María Isabel | Antes Muerta Que Sencilla | Better Dead Than Normal | 01 | 171 |
16 | Sweden | Swedish | Limelights | Varför jag | Why Me | 15 | 8 |
17 | Belgium | French | Free Spirits | Acchroche-Toi | Hold On | 10 | 37 |
18 | Romania | Romanian | Noni Razvan Ene | Iti Multumesc | Thank You | 04 | 123 |
Interval Acts
During the interval, boy band Westlife performed "Ain't That A Kick In The Head" live on stage.
Voting structure
Televote 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points.
Score sheet
Voters | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image:ESCGreeceJ.png | Image:ESCMaltaJ.png | Image:ESCNetherlandsJ.png | Image:ESCSwitzerlandJ.png | Image:ESCNorwayJ.png | Image:ESCFranceJ.png | Image:ESCMacedoniaJ.png | Image:ESCPolandJ.png | Image:ESCCyprusJ.png | Image:ESCBelarusJ.png | Image:ESCCroatiaJ.png | Image:ESCLatviaJ.png | Image:ESCUnitedKingdomJ.png | Image:ESCDenmarkJ.png | Image:ESCSpainJ.png | Image:ESCSwedenJ.png | Image:ESCBelgiumJ.png | Image:ESCRomaniaJ.png | ||
Image:ESCConJ.png | Greece | X | 12 | 1 | 2 | 1 | 3 | - | - | 12 | - | 3 | - | 5 | - | 1 | - | 2 | 6 |
Malta | - | X | 2 | - | - | - | 3 | - | - | - | - | - | 4 | 4 | - | - | - | 1 | |
Netherlands | - | 3 | X | - | 3 | 1 | 1 | - | - | 3 | 1 | 5 | - | - | 2 | 1 | 7 | - | |
Switzerland | - | 4 | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Norway | - | - | - | - | X | - | - | - | - | - | - | - | - | 7 | - | 5 | - | - | |
France | 6 | 1 | 5 | 6 | 2 | X | 2 | 4 | 4 | 6 | 4 | 7 | 2 | 6 | 8 | 4 | 8 | 3 | |
FYR of Macedonia | - | 6 | 6 | 5 | 5 | 4 | X | 5 | 3 | - | 8 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | |
Poland | - | - | - | - | - | 2 | - | X | - | 1 | - | - | - | - | - | - | - | - | |
Cyprus | 12 | 8 | 3 | 1 | - | - | 6 | - | X | 4 | 5 | 2 | 8 | 1 | 5 | 0 | 1 | 5 | |
Belarus | 1 | - | - | - | - | - | - | 3 | - | X | - | 1 | - | - | - | - | - | 4 | |
Croatia | 4 | - | 8 | 8 | 10 | 8 | 12 | 7 | 6 | 8 | X | 8 | 12 | 8 | 6 | 8 | 6 | 7 | |
Latvia | 2 | - | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | - | |
United Kingdom | 5 | 10 | 12 | 7 | 6 | 6 | 5 | 10 | 5 | 10 | 7 | 10 | X | 10 | 10 | 7 | 10 | 10 | |
Denmark | 7 | 5 | 7 | 3 | 12 | 5 | 8 | 8 | 7 | 5 | 6 | 4 | 10 | X | 7 | 10 | 4 | 8 | |
Spain | 10 | 7 | 10 | 12 | 8 | 12 | 10 | 12 | 10 | 7 | 12 | 6 | 7 | 12 | X | 12 | 12 | 12 | |
Sweden | - | - | - | - | 4 | - | - | - | 1 | - | - | - | - | 3 | - | X | - | - | |
Belgium | 3 | - | 4 | 4 | - | 7 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | - | 4 | 2 | X | - | |
Romania | 8 | 2 | - | 10 | 7 | 10 | 7 | 6 | 8 | 12 | 10 | 12 | 6 | 2 | 12 | 6 | 5 | X | |
The table is ordered by appearance. |
External links
- Official Site
- Official site of Noni Razvan Ene
- Official site of Young Talent Team
- Official site of Cory Spedding
- Un-Official site of Cory Spedding
- Official site of Nika Turkovic
- Official site of Cool Kids
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
eo:Junulara Eŭrovido-Kantokonkurso 2004 es:Festival de Eurovisión Infantil 2004 nl:Junior Eurovisiesongfestival 2004