Eurovision Song Contest 1980
From Free net encyclopedia
The Eurovision Song Contest 1980 was the 25th Eurovision Song Contest and was held on April 19, 1980 in The Hague. The presenter was Marlous Fluitsma.
Israel, winner in 1979, declined to host the show for the second time in a row, as the IBA could not fund another international production, and the Israeli government turned down a request to extend the IBA budget. Moreover, the date that was eventually set for the 1980 contest by the European Broadcasting Union coincided with Israel's Day of Remembrance for their casualties of war, so Israel decided not to participate at all. After Spain, the 2nd place winner of 1979, and reportedly the UK, refused to host, the Netherlands finally agreed to put on the show providing they were allowed to scale back the production.
Morocco entered the Eurovision family for the first (and so far only) time.
Johnny Logan was the winner of this Eurovision with the song, What's Another Year.
Contents |
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Blue Danube | Du bist Musik | 8 | 64 |
Belgium | Telex | Eurovision | 17 | 14 |
Denmark | Bamses Venner | Tænker altid på dig | 14 | 25 |
Finland | Vesa-Matti Loiri | Huilumies | 19 | 6 |
France | Profil | Hi, Hi, M'sieurs Dames | 11 | 45 |
Germany | Katja Ebstein | Theater | 2 | 128 |
Greece | Anna Vissi | Autostop | 13 | 30 |
Ireland | Johnny Logan | What's Another Year | 1 | 143 |
Italy | Alan Sorrenti | Non So Che Darei | 6 | 87 |
Luxembourg | Sophie and Magaly | Le Papa Pingouin | 9 | 56 |
Morocco | Samira Bensaïd | Bitakat Hob | 18 | 7 |
Netherlands | Maggie McNeal | Amsterdam | 5 | 93 |
Norway | Sverre Kjelsberg and Mattis Hætta | Samiid ædnan | 16 | 15 |
Portugal | José Cid | Um Grande, Grande Amor | 7 | 71 |
Spain | Trigio Limpio | Quedate Esta Noche | 12 | 38 |
Sweden | Tomas Ledin | Just nu | 10 | 47 |
Switzerland | Paola | Cinema | 4 | 104 |
Turkey | Ajda Pekkan | Petr'oil | 15 | 23 |
United Kingdom | Prima Donna | Love Enough For Two | 3 | 106 |
Venue: Congresgebouw - The Hague, Netherlands | ||||
The table is ordered by the countries names. |
First appearances
Voting structure
Each country had a jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs. However this year for the first time, countries were required to cast their votes in ascending order, 1,2,3 etc. This change made for the added excitement of waiting for each country to award their highest 12 points at the end of each voting round.
Score sheet
Juries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image:ESCbb1J.png Image:ESCAustriaJ.png |
Image:ESCTurkeyJ.png | Image:ESCGreeceJ.png | Image:ESCbb1J.png Image:ESCLuxembourgJ.png |
Image:ESCMoroccoJ.png | Image:ESCbb1J.png Image:ESCItalyJ.png |
Image:ESCbb1J.png Image:ESCDenmarkJ.png |
Image:ESCbb1J.png Image:ESCSwedenJ.png |
Image:ESCbb1J.png Image:ESCSwitzerlandJ.png |
Image:ESCFinlandJ.png | Image:ESCNorwayJ.png | Image:ESCbb1J.png Image:ESCGermanyJ.png |
Image:ESCUnitedKingdomJ.png | Image:ESCPortugalJ.png | Image:ESCbb1J.png Image:ESCNetherlandsJ.png |
Image:ESCbb1J.png Image:ESCFranceJ.png |
Image:ESCIrelandJ.png | Image:ESCSpainJ.png | Image:ESCbb1J.png Image:ESCBelgiumJ.png |
||
Image:ESCConJ.png | Austria | 0 | 1 | 0 | 3 | 4 | 5 | 1 | 4 | 5 | 6 | 4 | 6 | 3 | 3 | 4 | 10 | 4 | 1 | |
Turkey | 3 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greece | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 0 | 4 | 0 | 0 | ||
Luxembourg | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 7 | 0 | 8 | 0 | 0 | 7 | 8 | 3 | 8 | ||
Morocco | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 2 | 6 | 2 | 0 | 0 | 3 | 10 | 8 | 6 | 2 | 7 | 4 | 12 | 1 | 2 | 2 | 10 | 10 | ||
Denmark | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sweden | 0 | 8 | 10 | 10 | 6 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Switzerland | 6 | 2 | 0 | 5 | 7 | 3 | 8 | 2 | 12 | 10 | 10 | 7 | 6 | 10 | 0 | 12 | 2 | 2 | ||
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||
Germany | 8 | 10 | 0 | 3 | 10 | 12 | 7 | 5 | 7 | 2 | 0 | 10 | 8 | 12 | 10 | 5 | 12 | 7 | ||
United Kingdom | 7 | 5 | 0 | 8 | 8 | 0 | 10 | 12 | 10 | 4 | 0 | 3 | 7 | 7 | 5 | 6 | 8 | 6 | ||
Portugal | 0 | 4 | 5 | 4 | 0 | 10 | 6 | 8 | 2 | 1 | 8 | 1 | 0 | 5 | 6 | 7 | 0 | 4 | ||
Netherlands | 12 | 12 | 6 | 12 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | 8 | 2 | 4 | 12 | 1 | 5 | 3 | ||
France | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 5 | 0 | 4 | 3 | 6 | 5 | ||
Ireland | 10 | 0 | 12 | 7 | 0 | 1 | 12 | 7 | 12 | 8 | 12 | 12 | 12 | 5 | 6 | 8 | 7 | 12 | ||
Spain | 4 | 7 | 8 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Belgium | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | ||
The table is ordered by appearance. |
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
es:Festival de la Canción de Eurovisión 1980 eo:Eŭrovido-Kantokonkurso 1980 it:Eurofestival 1980 he:אירוויזיון 1980 nl:Eurovisiesongfestival 1980 pt:Festival Eurovisão da Canção (1980) sv:Eurovisionsschlagerfestivalen 1980