Eurovision Song Contest 1973
From Free net encyclopedia
[[Image:{{{image}}}|300px| ]] {{{caption}}} | |
Date: | April 7, 1973 |
---|---|
Presenter: | Helga Guitton |
Host Broadcaster: | RTL |
Venue: | Nouveau Théâtre, Luxembourg, Luxembourg |
Winning Song: | "Tu te reconnaîtras" by Anne-Marie David (music by Claude Morgan, text by Vline Buggy) for Luxembourg. |
Voting system: | Each country had two jury members, one under 25 and one over 25. They each awarded 1 to 5 points for each song. |
Number of Songs: | 17 |
Countries Making Debut | Israel |
Nul points: | None |
Interval Act: | XXX |
{{{footnotes|}}} |
The Eurovision Song Contest 1973 was the eighteenth Eurovision Song Contest and held in Luxembourg. The language rule that only allowed countries to enter songs that were sung in any of their national languages was dropped, thus leading some countries to sing in English.
The event was marked by a scandal, with the Spanish song, "Eres tú", being accused of plagiarism following suggestions that it was merely a rewrite of the Yugoslav entry from the 1966 contest ("Brez besed" sung by Berta Ambrož). "Eres tú" was not disqualified; it has been suggested that this may have been for political reasons, as Francisco Franco's Spain was seen as more part of the European mainstream than Tito's Yugoslavia. The song went on from its second place in the contest to become a huge international hit.
The somewhat elliptical lyrics to Portugal's entry "Tourada" provided sufficient cover for a song that was clearly understood as a blistering assault on the country's decaying dictatorship.
In the light of events at the previous year's Munich Olympics, there were fears of a terrorist threat, particularly directed against Israel's first-ever entrant, leading to unusually tight security for the contest. This gave rise to one of the best-known Eurovision anecdotes, frequently recounted by the UK's long-serving commentator Terry Wogan. He recalled that the floor manager strongly advised the audience to remain seated while applauding the performances, otherwise they risked being shot by security forces.
Luxembourg's win was their fourth.
Results
Score sheet
Juries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image:ESCFinlandJ.png | Image:ESCbb1J.png Image:ESCBelgiumJ.png |
Image:ESCPortugalJ.png | Image:ESCbb1J.png Image:ESCGermanyJ.png |
Image:ESCNorwayJ.png | Image:ESCMonacoJ.png | Image:ESCSpainJ.png | Image:ESCbb1J.png Image:ESCSwitzerlandJ.png |
Image:ESCYugoslaviaJ.png | Image:ESCbb1J.png Image:ESCItalyJ.png |
Image:ESCbb1J.png Image:ESCLuxembourgJ.png |
Image:ESCbb1J.png Image:ESCSwedenJ.png |
Image:ESCbb1J.png Image:ESCNetherlandsJ.png |
Image:ESCIrelandJ.png | Image:ESCUnitedKingdomJ.png | Image:ESCbb1J.png Image:ESCFranceJ.png |
Image:ESCIsraelJ.png | ||
Image:ESCConJ.png | Finland | 9 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 2 | 6 | 7 | 5 | 5 | 9 | 4 | 5 | |
Belgium | 4 | 3 | 4 | 3 | 6 | 6 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 5 | 2 | 2 | ||
Portugal | 4 | 6 | 5 | 5 | 4 | 8 | 8 | 6 | 3 | 4 | 2 | 5 | 4 | 5 | 6 | 5 | ||
Germany | 2 | 5 | 6 | 4 | 5 | 9 | 7 | 4 | 3 | 7 | 6 | 5 | 6 | 5 | 7 | 4 | ||
Norway | 8 | 5 | 5 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 3 | 3 | 3 | 3 | 6 | 9 | ||
Monaco | 6 | 3 | 2 | 4 | 3 | 6 | 5 | 9 | 8 | 6 | 4 | 5 | 6 | 9 | 5 | 4 | ||
Spain | 3 | 8 | 9 | 9 | 4 | 9 | 8 | 9 | 10 | 8 | 7 | 10 | 10 | 4 | 9 | 8 | ||
Switzerland | 4 | 3 | 3 | 4 | 7 | 5 | 7 | 6 | 4 | 6 | 3 | 8 | 7 | 7 | 2 | 3 | ||
Yugoslavia | 5 | 3 | 3 | 4 | 2 | 5 | 8 | 6 | 2 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | ||
Italy | 2 | 5 | 3 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | ||
Luxembourg | 6 | 6 | 8 | 7 | 8 | 7 | 6 | 10 | 9 | 9 | 8 | 9 | 8 | 10 | 10 | 8 | ||
Sweden | 8 | 4 | 4 | 5 | 8 | 5 | 7 | 9 | 6 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | ||
Netherlands | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 3 | 6 | 2 | ||
Ireland | 3 | 7 | 2 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | ||
United Kingdom | 9 | 6 | 6 | 7 | 7 | 8 | 4 | 8 | 8 | 5 | 10 | 9 | 10 | 9 | 8 | 9 | ||
France | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 7 | 2 | 3 | 5 | 5 | 5 | 5 | 2 | ||
Israel | 6 | 6 | 5 | 7 | 5 | 7 | 4 | 6 | 7 | 7 | 8 | 6 | 6 | 7 | 5 | 5 | ||
The table is ordered by appearance. |
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
es:Festival de la Canción de Eurovisión 1973 eo:Eŭrovido-Kantokonkurso 1973 it:Eurofestival 1973 he:אירוויזיון 1973 nl:Eurovisiesongfestival 1973 pt:Festival Eurovisão da Canção (1973) fi:Euroviisut 1973 sv:Eurovisionsschlagerfestivalen 1973